B Grade: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Charlotte Copas | 5 | 5 | 100.00 |
2 | Chris Perera | 4 | 4 | 100.00 |
3 | Matthew Quint | 2 | 2 | 100.00 |
4 | Daniel Licciardi | 1 | 1 | 100.00 |
4 | Amit Gopal | 1 | 1 | 100.00 |
6 | Matthew Colosimo | 6 | 7 | 85.71 |
7 | Matthew Ngo | 5 | 6 | 83.33 |
7 | Paul Spencer | 5 | 6 | 83.33 |
9 | Anton Heyns | 4 | 5 | 80.00 |
10 | Anthony Congedo | 3 | 4 | 75.00 |
11 | Ty Lim | 5 | 7 | 71.43 |
12 | Rob Nissan | 2 | 3 | 66.67 |
13 | Akesh Rajah | 3 | 5 | 60.00 |
14 | Sol Wise | 4 | 7 | 57.14 |
15 | David Kenny | 3 | 6 | 50.00 |
15 | David Truett | 3 | 6 | 50.00 |
15 | Shane Russo | 3 | 6 | 50.00 |
15 | Thomas Coran | 3 | 6 | 50.00 |
19 | Bradley Bryden | 2 | 4 | 50.00 |
20 | Joshua Ebenezer | 1 | 2 | 50.00 |
21 | Jason Dang | 3 | 7 | 42.86 |
21 | James Simmons | 3 | 7 | 42.86 |
23 | Michael Roberts | 2 | 5 | 40.00 |
23 | Sulaiman Thompson | 2 | 5 | 40.00 |
23 | Paul Richards | 2 | 5 | 40.00 |
26 | Nathan Seaward | 1 | 3 | 33.33 |
26 | Rishi B | 1 | 3 | 33.33 |
26 | Andrew MaCallum | 1 | 3 | 33.33 |
29 | Nick Sterritt | 1 | 4 | 25.00 |
30 | Ian Cookson | 0 | 5 | 0.00 |
30 | Nicholas Sim | 0 | 5 | 0.00 |
32 | Ferenc Matzken | 0 | 4 | 0.00 |
32 | Jessie Yeung | 0 | 4 | 0.00 |
34 | Samantha Barkman | 0 | 2 | 0.00 |
34 | Bruno Schipano | 0 | 2 | 0.00 |
36 | Brendan Day | 0 | 1 | 0.00 |
36 | Peter Cook | 0 | 1 | 0.00 |
36 | Matthew Wilby | 0 | 1 | 0.00 |
36 | Sumanth Krishna | 0 | 1 | 0.00 |
36 | Paul Goldsmith | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Daniel Licciardi | 1052 |
2 | Nathan Seaward | 987 |
3 | David Truett | 978 |
4 | Matthew Quint | 971 |
5 | Charlotte Copas | 964 |
6 | Paul Spencer | 963 |
7 | Joshua Ebenezer | 962 |
8 | Jessie Yeung | 957 |
9 | Chris Perera | 956 |
10 | Ty Lim | 950 |
11 | Sulaiman Thompson | 948 |
12 | Thomas Coran | 946 |
13 | Bruno Schipano | 942 |
14 | Akesh Rajah | 941 |
15 | Matthew Wilby | 939 |
16 | David Kenny | 937 |
16 | Anthony Congedo | 937 |
18 | Andrew MaCallum | 934 |
19 | James Simmons | 932 |
20 | Matthew Ngo | 930 |
21 | Shane Russo | 929 |
22 | Bradley Bryden | 928 |
22 | Nicholas Sim | 928 |
24 | Amit Gopal | 927 |
25 | Anton Heyns | 926 |
26 | Sol Wise | 924 |
26 | Matthew Colosimo | 924 |
28 | Peter Cook | 919 |
29 | Paul Goldsmith | 918 |
30 | Paul Richards | 911 |
31 | Rishi B | 908 |
32 | Nick Sterritt | 907 |
33 | Ian Cookson | 904 |
34 | Jason Dang | 902 |
34 | Sumanth Krishna | 902 |
36 | Brendan Day | 900 |
37 | Michael Roberts | 897 |
38 | Rob Nissan | 896 |
39 | Ferenc Matzken | 894 |
40 | Samantha Barkman | 850 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Charlotte Copas | 100.00 | 4 | 0 |
2 | Matthew Ngo | 83.33 | 5 | 1 |
3 | Matthew Colosimo | 85.71 | 6 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Charlotte Copas | 1 | 1 | 100.00 |
1 | Matthew Quint | 1 | 1 | 100.00 |
1 | Bradley Bryden | 1 | 1 | 100.00 |
1 | Amit Gopal | 1 | 1 | 100.00 |
1 | David Truett | 1 | 1 | 100.00 |
1 | Ty Lim | 1 | 1 | 100.00 |
7 | Paul Spencer | 5 | 6 | 83.33 |
8 | Matthew Ngo | 3 | 4 | 75.00 |
9 | Matthew Colosimo | 2 | 3 | 66.67 |
9 | Akesh Rajah | 2 | 3 | 66.67 |
9 | Michael Roberts | 2 | 3 | 66.67 |
12 | Thomas Coran | 2 | 4 | 50.00 |
13 | Sulaiman Thompson | 1 | 2 | 50.00 |
13 | Rishi B | 1 | 2 | 50.00 |
13 | James Simmons | 1 | 2 | 50.00 |
13 | Sol Wise | 1 | 2 | 50.00 |
17 | Jason Dang | 2 | 6 | 33.33 |
18 | Shane Russo | 1 | 3 | 33.33 |
19 | Nicholas Sim | 5 | 0.00 | |
20 | Ian Cookson | 4 | 0.00 | |
21 | Nick Sterritt | 3 | 0.00 | |
22 | Ferenc Matzken | 2 | 0.00 | |
22 | Paul Richards | 2 | 0.00 | |
24 | Peter Cook | 1 | 0.00 | |
24 | Samantha Barkman | 1 | 0.00 | |
24 | Bruno Schipano | 1 | 0.00 | |
24 | Nathan Seaward | 1 | 0.00 | |
24 | Rob Nissan | 1 | 0.00 | |
24 | David Kenny | 1 | 0.00 | |
24 | Sumanth Krishna | 1 | 0.00 | |
24 | Andrew MaCallum | 1 | 0.00 | |
24 | Paul Goldsmith | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Nathan Seaward | 932 | 987 | 55 |
2 | Brendan Day | 857 | 900 | 43 |
3 | Paul Spencer | 934 | 963 | 29 |
4 | David Truett | 950 | 978 | 28 |
5 | Matthew Colosimo | 900 | 924 | 24 |
6 | Matthew Ngo | 910 | 930 | 20 |
7 | Matthew Quint | 951 | 971 | 20 |
8 | Charlotte Copas | 945 | 964 | 19 |
9 | Bruno Schipano | 931 | 942 | 11 |
10 | Ty Lim | 940 | 950 | 10 |
11 | Paul Goldsmith | 908 | 918 | 10 |
12 | Jason Dang | 893 | 902 | 9 |
13 | Akesh Rajah | 932 | 941 | 9 |
14 | Michael Roberts | 890 | 897 | 7 |
15 | Chris Perera | 949 | 956 | 7 |
16 | Amit Gopal | 921 | 927 | 6 |
17 | Daniel Licciardi | 1050 | 1052 | 2 |
18 | Anton Heyns | 925 | 926 | 1 |
19 | Rob Nissan | 895 | 896 | 1 |
20 | Shane Russo | 929 | 929 | 0 |
21 | Andrew MaCallum | 934 | 934 | 0 |
22 | Samantha Barkman | 851 | 850 | -1 |
23 | Sol Wise | 926 | 924 | -2 |
24 | Sulaiman Thompson | 950 | 948 | -2 |
25 | Matthew Wilby | 942 | 939 | -3 |
26 | Thomas Coran | 950 | 946 | -4 |
27 | Anthony Congedo | 941 | 937 | -4 |
28 | Rishi B | 912 | 908 | -4 |
29 | Sumanth Krishna | 906 | 902 | -4 |
30 | Nick Sterritt | 913 | 907 | -6 |
31 | Paul Richards | 918 | 911 | -7 |
32 | Joshua Ebenezer | 970 | 962 | -8 |
33 | Ian Cookson | 914 | 904 | -10 |
34 | Ferenc Matzken | 904 | 894 | -10 |
35 | Peter Cook | 930 | 919 | -11 |
36 | David Kenny | 949 | 937 | -12 |
37 | Nicholas Sim | 940 | 928 | -12 |
38 | James Simmons | 946 | 932 | -14 |
39 | Jessie Yeung | 980 | 957 | -23 |
40 | Bradley Bryden | 1081 | 928 | -153 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | Jason Dang | Bradley Bryden | 12 |
2 | Shane Russo | Ty Lim | 9 |
2 | Matthew Ngo | Anthony Congedo | 9 |
2 | Rishi B | Anton Heyns | 9 |
5 | David Truett | Jessie Yeung | 8 |
5 | Akesh Rajah | Thomas Coran | 8 |
5 | Michael Roberts | Rishi B | 8 |
8 | Matthew Colosimo | Sol Wise | 7 |
8 | Sol Wise | Bradley Bryden | 7 |
8 | Matthew Quint | David Truett | 7 |
8 | Thomas Coran | David Truett | 7 |
8 | Sulaiman Thompson | Jessie Yeung | 7 |
13 | Paul Spencer | Sulaiman Thompson | 6 |
13 | James Simmons | Andrew MaCallum | 6 |
13 | Bradley Bryden | James Simmons | 6 |
13 | Amit Gopal | Shane Russo | 6 |
17 | Ty Lim | James Simmons | 5 |
17 | Anton Heyns | Matthew Ngo | 5 |
19 | Rob Nissan | Jason Dang | 4 |
19 | Nick Sterritt | Sumanth Krishna | 4 |
19 | Andrew MaCallum | Akesh Rajah | 4 |
22 | Chris Perera | Bruno Schipano | 3 |
22 | Paul Richards | Ferenc Matzken | 3 |
22 | Charlotte Copas | Thomas Coran | 3 |
22 | Anthony Congedo | Nick Sterritt | 3 |
26 | David Kenny | Jason Dang | 1 |
26 | Daniel Licciardi | Nathan Seaward | 1 |
26 | Nathan Seaward | Nicholas Sim | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Ian Cookson | 5 | 5 | 100.00 |
1 | Nicholas Sim | 5 | 5 | 100.00 |
3 | Ferenc Matzken | 4 | 4 | 100.00 |
3 | Jessie Yeung | 4 | 4 | 100.00 |
5 | Samantha Barkman | 2 | 2 | 100.00 |
5 | Bruno Schipano | 2 | 2 | 100.00 |
7 | Brendan Day | 1 | 1 | 100.00 |
7 | Peter Cook | 1 | 1 | 100.00 |
7 | Matthew Wilby | 1 | 1 | 100.00 |
7 | Sumanth Krishna | 1 | 1 | 100.00 |
7 | Paul Goldsmith | 1 | 1 | 100.00 |
12 | Nick Sterritt | 3 | 4 | 75.00 |
13 | Nathan Seaward | 2 | 3 | 66.67 |
13 | Rishi B | 2 | 3 | 66.67 |
13 | Andrew MaCallum | 2 | 3 | 66.67 |
16 | Michael Roberts | 3 | 5 | 60.00 |
16 | Sulaiman Thompson | 3 | 5 | 60.00 |
16 | Paul Richards | 3 | 5 | 60.00 |
19 | Jason Dang | 4 | 7 | 57.14 |
19 | James Simmons | 4 | 7 | 57.14 |
21 | David Kenny | 3 | 6 | 50.00 |
21 | David Truett | 3 | 6 | 50.00 |
21 | Shane Russo | 3 | 6 | 50.00 |
21 | Thomas Coran | 3 | 6 | 50.00 |
25 | Bradley Bryden | 2 | 4 | 50.00 |
26 | Joshua Ebenezer | 1 | 2 | 50.00 |
27 | Sol Wise | 3 | 7 | 42.86 |
28 | Akesh Rajah | 2 | 5 | 40.00 |
29 | Rob Nissan | 1 | 3 | 33.33 |
30 | Ty Lim | 2 | 7 | 28.57 |
31 | Anthony Congedo | 1 | 4 | 25.00 |
32 | Anton Heyns | 1 | 5 | 20.00 |
33 | Matthew Ngo | 1 | 6 | 16.67 |
33 | Paul Spencer | 1 | 6 | 16.67 |
35 | Matthew Colosimo | 1 | 7 | 14.29 |
36 | Charlotte Copas | 0 | 5 | 0.00 |
37 | Chris Perera | 0 | 4 | 0.00 |
38 | Matthew Quint | 0 | 2 | 0.00 |
39 | Daniel Licciardi | 0 | 1 | 0.00 |
39 | Amit Gopal | 0 | 1 | 0.00 |