Mens Division 6 - Thurs: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Alexander Hill | 8 | 8 | 100.00 |
1 | Gary Murphy | 8 | 8 | 100.00 |
3 | Ciara Davey | 5 | 5 | 100.00 |
4 | Jamie MacNicholas | 4 | 4 | 100.00 |
4 | Samuel Hann | 4 | 4 | 100.00 |
4 | Paul Mitchell | 4 | 4 | 100.00 |
7 | James Doyle | 2 | 2 | 100.00 |
7 | Nathan Hann | 2 | 2 | 100.00 |
7 | Prakhar Singh | 2 | 2 | 100.00 |
10 | Oliver Boucher | 1 | 1 | 100.00 |
10 | Kevin Quirke | 1 | 1 | 100.00 |
10 | Diana Pais | 1 | 1 | 100.00 |
13 | Philip Ring | 7 | 8 | 87.50 |
14 | Nick Bramhill | 6 | 7 | 85.71 |
14 | Yatharth Jain | 6 | 7 | 85.71 |
14 | Karan Rajiv Shah | 6 | 7 | 85.71 |
17 | Hamish Richmond | 5 | 6 | 83.33 |
17 | Gerry Barry | 5 | 6 | 83.33 |
17 | Kevin Cooney | 5 | 6 | 83.33 |
17 | John White | 5 | 6 | 83.33 |
17 | Gerry Delaney | 5 | 6 | 83.33 |
17 | Abdul Halim Bin Mohd… | 5 | 6 | 83.33 |
23 | Paddy Barr | 4 | 5 | 80.00 |
23 | Sean O'Brien | 4 | 5 | 80.00 |
25 | Gabriel Salaver | 6 | 8 | 75.00 |
26 | Paul Dromgoole | 3 | 4 | 75.00 |
26 | Sean Murray | 3 | 4 | 75.00 |
28 | Gavin Doherty | 5 | 7 | 71.43 |
28 | Matthew Bailey | 5 | 7 | 71.43 |
30 | Padraig Donohue | 4 | 6 | 66.67 |
30 | Stuart Muldowney | 4 | 6 | 66.67 |
32 | Waleed Khan | 2 | 3 | 66.67 |
32 | Peter MacGuire | 2 | 3 | 66.67 |
32 | Stephen Tilson | 2 | 3 | 66.67 |
32 | Laura Jackson | 2 | 3 | 66.67 |
36 | Matthew O'Sullivan | 5 | 8 | 62.50 |
37 | Ollie Reid | 5 | 9 | 55.56 |
38 | Jolan Lugnier | 2 | 4 | 50.00 |
38 | Tom O'Mahony | 2 | 4 | 50.00 |
38 | Brett Stout | 2 | 4 | 50.00 |
38 | Andrew Haydon | 2 | 4 | 50.00 |
38 | Justin O'Doherty | 2 | 4 | 50.00 |
38 | Jo Hussey | 2 | 4 | 50.00 |
38 | Luke Finucane | 2 | 4 | 50.00 |
45 | Greg Martin | 1 | 2 | 50.00 |
45 | Gavin Duffy | 1 | 2 | 50.00 |
45 | Sean Fitzgerald | 1 | 2 | 50.00 |
45 | Leona Houlihan | 1 | 2 | 50.00 |
45 | Nick Beirne | 1 | 2 | 50.00 |
45 | Karthik Venkatesh | 1 | 2 | 50.00 |
45 | Christopher Byrne | 1 | 2 | 50.00 |
52 | Brian Dowley | 4 | 9 | 44.44 |
53 | Lukas Van Vuuren | 3 | 7 | 42.86 |
54 | Bence Takacs | 2 | 5 | 40.00 |
54 | Brian Mc Carthy | 2 | 5 | 40.00 |
54 | Radek Toma | 2 | 5 | 40.00 |
54 | Senan Sexton | 2 | 5 | 40.00 |
54 | Zander Kahler | 2 | 5 | 40.00 |
59 | Dave Liddy | 2 | 6 | 33.33 |
59 | Dieter Bester | 2 | 6 | 33.33 |
61 | Conor Conroy | 1 | 3 | 33.33 |
61 | David Maher | 1 | 3 | 33.33 |
61 | Dennis Aydin | 1 | 3 | 33.33 |
64 | Ben Churchill | 2 | 7 | 28.57 |
65 | John Bailey | 2 | 8 | 25.00 |
66 | Graham Curran | 1 | 4 | 25.00 |
66 | Larry Crowley | 1 | 4 | 25.00 |
68 | Misha Verhun | 1 | 5 | 20.00 |
68 | Sean Harty | 1 | 5 | 20.00 |
70 | Pawel Smigiel | 1 | 6 | 16.67 |
71 | Josie Grogan | 1 | 7 | 14.29 |
71 | Penny Turner | 1 | 7 | 14.29 |
71 | Barry O'Reilly | 1 | 7 | 14.29 |
74 | Noel Storey | 1 | 8 | 12.50 |
75 | Max Schörm | 1 | 9 | 11.11 |
76 | Paul Turner | 0 | 7 | 0.00 |
77 | Lorcan Walsh | 0 | 5 | 0.00 |
78 | Joe Shortall | 0 | 4 | 0.00 |
78 | Ronan MacMuiris | 0 | 4 | 0.00 |
78 | Graham Pidgeon | 0 | 4 | 0.00 |
81 | Mario Morales Coruje… | 0 | 3 | 0.00 |
81 | Zoltan Takacs | 0 | 3 | 0.00 |
81 | Oisin Woods | 0 | 3 | 0.00 |
81 | Youmna Chahine | 0 | 3 | 0.00 |
85 | Andrew Brennan | 0 | 2 | 0.00 |
85 | Gavin O'Reilly | 0 | 2 | 0.00 |
85 | Noreen Murphy | 0 | 2 | 0.00 |
85 | Billy Riordan | 0 | 2 | 0.00 |
85 | Michael Cullen | 0 | 2 | 0.00 |
85 | Ollie McAree | 0 | 2 | 0.00 |
91 | Daniel McCallig | 0 | 1 | 0.00 |
91 | Aisling Sherriff | 0 | 1 | 0.00 |
91 | David Dobias | 0 | 1 | 0.00 |
91 | Supreeth Mohan | 0 | 1 | 0.00 |
91 | Dhruv Rai | 0 | 1 | 0.00 |
91 | Eoghan McSwiney | 0 | 1 | 0.00 |
91 | Richard Tierney | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Alexander Hill | 100.00 | 7 | 0 |
2 | Philip Ring | 83.33 | 5 | 1 |
3 | Padraig Donohue | 100.00 | 4 | 0 |
4 | Karan Rajiv Shah | 100.00 | 4 | 0 |
5 | Matthew Bailey | 83.33 | 5 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Samuel Hann | 4 | 4 | 100.00 |
2 | Ciara Davey | 3 | 3 | 100.00 |
2 | Paul Mitchell | 3 | 3 | 100.00 |
4 | Philip Ring | 2 | 2 | 100.00 |
4 | Kevin Cooney | 2 | 2 | 100.00 |
4 | Nathan Hann | 2 | 2 | 100.00 |
4 | Gary Murphy | 2 | 2 | 100.00 |
4 | Karan Rajiv Shah | 2 | 2 | 100.00 |
9 | Dave Liddy | 1 | 1 | 100.00 |
9 | Gerry Barry | 1 | 1 | 100.00 |
9 | Diana Pais | 1 | 1 | 100.00 |
9 | Sean O'Brien | 1 | 1 | 100.00 |
9 | Sean Harty | 1 | 1 | 100.00 |
9 | Alexander Hill | 1 | 1 | 100.00 |
15 | Padraig Donohue | 4 | 5 | 80.00 |
16 | Matthew Bailey | 3 | 4 | 75.00 |
17 | Jolan Lugnier | 2 | 3 | 66.67 |
17 | Paddy Barr | 2 | 3 | 66.67 |
19 | Stuart Muldowney | 2 | 4 | 50.00 |
20 | Tom O'Mahony | 1 | 2 | 50.00 |
20 | Waleed Khan | 1 | 2 | 50.00 |
20 | Nick Bramhill | 1 | 2 | 50.00 |
20 | Sean Fitzgerald | 1 | 2 | 50.00 |
20 | Matthew O'Sullivan | 1 | 2 | 50.00 |
20 | Dieter Bester | 1 | 2 | 50.00 |
26 | Ollie Reid | 2 | 5 | 40.00 |
26 | Senan Sexton | 2 | 5 | 40.00 |
28 | Larry Crowley | 1 | 3 | 33.33 |
28 | Brett Stout | 1 | 3 | 33.33 |
28 | Lukas Van Vuuren | 1 | 3 | 33.33 |
31 | Brian Dowley | 2 | 7 | 28.57 |
31 | John Bailey | 2 | 7 | 28.57 |
33 | Graham Curran | 1 | 4 | 25.00 |
33 | Bence Takacs | 1 | 4 | 25.00 |
33 | Ben Churchill | 1 | 4 | 25.00 |
36 | Misha Verhun | 1 | 5 | 20.00 |
36 | Barry O'Reilly | 1 | 5 | 20.00 |
38 | Max Schörm | 1 | 9 | 11.11 |
39 | Josie Grogan | 4 | 0.00 | |
40 | Joe Shortall | 3 | 0.00 | |
40 | Radek Toma | 3 | 0.00 | |
40 | Ronan MacMuiris | 3 | 0.00 | |
40 | Penny Turner | 3 | 0.00 | |
40 | Zoltan Takacs | 3 | 0.00 | |
40 | Paul Turner | 3 | 0.00 | |
40 | Noel Storey | 3 | 0.00 | |
47 | Justin O'Doherty | 2 | 0.00 | |
47 | Andrew Brennan | 2 | 0.00 | |
47 | Pawel Smigiel | 2 | 0.00 | |
47 | Zander Kahler | 2 | 0.00 | |
51 | Gavin Doherty | 1 | 0.00 | |
51 | Andrew Haydon | 1 | 0.00 | |
51 | John White | 1 | 0.00 | |
51 | Greg Martin | 1 | 0.00 | |
51 | David Maher | 1 | 0.00 | |
51 | Oisin Woods | 1 | 0.00 | |
51 | Leona Houlihan | 1 | 0.00 | |
51 | David Dobias | 1 | 0.00 | |
51 | Supreeth Mohan | 1 | 0.00 | |
51 | Dhruv Rai | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Gabriel Salaver | 500 | 833 | 333 |
2 | Jamie MacNicholas | 500 | 811 | 311 |
3 | Brian Mc Carthy | 500 | 771 | 271 |
4 | Peter MacGuire | 500 | 767 | 267 |
5 | Hamish Richmond | 600 | 823 | 223 |
6 | Padraig Donohue | 379 | 531 | 152 |
7 | Nathan Hann | 438 | 579 | 141 |
8 | Samuel Hann | 546 | 683 | 137 |
9 | Ciara Davey | 660 | 757 | 97 |
10 | Paul Mitchell | 525 | 596 | 71 |
11 | Stuart Muldowney | 620 | 684 | 64 |
12 | Matthew Bailey | 461 | 524 | 63 |
13 | John Bailey | 401 | 463 | 62 |
14 | Senan Sexton | 589 | 649 | 60 |
15 | Dave Liddy | 814 | 871 | 57 |
16 | Ollie Reid | 777 | 831 | 54 |
17 | Karan Rajiv Shah | 574 | 625 | 51 |
18 | Philip Ring | 840 | 883 | 43 |
19 | Gary Murphy | 747 | 782 | 35 |
20 | Misha Verhun | 425 | 459 | 34 |
21 | Brian Dowley | 767 | 799 | 32 |
22 | Sean Fitzgerald | 562 | 594 | 32 |
23 | Waleed Khan | 680 | 711 | 31 |
24 | Graham Curran | 653 | 683 | 30 |
25 | Larry Crowley | 781 | 810 | 29 |
26 | Christopher Byrne | 600 | 629 | 29 |
27 | Matthew O'Sullivan | 775 | 800 | 25 |
28 | Diana Pais | 542 | 566 | 24 |
29 | Gerry Barry | 694 | 714 | 20 |
30 | Jolan Lugnier | 493 | 513 | 20 |
31 | Ben Churchill | 651 | 667 | 16 |
32 | Paddy Barr | 769 | 783 | 14 |
33 | Dennis Aydin | 500 | 514 | 14 |
34 | Max Schörm | 691 | 704 | 13 |
35 | Abdul Halim Bin Mohd… | 600 | 613 | 13 |
36 | Oliver Boucher | 829 | 840 | 11 |
37 | Alexander Hill | 829 | 839 | 10 |
38 | Nick Bramhill | 936 | 946 | 10 |
39 | Barry O'Reilly | 557 | 566 | 9 |
40 | Bence Takacs | 446 | 455 | 9 |
41 | Kevin Cooney | 755 | 763 | 8 |
42 | Brett Stout | 676 | 681 | 5 |
43 | Supreeth Mohan | 362 | 367 | 5 |
44 | Zoltan Takacs | 389 | 391 | 2 |
45 | David Dobias | 771 | 773 | 2 |
46 | John White | 766 | 767 | 1 |
47 | Andrew Brennan | 439 | 440 | 1 |
47 | Prakhar Singh | 1020 | 1021 | 1 |
49 | Pawel Smigiel | 640 | 640 | 0 |
50 | Sean O'Brien | 781 | 781 | 0 |
51 | Joe Shortall | 589 | 589 | 0 |
52 | James Doyle | 789 | 789 | 0 |
52 | Gavin O'Reilly | 508 | 508 | 0 |
54 | Kevin Quirke | 816 | 816 | 0 |
55 | Radek Toma | 634 | 633 | -1 |
56 | Greg Martin | 675 | 674 | -1 |
57 | Tom O'Mahony | 527 | 525 | -2 |
58 | Lukas Van Vuuren | 762 | 759 | -3 |
59 | Justin O'Doherty | 783 | 780 | -3 |
60 | Dhruv Rai | 773 | 770 | -3 |
61 | Andrew Haydon | 783 | 779 | -4 |
62 | Laura Jackson | 517 | 512 | -5 |
63 | Richard Tierney | 600 | 595 | -5 |
64 | Zander Kahler | 782 | 776 | -6 |
65 | Yatharth Jain | 806 | 799 | -7 |
66 | David Maher | 789 | 781 | -8 |
67 | Gavin Doherty | 879 | 870 | -9 |
68 | Sean Harty | 785 | 775 | -10 |
69 | Ronan MacMuiris | 549 | 539 | -10 |
69 | Sean Murray | 910 | 900 | -10 |
71 | Billy Riordan | 821 | 811 | -10 |
71 | Nick Beirne | 784 | 774 | -10 |
71 | Karthik Venkatesh | 673 | 663 | -10 |
74 | Daniel McCallig | 803 | 793 | -10 |
74 | Aisling Sherriff | 714 | 704 | -10 |
76 | Noel Storey | 538 | 524 | -14 |
77 | Josie Grogan | 534 | 519 | -15 |
78 | Conor Conroy | 596 | 581 | -15 |
79 | Penny Turner | 485 | 469 | -16 |
80 | Mario Morales Coruje… | 760 | 744 | -16 |
81 | Dieter Bester | 763 | 745 | -18 |
82 | Stephen Tilson | 982 | 962 | -20 |
83 | Michael Cullen | 914 | 894 | -20 |
84 | Paul Dromgoole | 977 | 956 | -21 |
85 | Gerry Delaney | 824 | 802 | -22 |
86 | Jo Hussey | 620 | 598 | -22 |
87 | Oisin Woods | 694 | 672 | -22 |
88 | Paul Turner | 731 | 705 | -26 |
89 | Eoghan McSwiney | 829 | 800 | -29 |
90 | Graham Pidgeon | 990 | 950 | -40 |
91 | Lorcan Walsh | 900 | 850 | -50 |
92 | Ollie McAree | 714 | 658 | -56 |
93 | Youmna Chahine | 600 | 514 | -86 |
94 | Noreen Murphy | 600 | 507 | -93 |
95 | Luke Finucane | 600 | 486 | -114 |
96 | Leona Houlihan | 600 | 485 | -115 |
97 | Gavin Duffy | 932 | 722 | -210 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Paul Turner | 7 | 7 | 100.00 |
2 | Lorcan Walsh | 5 | 5 | 100.00 |
3 | Joe Shortall | 4 | 4 | 100.00 |
3 | Ronan MacMuiris | 4 | 4 | 100.00 |
3 | Graham Pidgeon | 4 | 4 | 100.00 |
6 | Mario Morales Coruje… | 3 | 3 | 100.00 |
6 | Zoltan Takacs | 3 | 3 | 100.00 |
6 | Oisin Woods | 3 | 3 | 100.00 |
6 | Youmna Chahine | 3 | 3 | 100.00 |
10 | Andrew Brennan | 2 | 2 | 100.00 |
10 | Gavin O'Reilly | 2 | 2 | 100.00 |
10 | Noreen Murphy | 2 | 2 | 100.00 |
10 | Billy Riordan | 2 | 2 | 100.00 |
10 | Michael Cullen | 2 | 2 | 100.00 |
10 | Ollie McAree | 2 | 2 | 100.00 |
16 | Daniel McCallig | 1 | 1 | 100.00 |
16 | Aisling Sherriff | 1 | 1 | 100.00 |
16 | David Dobias | 1 | 1 | 100.00 |
16 | Supreeth Mohan | 1 | 1 | 100.00 |
16 | Dhruv Rai | 1 | 1 | 100.00 |
16 | Eoghan McSwiney | 1 | 1 | 100.00 |
16 | Richard Tierney | 1 | 1 | 100.00 |
23 | Max Schörm | 8 | 9 | 88.89 |
24 | Noel Storey | 7 | 8 | 87.50 |
25 | Josie Grogan | 6 | 7 | 85.71 |
25 | Penny Turner | 6 | 7 | 85.71 |
25 | Barry O'Reilly | 6 | 7 | 85.71 |
28 | Pawel Smigiel | 5 | 6 | 83.33 |
29 | Misha Verhun | 4 | 5 | 80.00 |
29 | Sean Harty | 4 | 5 | 80.00 |
31 | John Bailey | 6 | 8 | 75.00 |
32 | Graham Curran | 3 | 4 | 75.00 |
32 | Larry Crowley | 3 | 4 | 75.00 |
34 | Ben Churchill | 5 | 7 | 71.43 |
35 | Dave Liddy | 4 | 6 | 66.67 |
35 | Dieter Bester | 4 | 6 | 66.67 |
37 | Conor Conroy | 2 | 3 | 66.67 |
37 | David Maher | 2 | 3 | 66.67 |
37 | Dennis Aydin | 2 | 3 | 66.67 |
40 | Bence Takacs | 3 | 5 | 60.00 |
40 | Brian Mc Carthy | 3 | 5 | 60.00 |
40 | Radek Toma | 3 | 5 | 60.00 |
40 | Senan Sexton | 3 | 5 | 60.00 |
40 | Zander Kahler | 3 | 5 | 60.00 |
45 | Lukas Van Vuuren | 4 | 7 | 57.14 |
46 | Brian Dowley | 5 | 9 | 55.56 |
47 | Jolan Lugnier | 2 | 4 | 50.00 |
47 | Tom O'Mahony | 2 | 4 | 50.00 |
47 | Brett Stout | 2 | 4 | 50.00 |
47 | Andrew Haydon | 2 | 4 | 50.00 |
47 | Justin O'Doherty | 2 | 4 | 50.00 |
47 | Jo Hussey | 2 | 4 | 50.00 |
47 | Luke Finucane | 2 | 4 | 50.00 |
54 | Greg Martin | 1 | 2 | 50.00 |
54 | Gavin Duffy | 1 | 2 | 50.00 |
54 | Sean Fitzgerald | 1 | 2 | 50.00 |
54 | Leona Houlihan | 1 | 2 | 50.00 |
54 | Nick Beirne | 1 | 2 | 50.00 |
54 | Karthik Venkatesh | 1 | 2 | 50.00 |
54 | Christopher Byrne | 1 | 2 | 50.00 |
61 | Ollie Reid | 4 | 9 | 44.44 |
62 | Matthew O'Sullivan | 3 | 8 | 37.50 |
63 | Padraig Donohue | 2 | 6 | 33.33 |
63 | Stuart Muldowney | 2 | 6 | 33.33 |
65 | Waleed Khan | 1 | 3 | 33.33 |
65 | Peter MacGuire | 1 | 3 | 33.33 |
65 | Stephen Tilson | 1 | 3 | 33.33 |
65 | Laura Jackson | 1 | 3 | 33.33 |
69 | Gavin Doherty | 2 | 7 | 28.57 |
69 | Matthew Bailey | 2 | 7 | 28.57 |
71 | Gabriel Salaver | 2 | 8 | 25.00 |
72 | Paul Dromgoole | 1 | 4 | 25.00 |
72 | Sean Murray | 1 | 4 | 25.00 |
74 | Paddy Barr | 1 | 5 | 20.00 |
74 | Sean O'Brien | 1 | 5 | 20.00 |
76 | Hamish Richmond | 1 | 6 | 16.67 |
76 | Gerry Barry | 1 | 6 | 16.67 |
76 | Kevin Cooney | 1 | 6 | 16.67 |
76 | John White | 1 | 6 | 16.67 |
76 | Gerry Delaney | 1 | 6 | 16.67 |
76 | Abdul Halim Bin Mohd… | 1 | 6 | 16.67 |
82 | Nick Bramhill | 1 | 7 | 14.29 |
82 | Yatharth Jain | 1 | 7 | 14.29 |
82 | Karan Rajiv Shah | 1 | 7 | 14.29 |
85 | Philip Ring | 1 | 8 | 12.50 |
86 | Alexander Hill | 0 | 8 | 0.00 |
86 | Gary Murphy | 0 | 8 | 0.00 |
88 | Ciara Davey | 0 | 5 | 0.00 |
89 | Jamie MacNicholas | 0 | 4 | 0.00 |
89 | Samuel Hann | 0 | 4 | 0.00 |
89 | Paul Mitchell | 0 | 4 | 0.00 |
92 | James Doyle | 0 | 2 | 0.00 |
92 | Nathan Hann | 0 | 2 | 0.00 |
92 | Prakhar Singh | 0 | 2 | 0.00 |
95 | Oliver Boucher | 0 | 1 | 0.00 |
95 | Kevin Quirke | 0 | 1 | 0.00 |
95 | Diana Pais | 0 | 1 | 0.00 |