Division 1: Division Stats

Win Percentages
# Name Won Played Win %
1 Yuk Lee 4 4 100.00
1 Jesse Mills 4 4 100.00
1 Kevin Moran 4 4 100.00
4 Harry Barron 3 3 100.00
4 Ross Lawrie 3 3 100.00
4 Angus Woodward 3 3 100.00
4 Alasdair Prott 3 3 100.00
8 Ross Andrew 2 2 100.00
8 Jason Broadberry 2 2 100.00
10 Martin Woods 1 1 100.00
10 Scott Adams 1 1 100.00
10 Niall Morris 1 1 100.00
10 Dan Wareing 1 1 100.00
10 James Dare 1 1 100.00
10 James Newman 1 1 100.00
10 David Simpson 1 1 100.00
17 Archie Niven 3 4 75.00
17 Vardhan Ladiwala 3 4 75.00
17 Harry Anderson 3 4 75.00
17 Ben Mazzucco 3 4 75.00
21 Murdo Mackenzie 2 3 66.67
21 David McCormick 2 3 66.67
21 Chris Murphy 2 3 66.67
21 Chris McGeady 2 3 66.67
21 Angus Forster 2 3 66.67
21 John Meehan 2 3 66.67
21 Beth Moglia 2 3 66.67
21 Matt Bedwell 2 3 66.67
21 Cailean McAlpine 2 3 66.67
30 Paul Sweeney 2 4 50.00
30 Richard North 2 4 50.00
30 Albeer Mehmood 2 4 50.00
30 Neil Bennett 2 4 50.00
34 James Singh 1 2 50.00
34 Scott Hay 1 2 50.00
34 Sarah Blair 1 2 50.00
34 Adam Leishman 1 2 50.00
34 Brian Robertson 1 2 50.00
39 Sean Kelly 1 3 33.33
39 Jack Fenton 1 3 33.33
39 Owen Hadden 1 3 33.33
39 Stuart Pitt 1 3 33.33
43 Euan Allison 1 4 25.00
43 David Fallis 1 4 25.00
43 Michael Cockburn 1 4 25.00
43 Kieran Pole 1 4 25.00
43 Robert Adam 1 4 25.00
43 Robert McNaught 1 4 25.00
43 Kevin Burke 1 4 25.00
43 Andrew Roberts 1 4 25.00
51 James Crowhurst 0 4 0.00
52 Sandy Niven 0 3 0.00
53 Allan McKay 0 2 0.00
53 Douglas Emery 0 2 0.00
53 Colin Hutton 0 2 0.00
53 Peter Shivas 0 2 0.00
53 Victoria Bell 0 2 0.00
58 Byron Marquez 0 1 0.00
58 Ned Robertson 0 1 0.00
58 Carrie Hallam 0 1 0.00
58 Huzaifah Ali 0 1 0.00
58 Dan Hackley 0 1 0.00
58 Nairn McMaster 0 1 0.00
58 Steffan Gwyn 0 1 0.00
58 Joseph Ewen 0 1 0.00
58 Chris Marshall 0 1 0.00
58 Andrew Morris 0 1 0.00
58 James Singh 0 1 0.00
58 Connor Hayes 0 1 0.00
58 Chris Marshall 0 1 0.00
58 Bob McGettrick 0 1 0.00
58 Patrick White 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Alasdair Prott 2016
2 Kevin Moran 1976
3 John Meehan 1942
4 Matt Bedwell 1921
5 Connor Hayes 1908
6 James Singh 1806
7 Chris Murphy 1756
8 Dan Wareing 1747
9 Murdo Mackenzie 1732
10 Albeer Mehmood 1727
11 Harry Barron 1709
12 Neil Bennett 1699
13 Martin Woods 1693
14 Owen Hadden 1688
15 Stuart Pitt 1679
16 Angus Woodward 1669
17 Harry Anderson 1652
18 Ben Mazzucco 1651
19 Victoria Bell 1647
20 Richard North 1646
21 Ross Lawrie 1623
22 Robert Adam 1615
23 Archie Niven 1609
23 Chris McGeady 1609
25 Jesse Mills 1605
26 David Fallis 1603
27 James Singh 1600
28 Sandy Niven 1595
29 Cailean McAlpine 1591
30 Niall Morris 1589
31 Scott Adams 1587
32 Scott Hay 1581
33 David McCormick 1570
34 Vardhan Ladiwala 1567
34 Allan McKay 1567
36 Angus Forster 1565
37 Sean Kelly 1550
38 Euan Allison 1547
39 Carrie Hallam 1535
40 Jason Broadberry 1532
41 Michael Cockburn 1509
42 Douglas Emery 1501
43 James Dare 1499
44 Brian Robertson 1485
45 Bob McGettrick 1468
46 Joseph Ewen 1463
47 Nairn McMaster 1448
48 Jack Fenton 1428
49 Ross Andrew 1418
50 Beth Moglia 1417
51 James Crowhurst 1414
52 Chris Marshall 1412
53 James Newman 1403
54 Robert McNaught 1385
55 Sarah Blair 1381
55 David Simpson 1381
57 Peter Shivas 1376
58 Kieran Pole 1375
59 Andrew Roberts 1359
60 Huzaifah Ali 1358
61 Yuk Lee 1341
62 Adam Leishman 1332
63 Paul Sweeney 1307
64 Kevin Burke 1293
65 Dan Hackley 1292
65 Patrick White 1292
67 Byron Marquez 1288
68 Ned Robertson 1284
69 Colin Hutton 1269
70 Andrew Morris 1246
71 Steffan Gwyn 1233
72 Chris Marshall 1214
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Kevin Moran 100.00 4 0
2 Albeer Mehmood 50.00 2 2
3 Sean Kelly 0.00 1 2
4 Robert McNaught 0.00 0 3
5 Kieran Pole 0.00 1 2
Best Win % When Lower Ranked
# Name Won Played Win %
1 Yuk Lee 4 4 100.00
2 Jesse Mills 2 2 100.00
3 Ross Lawrie 1 1 100.00
3 Scott Adams 1 1 100.00
3 Angus Woodward 1 1 100.00
3 Cailean McAlpine 1 1 100.00
3 David Simpson 1 1 100.00
3 Archie Niven 1 1 100.00
9 Vardhan Ladiwala 3 4 75.00
10 Sarah Blair 1 2 50.00
10 Stuart Pitt 1 2 50.00
10 David McCormick 1 2 50.00
10 Adam Leishman 1 2 50.00
14 Paul Sweeney 1 3 33.33
14 Sean Kelly 1 3 33.33
14 Richard North 1 3 33.33
17 Euan Allison 1 4 25.00
17 Robert Adam 1 4 25.00
19 James Crowhurst 4 0.00
20 Michael Cockburn 3 0.00
21 Kieran Pole 2 0.00
21 Robert McNaught 2 0.00
21 Douglas Emery 2 0.00
21 Colin Hutton 2 0.00
21 Jack Fenton 2 0.00
21 Peter Shivas 2 0.00
27 Ned Robertson 1 0.00
27 Andrew Roberts 1 0.00
27 John Meehan 1 0.00
27 Owen Hadden 1 0.00
27 Beth Moglia 1 0.00
27 Matt Bedwell 1 0.00
27 Carrie Hallam 1 0.00
27 Huzaifah Ali 1 0.00
27 Allan McKay 1 0.00
27 Dan Hackley 1 0.00
27 Nairn McMaster 1 0.00
27 Steffan Gwyn 1 0.00
27 Murdo Mackenzie 1 0.00
27 Joseph Ewen 1 0.00
27 Kevin Burke 1 0.00
27 James Singh 1 0.00
27 Chris Marshall 1 0.00
27 Andrew Morris 1 0.00
27 James Singh 1 0.00
27 Harry Anderson 1 0.00
27 Chris McGeady 1 0.00
27 Angus Forster 1 0.00
27 Connor Hayes 1 0.00
27 David Fallis 1 0.00
27 Sandy Niven 1 0.00
27 Patrick White 1 0.00
Rating Variations
# Name Start End +/- Change
1 Chris Marshall 500 1412 912
2 Yuk Lee 1221 1341 120
3 Euan Allison 1457 1547 90
4 Vardhan Ladiwala 1500 1567 67
5 Murdo Mackenzie 1683 1732 49
6 Jesse Mills 1562 1605 43
7 Richard North 1615 1646 31
8 Paul Sweeney 1277 1307 30
9 Ross Lawrie 1593 1623 30
9 Angus Woodward 1639 1669 30
11 Scott Adams 1557 1587 30
11 David Simpson 1351 1381 30
13 Adam Leishman 1303 1332 29
14 Connor Hayes 1879 1908 29
15 Archie Niven 1586 1609 23
16 Stuart Pitt 1660 1679 19
17 David McCormick 1552 1570 18
18 Sean Kelly 1533 1550 17
19 Steffan Gwyn 1220 1233 13
20 John Meehan 1932 1942 10
21 Michael Cockburn 1500 1509 9
22 Ned Robertson 1276 1284 8
23 Chris Marshall 1207 1214 7
24 James Newman 1397 1403 6
25 Angus Forster 1560 1565 5
26 Sarah Blair 1376 1381 5
27 Dan Hackley 1287 1292 5
28 Robert Adam 1611 1615 4
28 James Crowhurst 1410 1414 4
30 Jack Fenton 1425 1428 3
30 Chris McGeady 1606 1609 3
32 Patrick White 1289 1292 3
33 Kevin Moran 1974 1976 2
34 Alasdair Prott 2014 2016 2
35 Carrie Hallam 1533 1535 2
36 Ross Andrew 1417 1418 1
36 Douglas Emery 1500 1501 1
36 Jason Broadberry 1531 1532 1
36 Peter Shivas 1375 1376 1
40 Dan Wareing 1746 1747 1
40 Andrew Morris 1245 1246 1
42 Harry Barron 1709 1709 0
43 James Singh 1600 1600 0
43 Colin Hutton 1269 1269 0
45 Martin Woods 1693 1693 0
45 Niall Morris 1589 1589 0
45 James Dare 1499 1499 0
45 James Singh 1806 1806 0
49 Kevin Burke 1294 1293 -1
49 Harry Anderson 1653 1652 -1
51 Huzaifah Ali 1359 1358 -1
52 Beth Moglia 1419 1417 -2
52 Cailean McAlpine 1593 1591 -2
54 Scott Hay 1590 1581 -9
54 Brian Robertson 1494 1485 -9
56 Ben Mazzucco 1661 1651 -10
57 Chris Murphy 1766 1756 -10
58 Allan McKay 1577 1567 -10
59 Bob McGettrick 1478 1468 -10
60 Nairn McMaster 1459 1448 -11
61 Robert McNaught 1397 1385 -12
62 Owen Hadden 1700 1688 -12
63 Matt Bedwell 1934 1921 -13
64 David Fallis 1619 1603 -16
65 Kieran Pole 1394 1375 -19
66 Joseph Ewen 1482 1463 -19
67 Albeer Mehmood 1747 1727 -20
67 Andrew Roberts 1379 1359 -20
67 Neil Bennett 1719 1699 -20
70 Sandy Niven 1615 1595 -20
71 Victoria Bell 1667 1647 -20
72 Byron Marquez 1423 1288 -135
Loss Percentages
# Name Lost Played Loss %
1 James Crowhurst 4 4 100.00
2 Sandy Niven 3 3 100.00
3 Allan McKay 2 2 100.00
3 Douglas Emery 2 2 100.00
3 Colin Hutton 2 2 100.00
3 Peter Shivas 2 2 100.00
3 Victoria Bell 2 2 100.00
8 Byron Marquez 1 1 100.00
8 Ned Robertson 1 1 100.00
8 Carrie Hallam 1 1 100.00
8 Huzaifah Ali 1 1 100.00
8 Dan Hackley 1 1 100.00
8 Nairn McMaster 1 1 100.00
8 Steffan Gwyn 1 1 100.00
8 Joseph Ewen 1 1 100.00
8 Chris Marshall 1 1 100.00
8 Andrew Morris 1 1 100.00
8 James Singh 1 1 100.00
8 Connor Hayes 1 1 100.00
8 Chris Marshall 1 1 100.00
8 Bob McGettrick 1 1 100.00
8 Patrick White 1 1 100.00
23 Euan Allison 3 4 75.00
23 David Fallis 3 4 75.00
23 Michael Cockburn 3 4 75.00
23 Kieran Pole 3 4 75.00
23 Robert Adam 3 4 75.00
23 Robert McNaught 3 4 75.00
23 Kevin Burke 3 4 75.00
23 Andrew Roberts 3 4 75.00
31 Sean Kelly 2 3 66.67
31 Jack Fenton 2 3 66.67
31 Owen Hadden 2 3 66.67
31 Stuart Pitt 2 3 66.67
35 Paul Sweeney 2 4 50.00
35 Richard North 2 4 50.00
35 Albeer Mehmood 2 4 50.00
35 Neil Bennett 2 4 50.00
39 James Singh 1 2 50.00
39 Scott Hay 1 2 50.00
39 Sarah Blair 1 2 50.00
39 Adam Leishman 1 2 50.00
39 Brian Robertson 1 2 50.00
44 Murdo Mackenzie 1 3 33.33
44 David McCormick 1 3 33.33
44 Chris Murphy 1 3 33.33
44 Chris McGeady 1 3 33.33
44 Angus Forster 1 3 33.33
44 John Meehan 1 3 33.33
44 Beth Moglia 1 3 33.33
44 Matt Bedwell 1 3 33.33
44 Cailean McAlpine 1 3 33.33
53 Archie Niven 1 4 25.00
53 Vardhan Ladiwala 1 4 25.00
53 Harry Anderson 1 4 25.00
53 Ben Mazzucco 1 4 25.00
57 Yuk Lee 0 4 0.00
57 Jesse Mills 0 4 0.00
57 Kevin Moran 0 4 0.00
60 Harry Barron 0 3 0.00
60 Ross Lawrie 0 3 0.00
60 Angus Woodward 0 3 0.00
60 Alasdair Prott 0 3 0.00
64 Ross Andrew 0 2 0.00
64 Jason Broadberry 0 2 0.00
66 Martin Woods 0 1 0.00
66 Scott Adams 0 1 0.00
66 Niall Morris 0 1 0.00
66 Dan Wareing 0 1 0.00
66 James Dare 0 1 0.00
66 James Newman 0 1 0.00
66 David Simpson 0 1 0.00