Mens 2nd Division: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Solomon Masanga | 4 | 4 | 100.00 |
2 | Mark VORWERK | 2 | 2 | 100.00 |
2 | Guy VORWERK | 2 | 2 | 100.00 |
4 | Ryan Van der merwe | 1 | 1 | 100.00 |
5 | Master Dladla | 7 | 8 | 87.50 |
6 | Arnold Moyo | 3 | 4 | 75.00 |
7 | Derek Brown | 7 | 10 | 70.00 |
7 | Mark Butlin | 7 | 10 | 70.00 |
9 | Grant Prestedge | 4 | 6 | 66.67 |
10 | Brett Buys | 5 | 8 | 62.50 |
10 | Gavin MIDDLETON | 5 | 8 | 62.50 |
12 | Sibusiso Khuzwayo | 6 | 10 | 60.00 |
12 | Talent XULU | 6 | 10 | 60.00 |
12 | MOHAMED SAYED ARON | 6 | 10 | 60.00 |
12 | Robert Allaway | 6 | 10 | 60.00 |
12 | Nkululeko MTHEMBU | 6 | 10 | 60.00 |
17 | Garth DINKELMANN | 5 | 9 | 55.56 |
18 | Farook Hassan | 5 | 10 | 50.00 |
19 | John BURCHMORE | 4 | 8 | 50.00 |
20 | Edrees HASSAN | 3 | 6 | 50.00 |
20 | Vinod HANSRAJ | 3 | 6 | 50.00 |
20 | Glen NUNES | 3 | 6 | 50.00 |
20 | Ntando LUNGWAZI | 3 | 6 | 50.00 |
24 | Hilton Henderson | 2 | 4 | 50.00 |
25 | Brent De Villiers | 1 | 2 | 50.00 |
25 | Trevor Cullen | 1 | 2 | 50.00 |
27 | Neal KHUZWAYO | 4 | 10 | 40.00 |
27 | Vincent Maphalala | 4 | 10 | 40.00 |
29 | Denver Naidoo | 3 | 8 | 37.50 |
30 | Mandla Gumbi | 1 | 8 | 12.50 |
30 | Clynton Cotton | 1 | 8 | 12.50 |
32 | Neil TAYLOR | 0 | 10 | 0.00 |
32 | william murray | 0 | 10 | 0.00 |
34 | Mathew Shaw | 0 | 4 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Ntando LUNGWAZI | 664 |
2 | Vincent Maphalala | 641 |
3 | Neal KHUZWAYO | 639 |
4 | Brent De Villiers | 590 |
5 | Glen NUNES | 561 |
6 | Garth DINKELMANN | 546 |
7 | Mark Butlin | 543 |
8 | Guy VORWERK | 540 |
9 | Gavin MIDDLETON | 535 |
10 | Derek Brown | 533 |
11 | Farook Hassan | 526 |
12 | Edrees HASSAN | 524 |
13 | Robert Allaway | 523 |
13 | Nkululeko MTHEMBU | 523 |
15 | Master Dladla | 522 |
16 | Grant Prestedge | 516 |
17 | Mathew Shaw | 507 |
18 | Denver Naidoo | 495 |
19 | Sibusiso Khuzwayo | 494 |
20 | John BURCHMORE | 490 |
21 | william murray | 455 |
22 | Mandla Gumbi | 440 |
23 | Trevor Cullen | 400 |
24 | Brett Buys | 379 |
25 | Arnold Moyo | 372 |
26 | Mark VORWERK | 371 |
27 | MOHAMED SAYED ARON | 369 |
28 | Talent XULU | 346 |
29 | Hilton Henderson | 345 |
30 | Neil TAYLOR | 334 |
31 | Solomon Masanga | 306 |
32 | Clynton Cotton | 275 |
33 | Vinod HANSRAJ | 269 |
34 | Ryan Van der merwe | 253 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Derek Brown | 75.00 | 3 | 1 |
2 | Sibusiso Khuzwayo | 50.00 | 2 | 2 |
3 | Master Dladla | 75.00 | 3 | 1 |
4 | Neil TAYLOR | 0.00 | 0 | 5 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Sibusiso Khuzwayo | 356 | 494 | 138 |
2 | Farook Hassan | 396 | 526 | 130 |
3 | Mark Butlin | 417 | 543 | 126 |
4 | Brett Buys | 254 | 379 | 125 |
5 | Solomon Masanga | 186 | 306 | 120 |
6 | Grant Prestedge | 397 | 516 | 119 |
7 | Arnold Moyo | 282 | 372 | 90 |
8 | Denver Naidoo | 407 | 495 | 88 |
9 | Robert Allaway | 443 | 523 | 80 |
10 | Brent De Villiers | 511 | 590 | 79 |
11 | Vincent Maphalala | 569 | 641 | 72 |
12 | Neal KHUZWAYO | 574 | 639 | 65 |
13 | Garth DINKELMANN | 493 | 546 | 53 |
14 | Master Dladla | 480 | 522 | 42 |
15 | Glen NUNES | 530 | 561 | 31 |
16 | Clynton Cotton | 245 | 275 | 30 |
17 | John BURCHMORE | 473 | 490 | 17 |
18 | Gavin MIDDLETON | 527 | 535 | 8 |
19 | Nkululeko MTHEMBU | 516 | 523 | 7 |
20 | Mandla Gumbi | 434 | 440 | 6 |
21 | Mathew Shaw | 503 | 507 | 4 |
22 | Neil TAYLOR | 336 | 334 | -2 |
23 | Guy VORWERK | 560 | 540 | -20 |
24 | Ntando LUNGWAZI | 694 | 664 | -30 |
25 | william murray | 495 | 455 | -40 |
26 | Derek Brown | 600 | 533 | -67 |
27 | Edrees HASSAN | 600 | 524 | -76 |
28 | Trevor Cullen | 600 | 400 | -200 |
29 | Mark VORWERK | 600 | 371 | -229 |
30 | MOHAMED SAYED ARON | 600 | 369 | -231 |
31 | Ryan Van der merwe | 500 | 253 | -247 |
32 | Talent XULU | 600 | 346 | -254 |
33 | Hilton Henderson | 600 | 345 | -255 |
34 | Vinod HANSRAJ | 600 | 269 | -331 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|---|---|
1 | Edrees HASSAN | 30 |
1 | Vinod HANSRAJ | 30 |
1 | MOHAMED SAYED ARON | 30 |
1 | Farook Hassan | 30 |
1 | Talent XULU | 30 |
1 | Derek Brown | 30 |
1 | Mark Butlin | 30 |
1 | Brett Buys | 30 |
1 | Glen NUNES | 30 |
1 | Garth DINKELMANN | 30 |
1 | John BURCHMORE | 30 |
1 | Robert Allaway | 30 |
1 | Solomon Masanga | 30 |
1 | Arnold Moyo | 30 |
1 | Denver Naidoo | 30 |
1 | Grant Prestedge | 30 |
1 | Trevor Cullen | 30 |
1 | Ryan Van der merwe | 30 |
1 | Mandla Gumbi | 30 |
20 | Gavin MIDDLETON | 16 |
21 | Mark VORWERK | 11 |
22 | Master Dladla | 8 |
22 | Nkululeko MTHEMBU | 8 |
24 | Brent De Villiers | 6 |
25 | Sibusiso Khuzwayo | 5 |
25 | Hilton Henderson | 5 |
25 | Clynton Cotton | 5 |
28 | Neal KHUZWAYO | 1 |
28 | Vincent Maphalala | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Neil TAYLOR | 10 | 10 | 100.00 |
1 | william murray | 10 | 10 | 100.00 |
3 | Mathew Shaw | 4 | 4 | 100.00 |
4 | Mandla Gumbi | 7 | 8 | 87.50 |
4 | Clynton Cotton | 7 | 8 | 87.50 |
6 | Denver Naidoo | 5 | 8 | 62.50 |
7 | Neal KHUZWAYO | 6 | 10 | 60.00 |
7 | Vincent Maphalala | 6 | 10 | 60.00 |
9 | Farook Hassan | 5 | 10 | 50.00 |
10 | John BURCHMORE | 4 | 8 | 50.00 |
11 | Edrees HASSAN | 3 | 6 | 50.00 |
11 | Vinod HANSRAJ | 3 | 6 | 50.00 |
11 | Glen NUNES | 3 | 6 | 50.00 |
11 | Ntando LUNGWAZI | 3 | 6 | 50.00 |
15 | Hilton Henderson | 2 | 4 | 50.00 |
16 | Brent De Villiers | 1 | 2 | 50.00 |
16 | Trevor Cullen | 1 | 2 | 50.00 |
18 | Garth DINKELMANN | 4 | 9 | 44.44 |
19 | Sibusiso Khuzwayo | 4 | 10 | 40.00 |
19 | Talent XULU | 4 | 10 | 40.00 |
19 | MOHAMED SAYED ARON | 4 | 10 | 40.00 |
19 | Robert Allaway | 4 | 10 | 40.00 |
19 | Nkululeko MTHEMBU | 4 | 10 | 40.00 |
24 | Brett Buys | 3 | 8 | 37.50 |
24 | Gavin MIDDLETON | 3 | 8 | 37.50 |
26 | Grant Prestedge | 2 | 6 | 33.33 |
27 | Derek Brown | 3 | 10 | 30.00 |
27 | Mark Butlin | 3 | 10 | 30.00 |
29 | Arnold Moyo | 1 | 4 | 25.00 |
30 | Master Dladla | 1 | 8 | 12.50 |
31 | Solomon Masanga | 0 | 4 | 0.00 |
32 | Mark VORWERK | 0 | 2 | 0.00 |
32 | Guy VORWERK | 0 | 2 | 0.00 |
34 | Ryan Van der merwe | 0 | 1 | 0.00 |