Division One: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | James Harris | 9 | 9 | 100.00 |
2 | Nimai Kini | 6 | 6 | 100.00 |
3 | Ben Hedger | 5 | 5 | 100.00 |
3 | Stanley King | 5 | 5 | 100.00 |
5 | Tim Delport | 3 | 3 | 100.00 |
5 | Joe Brooke | 3 | 3 | 100.00 |
7 | Tristran Vasey | 2 | 2 | 100.00 |
7 | Jason Varrie | 2 | 2 | 100.00 |
9 | Kriss Kasunda | 1 | 1 | 100.00 |
10 | Richard Craven | 11 | 12 | 91.67 |
11 | James Hempstead | 10 | 11 | 90.91 |
12 | Samuel Greenrod | 8 | 10 | 80.00 |
13 | Francois Louw | 7 | 9 | 77.78 |
14 | Harry Palfreyman | 6 | 8 | 75.00 |
14 | Andrew Hepworth | 6 | 8 | 75.00 |
16 | Oliver Dixon | 3 | 4 | 75.00 |
17 | James Woods | 5 | 7 | 71.43 |
18 | Tim Melvin | 7 | 10 | 70.00 |
18 | Ben Law | 7 | 10 | 70.00 |
20 | Kacper Kwiecinski | 8 | 12 | 66.67 |
21 | Adam Edge | 4 | 6 | 66.67 |
22 | Toby Moth | 2 | 3 | 66.67 |
22 | Adhish Kancharla | 2 | 3 | 66.67 |
22 | Emily Coulcher-Porte… | 2 | 3 | 66.67 |
22 | Oliver Coulcher-Port… | 2 | 3 | 66.67 |
22 | Mitch Bates | 2 | 3 | 66.67 |
22 | Henry Tebbs | 2 | 3 | 66.67 |
22 | Dan Busby | 2 | 3 | 66.67 |
22 | Anthony Piron | 2 | 3 | 66.67 |
30 | Alex Cumming | 5 | 8 | 62.50 |
31 | Jordan Barry | 6 | 10 | 60.00 |
31 | Johnny Stephenson | 6 | 10 | 60.00 |
33 | Paul Nieduszynski | 3 | 5 | 60.00 |
33 | Sam Carr | 3 | 5 | 60.00 |
35 | Harry Carr | 7 | 13 | 53.85 |
36 | Ashley Smith | 6 | 12 | 50.00 |
37 | Edward Davies | 4 | 8 | 50.00 |
37 | Adam Hildred | 4 | 8 | 50.00 |
39 | Donovan Eastes | 3 | 6 | 50.00 |
39 | Ruoshan Yau | 3 | 6 | 50.00 |
41 | Hugh perks | 2 | 4 | 50.00 |
42 | Nigel Rowe | 1 | 2 | 50.00 |
42 | Henry Brown | 1 | 2 | 50.00 |
42 | Robin Sparkes | 1 | 2 | 50.00 |
42 | Craig Smithies | 1 | 2 | 50.00 |
42 | Richard Bodkin | 1 | 2 | 50.00 |
42 | Sorin Moise | 1 | 2 | 50.00 |
42 | Ben Laidlow | 1 | 2 | 50.00 |
49 | James McCouat | 4 | 9 | 44.44 |
50 | Joshua Blunt | 3 | 7 | 42.86 |
50 | James Horrocks | 3 | 7 | 42.86 |
50 | Charlie Homewood | 3 | 7 | 42.86 |
53 | Tom Westerman | 4 | 10 | 40.00 |
53 | Chris Lewis-Brown | 4 | 10 | 40.00 |
55 | Gavin Holt | 2 | 5 | 40.00 |
56 | Andy Peers | 3 | 8 | 37.50 |
56 | James Hicks | 3 | 8 | 37.50 |
58 | Patrick Middleton | 4 | 11 | 36.36 |
59 | Ali De Visme | 4 | 12 | 33.33 |
60 | Richard Brown | 3 | 9 | 33.33 |
61 | Simon Martin | 1 | 3 | 33.33 |
61 | Munro Simon Montanus | 1 | 3 | 33.33 |
63 | Andrew Martin | 2 | 7 | 28.57 |
63 | Martin Packman | 2 | 7 | 28.57 |
65 | Matt Tallyn | 3 | 12 | 25.00 |
66 | Reuben Oyler | 2 | 10 | 20.00 |
67 | Ed Westmacott | 1 | 5 | 20.00 |
68 | Steve Rogers | 1 | 6 | 16.67 |
68 | James Ryan | 1 | 6 | 16.67 |
70 | Jon Bennett | 1 | 10 | 10.00 |
70 | Barnaby Smith | 1 | 10 | 10.00 |
72 | Ben Terry | 0 | 10 | 0.00 |
73 | Joe Burbank | 0 | 3 | 0.00 |
73 | James Kettle | 0 | 3 | 0.00 |
73 | Phil Jones | 0 | 3 | 0.00 |
73 | Rob Camden | 0 | 3 | 0.00 |
73 | Edward Taylor | 0 | 3 | 0.00 |
78 | Arron Gosnell | 0 | 2 | 0.00 |
79 | Tom Riley | 0 | 1 | 0.00 |
79 | Olly Willans | 0 | 1 | 0.00 |
79 | Jack Togneri | 0 | 1 | 0.00 |
79 | Gireesh Shrimali | 0 | 1 | 0.00 |
79 | Robert Warner | 0 | 1 | 0.00 |
79 | Tim Bardsley | 0 | 1 | 0.00 |
79 | Adam Patrick | 0 | 1 | 0.00 |
79 | Tim Bennett | 0 | 1 | 0.00 |
79 | Max Shayler | 0 | 1 | 0.00 |
79 | George Webster | 0 | 1 | 0.00 |
79 | Troy Southall | 0 | 1 | 0.00 |
79 | Kevin Turnell | 0 | 1 | 0.00 |
79 | Steve Nicholls | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Ben Hedger | 100.00 | 5 | 0 |
2 | Richard Craven | 100.00 | 6 | 0 |
3 | Samuel Greenrod | 100.00 | 7 | 0 |
4 | Stanley King | 100.00 | 4 | 0 |
5 | James Harris | 100.00 | 6 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | James Harris | 6 | 6 | 100.00 |
2 | Joe Brooke | 2 | 2 | 100.00 |
2 | Sam Carr | 2 | 2 | 100.00 |
4 | Toby Moth | 1 | 1 | 100.00 |
4 | Ben Law | 1 | 1 | 100.00 |
4 | Tristran Vasey | 1 | 1 | 100.00 |
4 | James Hempstead | 1 | 1 | 100.00 |
8 | Francois Louw | 7 | 8 | 87.50 |
9 | Tim Melvin | 3 | 4 | 75.00 |
10 | James Woods | 4 | 6 | 66.67 |
10 | Adam Hildred | 4 | 6 | 66.67 |
12 | Jordan Barry | 2 | 3 | 66.67 |
12 | Samuel Greenrod | 2 | 3 | 66.67 |
14 | Kacper Kwiecinski | 5 | 9 | 55.56 |
15 | James Horrocks | 3 | 6 | 50.00 |
16 | Edward Davies | 2 | 4 | 50.00 |
17 | Paul Nieduszynski | 1 | 2 | 50.00 |
17 | Richard Craven | 1 | 2 | 50.00 |
17 | Nigel Rowe | 1 | 2 | 50.00 |
17 | Johnny Stephenson | 1 | 2 | 50.00 |
17 | Henry Brown | 1 | 2 | 50.00 |
17 | Robin Sparkes | 1 | 2 | 50.00 |
17 | Joshua Blunt | 1 | 2 | 50.00 |
17 | Ben Laidlow | 1 | 2 | 50.00 |
17 | Henry Tebbs | 1 | 2 | 50.00 |
26 | Tom Westerman | 2 | 5 | 40.00 |
26 | James McCouat | 2 | 5 | 40.00 |
28 | Chris Lewis-Brown | 2 | 6 | 33.33 |
28 | Andy Peers | 2 | 6 | 33.33 |
28 | James Hicks | 2 | 6 | 33.33 |
31 | Ruoshan Yau | 1 | 3 | 33.33 |
31 | Harry Carr | 1 | 3 | 33.33 |
33 | Reuben Oyler | 1 | 4 | 25.00 |
34 | Patrick Middleton | 1 | 5 | 20.00 |
34 | James Ryan | 1 | 5 | 20.00 |
36 | Matt Tallyn | 1 | 9 | 11.11 |
36 | Barnaby Smith | 1 | 9 | 11.11 |
38 | Ben Terry | 9 | 0.00 | |
39 | Ali De Visme | 6 | 0.00 | |
40 | Martin Packman | 5 | 0.00 | |
41 | Richard Brown | 4 | 0.00 | |
41 | Ed Westmacott | 4 | 0.00 | |
43 | Steve Rogers | 3 | 0.00 | |
43 | Jon Bennett | 3 | 0.00 | |
43 | Joe Burbank | 3 | 0.00 | |
43 | Phil Jones | 3 | 0.00 | |
43 | Edward Taylor | 3 | 0.00 | |
48 | Donovan Eastes | 2 | 0.00 | |
48 | Andrew Hepworth | 2 | 0.00 | |
50 | Tom Riley | 1 | 0.00 | |
50 | Jack Togneri | 1 | 0.00 | |
50 | Gireesh Shrimali | 1 | 0.00 | |
50 | Andrew Martin | 1 | 0.00 | |
50 | Ashley Smith | 1 | 0.00 | |
50 | Tim Bardsley | 1 | 0.00 | |
50 | Rob Camden | 1 | 0.00 | |
50 | Tim Bennett | 1 | 0.00 | |
50 | Alex Cumming | 1 | 0.00 | |
50 | Max Shayler | 1 | 0.00 | |
50 | Richard Bodkin | 1 | 0.00 | |
50 | Hugh perks | 1 | 0.00 | |
50 | Anthony Piron | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Nimai Kini | 500 | 1650 | 1150 |
2 | James Hempstead | 600 | 1575 | 975 |
3 | Adam Patrick | 500 | 1138 | 638 |
4 | Troy Southall | 500 | 1109 | 609 |
5 | Adhish Kancharla | 500 | 1073 | 573 |
6 | Kriss Kasunda | 600 | 1139 | 539 |
7 | Oliver Dixon | 600 | 1081 | 481 |
8 | Stanley King | 600 | 1064 | 464 |
9 | Oliver Coulcher-Port… | 600 | 1045 | 445 |
10 | Emily Coulcher-Porte… | 600 | 1033 | 433 |
11 | Arron Gosnell | 600 | 1033 | 433 |
12 | Ben Law | 600 | 970 | 370 |
13 | Olly Willans | 600 | 969 | 369 |
14 | Francois Louw | 365 | 579 | 214 |
15 | James Harris | 790 | 949 | 159 |
16 | James Woods | 676 | 798 | 122 |
17 | Ben Laidlow | 833 | 947 | 114 |
18 | Phil Jones | 778 | 880 | 102 |
19 | Kacper Kwiecinski | 964 | 1037 | 73 |
20 | Adam Hildred | 860 | 930 | 70 |
21 | James Horrocks | 854 | 922 | 68 |
22 | Henry Tebbs | 871 | 935 | 64 |
23 | Henry Brown | 744 | 805 | 61 |
24 | Joe Brooke | 998 | 1058 | 60 |
25 | Richard Bodkin | 896 | 950 | 54 |
26 | Tim Melvin | 994 | 1047 | 53 |
27 | Richard Craven | 1091 | 1130 | 39 |
28 | Ruoshan Yau | 916 | 952 | 36 |
29 | Tom Riley | 772 | 807 | 35 |
30 | James Hicks | 971 | 1003 | 32 |
31 | Nigel Rowe | 513 | 545 | 32 |
32 | Edward Davies | 1013 | 1044 | 31 |
33 | James Ryan | 1001 | 1029 | 28 |
34 | Toby Moth | 1018 | 1043 | 25 |
35 | Martin Packman | 808 | 831 | 23 |
36 | Chris Lewis-Brown | 990 | 1012 | 22 |
37 | James McCouat | 1107 | 1129 | 22 |
38 | Barnaby Smith | 883 | 902 | 19 |
39 | Matt Tallyn | 978 | 996 | 18 |
40 | Jordan Barry | 1048 | 1066 | 18 |
41 | Samuel Greenrod | 1002 | 1019 | 17 |
42 | Sam Carr | 1014 | 1028 | 14 |
43 | Gireesh Shrimali | 674 | 687 | 13 |
44 | Tristran Vasey | 923 | 933 | 10 |
45 | Tim Bennett | 960 | 970 | 10 |
46 | Patrick Middleton | 971 | 979 | 8 |
47 | Robin Sparkes | 963 | 971 | 8 |
48 | Andy Peers | 1031 | 1038 | 7 |
49 | Ali De Visme | 1049 | 1055 | 6 |
50 | Harry Carr | 1115 | 1119 | 4 |
51 | Reuben Oyler | 950 | 954 | 4 |
52 | Joshua Blunt | 952 | 956 | 4 |
53 | Edward Taylor | 709 | 712 | 3 |
54 | Dan Busby | 1077 | 1079 | 2 |
55 | Max Shayler | 849 | 851 | 2 |
56 | Ben Terry | 604 | 604 | 0 |
57 | Ben Hedger | 1394 | 1394 | 0 |
58 | Tim Delport | 1480 | 1480 | 0 |
59 | Jason Varrie | 1651 | 1651 | 0 |
60 | Jack Togneri | 752 | 752 | 0 |
60 | George Webster | 1359 | 1359 | 0 |
60 | Steve Nicholls | 1209 | 1209 | 0 |
63 | Ed Westmacott | 945 | 944 | -1 |
64 | Robert Warner | 751 | 750 | -1 |
65 | Richard Brown | 1000 | 998 | -2 |
66 | Anthony Piron | 1084 | 1082 | -2 |
67 | Tim Bardsley | 722 | 720 | -2 |
68 | Andrew Hepworth | 1090 | 1086 | -4 |
69 | Tom Westerman | 1048 | 1040 | -8 |
70 | Harry Palfreyman | 1645 | 1635 | -10 |
71 | Hugh perks | 1065 | 1055 | -10 |
72 | Munro Simon Montanus | 1550 | 1540 | -10 |
73 | Sorin Moise | 998 | 988 | -10 |
74 | Paul Nieduszynski | 964 | 952 | -12 |
75 | Johnny Stephenson | 1052 | 1038 | -14 |
76 | Gavin Holt | 877 | 863 | -14 |
77 | Alex Cumming | 1086 | 1071 | -15 |
78 | Donovan Eastes | 1034 | 1018 | -16 |
79 | Adam Edge | 1130 | 1112 | -18 |
80 | Charlie Homewood | 1038 | 1016 | -22 |
81 | Steve Rogers | 1078 | 1048 | -30 |
82 | Simon Martin | 1530 | 1500 | -30 |
83 | Rob Camden | 1020 | 989 | -31 |
84 | Kevin Turnell | 1084 | 1051 | -33 |
85 | Ashley Smith | 1093 | 1059 | -34 |
86 | Andrew Martin | 1150 | 1115 | -35 |
87 | Joe Burbank | 948 | 908 | -40 |
87 | James Kettle | 1240 | 1200 | -40 |
89 | Jon Bennett | 1004 | 951 | -53 |
90 | Craig Smithies | 1165 | 1083 | -82 |
91 | Mitch Bates | 871 | 733 | -138 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Ben Terry | 10 | 10 | 100.00 |
2 | Joe Burbank | 3 | 3 | 100.00 |
2 | James Kettle | 3 | 3 | 100.00 |
2 | Phil Jones | 3 | 3 | 100.00 |
2 | Rob Camden | 3 | 3 | 100.00 |
2 | Edward Taylor | 3 | 3 | 100.00 |
7 | Arron Gosnell | 2 | 2 | 100.00 |
8 | Tom Riley | 1 | 1 | 100.00 |
8 | Olly Willans | 1 | 1 | 100.00 |
8 | Jack Togneri | 1 | 1 | 100.00 |
8 | Gireesh Shrimali | 1 | 1 | 100.00 |
8 | Robert Warner | 1 | 1 | 100.00 |
8 | Tim Bardsley | 1 | 1 | 100.00 |
8 | Adam Patrick | 1 | 1 | 100.00 |
8 | Tim Bennett | 1 | 1 | 100.00 |
8 | Max Shayler | 1 | 1 | 100.00 |
8 | George Webster | 1 | 1 | 100.00 |
8 | Troy Southall | 1 | 1 | 100.00 |
8 | Kevin Turnell | 1 | 1 | 100.00 |
8 | Steve Nicholls | 1 | 1 | 100.00 |
21 | Jon Bennett | 9 | 10 | 90.00 |
21 | Barnaby Smith | 9 | 10 | 90.00 |
23 | Steve Rogers | 5 | 6 | 83.33 |
23 | James Ryan | 5 | 6 | 83.33 |
25 | Reuben Oyler | 8 | 10 | 80.00 |
26 | Ed Westmacott | 4 | 5 | 80.00 |
27 | Matt Tallyn | 9 | 12 | 75.00 |
28 | Andrew Martin | 5 | 7 | 71.43 |
28 | Martin Packman | 5 | 7 | 71.43 |
30 | Ali De Visme | 8 | 12 | 66.67 |
31 | Richard Brown | 6 | 9 | 66.67 |
32 | Simon Martin | 2 | 3 | 66.67 |
32 | Munro Simon Montanus | 2 | 3 | 66.67 |
34 | Patrick Middleton | 7 | 11 | 63.64 |
35 | Andy Peers | 5 | 8 | 62.50 |
35 | James Hicks | 5 | 8 | 62.50 |
37 | Tom Westerman | 6 | 10 | 60.00 |
37 | Chris Lewis-Brown | 6 | 10 | 60.00 |
39 | Gavin Holt | 3 | 5 | 60.00 |
40 | Joshua Blunt | 4 | 7 | 57.14 |
40 | James Horrocks | 4 | 7 | 57.14 |
40 | Charlie Homewood | 4 | 7 | 57.14 |
43 | James McCouat | 5 | 9 | 55.56 |
44 | Ashley Smith | 6 | 12 | 50.00 |
45 | Edward Davies | 4 | 8 | 50.00 |
45 | Adam Hildred | 4 | 8 | 50.00 |
47 | Donovan Eastes | 3 | 6 | 50.00 |
47 | Ruoshan Yau | 3 | 6 | 50.00 |
49 | Hugh perks | 2 | 4 | 50.00 |
50 | Nigel Rowe | 1 | 2 | 50.00 |
50 | Henry Brown | 1 | 2 | 50.00 |
50 | Robin Sparkes | 1 | 2 | 50.00 |
50 | Craig Smithies | 1 | 2 | 50.00 |
50 | Richard Bodkin | 1 | 2 | 50.00 |
50 | Sorin Moise | 1 | 2 | 50.00 |
50 | Ben Laidlow | 1 | 2 | 50.00 |
57 | Harry Carr | 6 | 13 | 46.15 |
58 | Jordan Barry | 4 | 10 | 40.00 |
58 | Johnny Stephenson | 4 | 10 | 40.00 |
60 | Paul Nieduszynski | 2 | 5 | 40.00 |
60 | Sam Carr | 2 | 5 | 40.00 |
62 | Alex Cumming | 3 | 8 | 37.50 |
63 | Kacper Kwiecinski | 4 | 12 | 33.33 |
64 | Adam Edge | 2 | 6 | 33.33 |
65 | Toby Moth | 1 | 3 | 33.33 |
65 | Adhish Kancharla | 1 | 3 | 33.33 |
65 | Emily Coulcher-Porte… | 1 | 3 | 33.33 |
65 | Oliver Coulcher-Port… | 1 | 3 | 33.33 |
65 | Mitch Bates | 1 | 3 | 33.33 |
65 | Henry Tebbs | 1 | 3 | 33.33 |
65 | Dan Busby | 1 | 3 | 33.33 |
65 | Anthony Piron | 1 | 3 | 33.33 |
73 | Tim Melvin | 3 | 10 | 30.00 |
73 | Ben Law | 3 | 10 | 30.00 |
75 | James Woods | 2 | 7 | 28.57 |
76 | Harry Palfreyman | 2 | 8 | 25.00 |
76 | Andrew Hepworth | 2 | 8 | 25.00 |
78 | Oliver Dixon | 1 | 4 | 25.00 |
79 | Francois Louw | 2 | 9 | 22.22 |
80 | Samuel Greenrod | 2 | 10 | 20.00 |
81 | James Hempstead | 1 | 11 | 9.09 |
82 | Richard Craven | 1 | 12 | 8.33 |
83 | James Harris | 0 | 9 | 0.00 |
84 | Nimai Kini | 0 | 6 | 0.00 |
85 | Ben Hedger | 0 | 5 | 0.00 |
85 | Stanley King | 0 | 5 | 0.00 |
87 | Tim Delport | 0 | 3 | 0.00 |
87 | Joe Brooke | 0 | 3 | 0.00 |
89 | Tristran Vasey | 0 | 2 | 0.00 |
89 | Jason Varrie | 0 | 2 | 0.00 |
91 | Kriss Kasunda | 0 | 1 | 0.00 |