Division 1: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Raphaël Magron-Loren… | 10 | 10 | 100.00 |
1 | Richard Lau | 10 | 10 | 100.00 |
3 | Thomas Kallestrup | 9 | 9 | 100.00 |
4 | John Bryan | 7 | 7 | 100.00 |
5 | Fraser Laing | 5 | 5 | 100.00 |
6 | Jack Orr | 3 | 3 | 100.00 |
7 | Alexander Peris | 2 | 2 | 100.00 |
8 | Ben Hutchison | 1 | 1 | 100.00 |
8 | Tim Ledger | 1 | 1 | 100.00 |
10 | James Beaumont | 7 | 8 | 87.50 |
11 | Peter Buchan | 6 | 7 | 85.71 |
12 | Graham Hill | 10 | 12 | 83.33 |
12 | Alan MacLeod | 10 | 12 | 83.33 |
14 | Fraser Mulford | 5 | 6 | 83.33 |
15 | Arthur Jacobsen | 9 | 11 | 81.82 |
15 | Keith Cameron | 9 | 11 | 81.82 |
17 | James McDougall | 4 | 5 | 80.00 |
18 | Christopher Horsburg… | 10 | 13 | 76.92 |
19 | Kevin Ross | 9 | 12 | 75.00 |
20 | Adam Robertson | 6 | 8 | 75.00 |
21 | Emily Jefferson | 3 | 4 | 75.00 |
22 | Matthew Clark | 5 | 7 | 71.43 |
22 | Greig Stewart | 5 | 7 | 71.43 |
24 | Thomas Macmullan | 7 | 10 | 70.00 |
25 | Waleed Hashmi | 4 | 6 | 66.67 |
26 | Oliver Hartley | 2 | 3 | 66.67 |
26 | Boyd Kydd | 2 | 3 | 66.67 |
26 | Alan Slinger | 2 | 3 | 66.67 |
26 | Sean Gadsby | 2 | 3 | 66.67 |
30 | Colin Robinson | 5 | 8 | 62.50 |
30 | Stuart Hunter | 5 | 8 | 62.50 |
30 | Ben Orr | 5 | 8 | 62.50 |
30 | Mike Sweeney | 5 | 8 | 62.50 |
34 | Steven Hill | 6 | 10 | 60.00 |
35 | Jon Dowell | 3 | 5 | 60.00 |
35 | Adam Gibson | 3 | 5 | 60.00 |
37 | Alexander Goss-Pasto… | 4 | 7 | 57.14 |
37 | Euan Hay Smith | 4 | 7 | 57.14 |
37 | Allan Currie | 4 | 7 | 57.14 |
40 | William Clackett | 5 | 9 | 55.56 |
40 | Keir Cramb | 5 | 9 | 55.56 |
42 | Callan Irvine | 6 | 11 | 54.55 |
43 | Owen Hunter | 5 | 10 | 50.00 |
44 | Umar Janjua | 4 | 8 | 50.00 |
45 | Ralph Staps | 3 | 6 | 50.00 |
46 | Evan Chu | 2 | 4 | 50.00 |
47 | Euan Carter | 1 | 2 | 50.00 |
48 | Christopher Wilson | 6 | 13 | 46.15 |
49 | Ethan Welsh | 5 | 11 | 45.45 |
49 | Richard Elder | 5 | 11 | 45.45 |
51 | Stephen Rae | 4 | 9 | 44.44 |
51 | Clive Swatton | 4 | 9 | 44.44 |
53 | Divyesh Joshi | 2 | 5 | 40.00 |
54 | Graham Pert | 5 | 13 | 38.46 |
55 | Liam Harvey | 3 | 8 | 37.50 |
56 | Andrew Roberts | 5 | 15 | 33.33 |
57 | Alan Gardener | 4 | 12 | 33.33 |
58 | David Pert | 3 | 9 | 33.33 |
59 | Anna Halliday | 2 | 6 | 33.33 |
60 | Daniel Kane | 1 | 3 | 33.33 |
60 | Stuart Graham | 1 | 3 | 33.33 |
60 | Joe Peter | 1 | 3 | 33.33 |
60 | Alastair Fisken | 1 | 3 | 33.33 |
60 | Aparajith Sathish | 1 | 3 | 33.33 |
65 | Roddy Kapadia | 3 | 12 | 25.00 |
66 | Mickey Jenkins | 1 | 5 | 20.00 |
66 | Qamar Farooq | 1 | 5 | 20.00 |
68 | John Jewson | 2 | 12 | 16.67 |
69 | Jennifer McArtney | 2 | 13 | 15.38 |
70 | Ian Roger | 1 | 7 | 14.29 |
71 | Adam Kennedy | 1 | 8 | 12.50 |
72 | Nicholas Cunningham | 1 | 12 | 8.33 |
73 | Alan Ferguson | 0 | 13 | 0.00 |
74 | Duncan McIntosh | 0 | 11 | 0.00 |
75 | Robert Mulligan | 0 | 8 | 0.00 |
75 | April Davidson | 0 | 8 | 0.00 |
77 | Alexander Bathgate | 0 | 7 | 0.00 |
78 | Alex Davidson | 0 | 5 | 0.00 |
78 | Gordon Craig | 0 | 5 | 0.00 |
80 | michael mooney | 0 | 3 | 0.00 |
80 | Jamie Robertson | 0 | 3 | 0.00 |
80 | Alec Hill | 0 | 3 | 0.00 |
83 | George Brass | 0 | 2 | 0.00 |
84 | Diana Rushton | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | James Beaumont | 100.00 | 7 | 0 |
2 | Keith Cameron | 100.00 | 5 | 0 |
3 | Christopher Horsburg… | 100.00 | 5 | 0 |
4 | Richard Lau | 100.00 | 6 | 0 |
5 | Thomas Kallestrup | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Raphaël Magron-Loren… | 5 | 5 | 100.00 |
2 | Allan Currie | 3 | 3 | 100.00 |
3 | Richard Lau | 2 | 2 | 100.00 |
4 | James McDougall | 1 | 1 | 100.00 |
4 | Peter Buchan | 1 | 1 | 100.00 |
4 | Arthur Jacobsen | 1 | 1 | 100.00 |
4 | John Bryan | 1 | 1 | 100.00 |
4 | Thomas Kallestrup | 1 | 1 | 100.00 |
4 | Colin Robinson | 1 | 1 | 100.00 |
10 | Matthew Clark | 5 | 6 | 83.33 |
11 | James Beaumont | 3 | 4 | 75.00 |
12 | Adam Robertson | 5 | 7 | 71.43 |
13 | Alexander Goss-Pasto… | 4 | 6 | 66.67 |
14 | Alan MacLeod | 2 | 3 | 66.67 |
15 | Kevin Ross | 3 | 5 | 60.00 |
15 | Thomas Macmullan | 3 | 5 | 60.00 |
15 | Stuart Hunter | 3 | 5 | 60.00 |
18 | Euan Hay Smith | 2 | 4 | 50.00 |
18 | Graham Hill | 2 | 4 | 50.00 |
18 | Adam Gibson | 2 | 4 | 50.00 |
21 | Jon Dowell | 1 | 2 | 50.00 |
21 | Keith Cameron | 1 | 2 | 50.00 |
21 | Mike Sweeney | 1 | 2 | 50.00 |
21 | Qamar Farooq | 1 | 2 | 50.00 |
25 | Christopher Wilson | 5 | 11 | 45.45 |
26 | Ethan Welsh | 4 | 9 | 44.44 |
27 | David Pert | 3 | 7 | 42.86 |
28 | Clive Swatton | 2 | 5 | 40.00 |
28 | Ralph Staps | 2 | 5 | 40.00 |
30 | Owen Hunter | 3 | 8 | 37.50 |
31 | Alan Gardener | 2 | 6 | 33.33 |
32 | Stuart Graham | 1 | 3 | 33.33 |
32 | Joe Peter | 1 | 3 | 33.33 |
32 | Alastair Fisken | 1 | 3 | 33.33 |
32 | Divyesh Joshi | 1 | 3 | 33.33 |
36 | Graham Pert | 3 | 10 | 30.00 |
37 | Stephen Rae | 1 | 4 | 25.00 |
37 | Mickey Jenkins | 1 | 4 | 25.00 |
37 | Callan Irvine | 1 | 4 | 25.00 |
40 | William Clackett | 1 | 5 | 20.00 |
41 | Richard Elder | 1 | 6 | 16.67 |
42 | Andrew Roberts | 1 | 8 | 12.50 |
43 | Duncan McIntosh | 9 | 0.00 | |
44 | Alan Ferguson | 8 | 0.00 | |
44 | Robert Mulligan | 8 | 0.00 | |
46 | John Jewson | 7 | 0.00 | |
46 | Alexander Bathgate | 7 | 0.00 | |
48 | Nicholas Cunningham | 6 | 0.00 | |
48 | Jennifer McArtney | 6 | 0.00 | |
50 | Liam Harvey | 5 | 0.00 | |
51 | Anna Halliday | 4 | 0.00 | |
52 | Ian Roger | 3 | 0.00 | |
52 | Gordon Craig | 3 | 0.00 | |
52 | Jamie Robertson | 3 | 0.00 | |
52 | Umar Janjua | 3 | 0.00 | |
56 | Alex Davidson | 2 | 0.00 | |
56 | Steven Hill | 2 | 0.00 | |
56 | Adam Kennedy | 2 | 0.00 | |
59 | Waleed Hashmi | 1 | 0.00 | |
59 | Alan Slinger | 1 | 0.00 | |
59 | Christopher Horsburg… | 1 | 0.00 | |
59 | michael mooney | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Oliver Hartley | 600 | 1112 | 512 |
2 | Richard Lau | 600 | 1101 | 501 |
3 | Euan Carter | 600 | 1059 | 459 |
4 | Alec Hill | 600 | 972 | 372 |
5 | Divyesh Joshi | 603 | 921 | 318 |
6 | Evan Chu | 600 | 909 | 309 |
7 | Emily Jefferson | 600 | 878 | 278 |
8 | Alexander Peris | 600 | 876 | 276 |
9 | Adam Kennedy | 600 | 866 | 266 |
10 | James Beaumont | 1091 | 1292 | 201 |
11 | Thomas Kallestrup | 1051 | 1225 | 174 |
12 | Christopher Wilson | 558 | 720 | 162 |
13 | Adam Robertson | 766 | 918 | 152 |
14 | Matthew Clark | 611 | 758 | 147 |
15 | Diana Rushton | 600 | 741 | 141 |
16 | Raphaël Magron-Loren… | 989 | 1098 | 109 |
17 | Alexander Goss-Pasto… | 661 | 765 | 104 |
18 | Thomas Macmullan | 797 | 883 | 86 |
19 | Owen Hunter | 860 | 936 | 76 |
20 | Christopher Horsburg… | 1036 | 1109 | 73 |
21 | Gordon Craig | 883 | 956 | 73 |
22 | Ethan Welsh | 871 | 942 | 71 |
23 | Graham Pert | 713 | 783 | 70 |
24 | David Pert | 757 | 819 | 62 |
25 | Graham Hill | 977 | 1037 | 60 |
26 | Andrew Roberts | 910 | 968 | 58 |
27 | Alan MacLeod | 1034 | 1089 | 55 |
28 | Adam Gibson | 662 | 716 | 54 |
29 | George Brass | 600 | 650 | 50 |
30 | Ralph Staps | 711 | 757 | 46 |
31 | Kevin Ross | 931 | 972 | 41 |
32 | Jennifer McArtney | 963 | 1000 | 37 |
33 | John Bryan | 1034 | 1069 | 35 |
34 | Mickey Jenkins | 541 | 576 | 35 |
35 | Alastair Fisken | 808 | 843 | 35 |
36 | Jon Dowell | 569 | 603 | 34 |
37 | Qamar Farooq | 609 | 641 | 32 |
38 | Euan Hay Smith | 931 | 962 | 31 |
39 | Nicholas Cunningham | 716 | 746 | 30 |
40 | Joe Peter | 589 | 618 | 29 |
41 | Keith Cameron | 1048 | 1076 | 28 |
42 | Alan Gardener | 742 | 769 | 27 |
43 | Arthur Jacobsen | 1262 | 1289 | 27 |
44 | Waleed Hashmi | 1126 | 1150 | 24 |
45 | Tim Ledger | 997 | 1021 | 24 |
46 | Richard Elder | 952 | 975 | 23 |
47 | James McDougall | 911 | 934 | 23 |
48 | Alan Ferguson | 807 | 827 | 20 |
49 | Stuart Hunter | 865 | 885 | 20 |
50 | Stephen Rae | 976 | 995 | 19 |
51 | Clive Swatton | 896 | 911 | 15 |
52 | Anna Halliday | 1245 | 1260 | 15 |
53 | Colin Robinson | 957 | 969 | 12 |
54 | Duncan McIntosh | 826 | 837 | 11 |
55 | William Clackett | 986 | 997 | 11 |
56 | Ian Roger | 902 | 913 | 11 |
57 | Liam Harvey | 942 | 951 | 9 |
58 | Stuart Graham | 830 | 839 | 9 |
59 | Allan Currie | 995 | 1003 | 8 |
60 | John Jewson | 911 | 918 | 7 |
61 | Alan Slinger | 781 | 784 | 3 |
62 | Jamie Robertson | 182 | 184 | 2 |
63 | Peter Buchan | 1596 | 1597 | 1 |
64 | Fraser Laing | 1315 | 1316 | 1 |
65 | Robert Mulligan | 710 | 710 | 0 |
66 | Ben Hutchison | 1189 | 1189 | 0 |
67 | Jack Orr | 1412 | 1411 | -1 |
67 | Aparajith Sathish | 819 | 818 | -1 |
69 | Alexander Bathgate | 554 | 551 | -3 |
70 | Fraser Mulford | 1160 | 1150 | -10 |
71 | Boyd Kydd | 1187 | 1177 | -10 |
72 | Callan Irvine | 1061 | 1050 | -11 |
73 | Umar Janjua | 1025 | 1014 | -11 |
74 | Mike Sweeney | 1034 | 1017 | -17 |
75 | Greig Stewart | 1731 | 1711 | -20 |
76 | Daniel Kane | 1043 | 1023 | -20 |
76 | Sean Gadsby | 1345 | 1325 | -20 |
76 | michael mooney | 1193 | 1173 | -20 |
79 | Steven Hill | 1212 | 1190 | -22 |
80 | Ben Orr | 1453 | 1396 | -57 |
81 | Keir Cramb | 1319 | 1261 | -58 |
82 | Alex Davidson | 600 | 533 | -67 |
83 | Roddy Kapadia | 1545 | 1415 | -130 |
84 | April Davidson | 1252 | 1122 | -130 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Alan Ferguson | 13 | 13 | 100.00 |
2 | Duncan McIntosh | 11 | 11 | 100.00 |
3 | Robert Mulligan | 8 | 8 | 100.00 |
3 | April Davidson | 8 | 8 | 100.00 |
5 | Alexander Bathgate | 7 | 7 | 100.00 |
6 | Alex Davidson | 5 | 5 | 100.00 |
6 | Gordon Craig | 5 | 5 | 100.00 |
8 | michael mooney | 3 | 3 | 100.00 |
8 | Jamie Robertson | 3 | 3 | 100.00 |
8 | Alec Hill | 3 | 3 | 100.00 |
11 | George Brass | 2 | 2 | 100.00 |
12 | Diana Rushton | 1 | 1 | 100.00 |
13 | Nicholas Cunningham | 11 | 12 | 91.67 |
14 | Adam Kennedy | 7 | 8 | 87.50 |
15 | Ian Roger | 6 | 7 | 85.71 |
16 | Jennifer McArtney | 11 | 13 | 84.62 |
17 | John Jewson | 10 | 12 | 83.33 |
18 | Mickey Jenkins | 4 | 5 | 80.00 |
18 | Qamar Farooq | 4 | 5 | 80.00 |
20 | Roddy Kapadia | 9 | 12 | 75.00 |
21 | Andrew Roberts | 10 | 15 | 66.67 |
22 | Alan Gardener | 8 | 12 | 66.67 |
23 | David Pert | 6 | 9 | 66.67 |
24 | Anna Halliday | 4 | 6 | 66.67 |
25 | Daniel Kane | 2 | 3 | 66.67 |
25 | Stuart Graham | 2 | 3 | 66.67 |
25 | Joe Peter | 2 | 3 | 66.67 |
25 | Alastair Fisken | 2 | 3 | 66.67 |
25 | Aparajith Sathish | 2 | 3 | 66.67 |
30 | Liam Harvey | 5 | 8 | 62.50 |
31 | Graham Pert | 8 | 13 | 61.54 |
32 | Divyesh Joshi | 3 | 5 | 60.00 |
33 | Stephen Rae | 5 | 9 | 55.56 |
33 | Clive Swatton | 5 | 9 | 55.56 |
35 | Ethan Welsh | 6 | 11 | 54.55 |
35 | Richard Elder | 6 | 11 | 54.55 |
37 | Christopher Wilson | 7 | 13 | 53.85 |
38 | Owen Hunter | 5 | 10 | 50.00 |
39 | Umar Janjua | 4 | 8 | 50.00 |
40 | Ralph Staps | 3 | 6 | 50.00 |
41 | Evan Chu | 2 | 4 | 50.00 |
42 | Euan Carter | 1 | 2 | 50.00 |
43 | Callan Irvine | 5 | 11 | 45.45 |
44 | William Clackett | 4 | 9 | 44.44 |
44 | Keir Cramb | 4 | 9 | 44.44 |
46 | Alexander Goss-Pasto… | 3 | 7 | 42.86 |
46 | Euan Hay Smith | 3 | 7 | 42.86 |
46 | Allan Currie | 3 | 7 | 42.86 |
49 | Steven Hill | 4 | 10 | 40.00 |
50 | Jon Dowell | 2 | 5 | 40.00 |
50 | Adam Gibson | 2 | 5 | 40.00 |
52 | Colin Robinson | 3 | 8 | 37.50 |
52 | Stuart Hunter | 3 | 8 | 37.50 |
52 | Ben Orr | 3 | 8 | 37.50 |
52 | Mike Sweeney | 3 | 8 | 37.50 |
56 | Waleed Hashmi | 2 | 6 | 33.33 |
57 | Oliver Hartley | 1 | 3 | 33.33 |
57 | Boyd Kydd | 1 | 3 | 33.33 |
57 | Alan Slinger | 1 | 3 | 33.33 |
57 | Sean Gadsby | 1 | 3 | 33.33 |
61 | Thomas Macmullan | 3 | 10 | 30.00 |
62 | Matthew Clark | 2 | 7 | 28.57 |
62 | Greig Stewart | 2 | 7 | 28.57 |
64 | Kevin Ross | 3 | 12 | 25.00 |
65 | Adam Robertson | 2 | 8 | 25.00 |
66 | Emily Jefferson | 1 | 4 | 25.00 |
67 | Christopher Horsburg… | 3 | 13 | 23.08 |
68 | James McDougall | 1 | 5 | 20.00 |
69 | Arthur Jacobsen | 2 | 11 | 18.18 |
69 | Keith Cameron | 2 | 11 | 18.18 |
71 | Graham Hill | 2 | 12 | 16.67 |
71 | Alan MacLeod | 2 | 12 | 16.67 |
73 | Fraser Mulford | 1 | 6 | 16.67 |
74 | Peter Buchan | 1 | 7 | 14.29 |
75 | James Beaumont | 1 | 8 | 12.50 |
76 | Raphaël Magron-Loren… | 0 | 10 | 0.00 |
76 | Richard Lau | 0 | 10 | 0.00 |
78 | Thomas Kallestrup | 0 | 9 | 0.00 |
79 | John Bryan | 0 | 7 | 0.00 |
80 | Fraser Laing | 0 | 5 | 0.00 |
81 | Jack Orr | 0 | 3 | 0.00 |
82 | Alexander Peris | 0 | 2 | 0.00 |
83 | Ben Hutchison | 0 | 1 | 0.00 |
83 | Tim Ledger | 0 | 1 | 0.00 |