Section 2.7: Division Stats
Tennis (Doubles)
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Pilate Ngwenya | 6 | 6 | 100.00 |
2 | Dumisani Jama | 2 | 2 | 100.00 |
2 | Jayson Theron | 2 | 2 | 100.00 |
2 | Rory Plitt | 2 | 2 | 100.00 |
2 | John COETZEE | 2 | 2 | 100.00 |
2 | Kealeboga Pule | 2 | 2 | 100.00 |
7 | Bradley Mutombo | 9 | 10 | 90.00 |
8 | Alexander Corder | 6 | 7 | 85.71 |
9 | Bruce Atkinson | 10 | 12 | 83.33 |
10 | Patrick Weirich | 5 | 6 | 83.33 |
10 | Ntando Norman Nyath… | 5 | 6 | 83.33 |
12 | Malatsi MADODA | 8 | 10 | 80.00 |
12 | Warren Fine | 8 | 10 | 80.00 |
12 | Benjamin SCHEEPERS | 8 | 10 | 80.00 |
15 | Hans Shrader | 4 | 5 | 80.00 |
15 | Richard THONGOANA | 4 | 5 | 80.00 |
17 | Jerry Jerry | 3 | 4 | 75.00 |
18 | Wentao WANG | 6 | 9 | 66.67 |
19 | Rob SELLERS | 4 | 6 | 66.67 |
19 | Arron VAN ECK | 4 | 6 | 66.67 |
21 | Darroll Brent | 5 | 8 | 62.50 |
22 | Shane PRINSLOO | 5 | 10 | 50.00 |
23 | Paul Gibbon | 4 | 8 | 50.00 |
24 | David Kopping | 3 | 6 | 50.00 |
25 | Aubrey Monareng | 2 | 4 | 50.00 |
25 | Kevin Leicher | 2 | 4 | 50.00 |
27 | Jeremy Ma | 1 | 2 | 50.00 |
27 | Francis Wu | 1 | 2 | 50.00 |
27 | Xiaojun Bill Yan | 1 | 2 | 50.00 |
27 | Yoshiaki Kasahara | 1 | 2 | 50.00 |
27 | Leon DU TOIT | 1 | 2 | 50.00 |
27 | Nikolas Pondicas | 1 | 2 | 50.00 |
27 | Gino Williams | 1 | 2 | 50.00 |
27 | Danellus van der Wat… | 1 | 2 | 50.00 |
27 | BAREND MEULENBELD | 1 | 2 | 50.00 |
27 | Rajan Desraj | 1 | 2 | 50.00 |
27 | Banele Nkabinde | 1 | 2 | 50.00 |
38 | Ettienne Pienaar | 4 | 10 | 40.00 |
39 | David Twesigomwe | 2 | 6 | 33.33 |
39 | Johan van Wyk | 2 | 6 | 33.33 |
41 | NICO PETCU | 3 | 10 | 30.00 |
42 | Bernard Kaninda | 2 | 8 | 25.00 |
42 | Greg Banach | 2 | 8 | 25.00 |
44 | Peter Searle | 1 | 4 | 25.00 |
45 | Michel Pieterse | 2 | 10 | 20.00 |
45 | 2 | 10 | 20.00 | |
47 | Michael Boyd | 1 | 6 | 16.67 |
48 | Nick Keene | 1 | 7 | 14.29 |
49 | Wesley Faver | 1 | 8 | 12.50 |
50 | Jaron David | 1 | 9 | 11.11 |
51 | Bilal Varachia | 0 | 6 | 0.00 |
52 | Zaid Laher | 0 | 4 | 0.00 |
53 | nicholas wilson | 0 | 3 | 0.00 |
53 | Matthew Bird | 0 | 3 | 0.00 |
55 | SHAUN BATES | 0 | 2 | 0.00 |
55 | Ermin Erasmus | 0 | 2 | 0.00 |
55 | Jerry Luis | 0 | 2 | 0.00 |
55 | Anesh Rowjee | 0 | 2 | 0.00 |
55 | Adam Whittington | 0 | 2 | 0.00 |
55 | Bruce Gray | 0 | 2 | 0.00 |
61 | Matthew Ackerman | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Malatsi MADODA | 100.00 | 4 | 0 |
2 | Bruce Atkinson | 80.00 | 4 | 1 |
3 | Benjamin SCHEEPERS | 80.00 | 4 | 1 |
4 | Bradley Mutombo | 100.00 | 5 | 0 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | 351 | 551 | 200 | |
2 | Bruce Atkinson | 577 | 577 | 0 |
3 | Malatsi MADODA | 812 | 812 | 0 |
3 | Bradley Mutombo | 500 | 500 | 0 |
3 | Warren Fine | 813 | 813 | 0 |
3 | Ettienne Pienaar | 256 | 256 | 0 |
3 | NICO PETCU | 600 | 600 | 0 |
3 | Benjamin SCHEEPERS | 473 | 473 | 0 |
3 | Shane PRINSLOO | 826 | 826 | 0 |
3 | Michel Pieterse | 600 | 600 | 0 |
11 | Wentao WANG | 836 | 836 | 0 |
11 | Jaron David | 1114 | 1114 | 0 |
13 | Bernard Kaninda | 808 | 808 | 0 |
13 | Paul Gibbon | 830 | 830 | 0 |
13 | Darroll Brent | 801 | 801 | 0 |
13 | Wesley Faver | 265 | 265 | 0 |
13 | Greg Banach | 600 | 600 | 0 |
18 | Nick Keene | 225 | 225 | 0 |
18 | Alexander Corder | 501 | 501 | 0 |
20 | Patrick Weirich | 642 | 642 | 0 |
20 | Pilate Ngwenya | 1057 | 1057 | 0 |
20 | David Twesigomwe | 600 | 600 | 0 |
20 | David Kopping | 599 | 599 | 0 |
20 | Michael Boyd | 372 | 372 | 0 |
20 | Johan van Wyk | 600 | 600 | 0 |
20 | Bilal Varachia | 500 | 500 | 0 |
20 | Rob SELLERS | 474 | 474 | 0 |
20 | Arron VAN ECK | 557 | 557 | 0 |
20 | Ntando Norman Nyath… | 615 | 615 | 0 |
30 | Hans Shrader | 600 | 600 | 0 |
30 | Richard THONGOANA | 707 | 707 | 0 |
32 | Aubrey Monareng | 807 | 807 | 0 |
32 | Kevin Leicher | 425 | 425 | 0 |
32 | Peter Searle | 352 | 352 | 0 |
32 | Zaid Laher | 500 | 500 | 0 |
32 | Jerry Jerry | 600 | 600 | 0 |
37 | nicholas wilson | 345 | 345 | 0 |
37 | Matthew Bird | 980 | 980 | 0 |
39 | Jeremy Ma | 500 | 500 | 0 |
39 | Francis Wu | 334 | 334 | 0 |
39 | Xiaojun Bill Yan | 372 | 372 | 0 |
39 | Yoshiaki Kasahara | 600 | 600 | 0 |
39 | Leon DU TOIT | 810 | 810 | 0 |
39 | Nikolas Pondicas | 1065 | 1065 | 0 |
39 | Dumisani Jama | 88 | 88 | 0 |
39 | SHAUN BATES | 500 | 500 | 0 |
39 | Jayson Theron | 339 | 339 | 0 |
39 | Ermin Erasmus | 350 | 350 | 0 |
39 | Rory Plitt | 500 | 500 | 0 |
39 | Jerry Luis | 500 | 500 | 0 |
39 | Gino Williams | 1224 | 1224 | 0 |
39 | John COETZEE | 954 | 954 | 0 |
39 | Danellus van der Wat… | 600 | 600 | 0 |
39 | Kealeboga Pule | 600 | 600 | 0 |
39 | BAREND MEULENBELD | 600 | 600 | 0 |
39 | Anesh Rowjee | 816 | 816 | 0 |
39 | Rajan Desraj | 815 | 815 | 0 |
39 | Adam Whittington | 845 | 845 | 0 |
39 | Bruce Gray | 874 | 874 | 0 |
39 | Banele Nkabinde | 869 | 869 | 0 |
61 | Matthew Ackerman | 400 | 400 | 0 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Bilal Varachia | 6 | 6 | 100.00 |
2 | Zaid Laher | 4 | 4 | 100.00 |
3 | nicholas wilson | 3 | 3 | 100.00 |
3 | Matthew Bird | 3 | 3 | 100.00 |
5 | SHAUN BATES | 2 | 2 | 100.00 |
5 | Ermin Erasmus | 2 | 2 | 100.00 |
5 | Jerry Luis | 2 | 2 | 100.00 |
5 | Anesh Rowjee | 2 | 2 | 100.00 |
5 | Adam Whittington | 2 | 2 | 100.00 |
5 | Bruce Gray | 2 | 2 | 100.00 |
11 | Matthew Ackerman | 1 | 1 | 100.00 |
12 | Jaron David | 8 | 9 | 88.89 |
13 | Wesley Faver | 7 | 8 | 87.50 |
14 | Nick Keene | 6 | 7 | 85.71 |
15 | Michael Boyd | 5 | 6 | 83.33 |
16 | Michel Pieterse | 8 | 10 | 80.00 |
16 | 8 | 10 | 80.00 | |
18 | Bernard Kaninda | 6 | 8 | 75.00 |
18 | Greg Banach | 6 | 8 | 75.00 |
20 | Peter Searle | 3 | 4 | 75.00 |
21 | NICO PETCU | 7 | 10 | 70.00 |
22 | David Twesigomwe | 4 | 6 | 66.67 |
22 | Johan van Wyk | 4 | 6 | 66.67 |
24 | Ettienne Pienaar | 6 | 10 | 60.00 |
25 | Shane PRINSLOO | 5 | 10 | 50.00 |
26 | Paul Gibbon | 4 | 8 | 50.00 |
27 | David Kopping | 3 | 6 | 50.00 |
28 | Aubrey Monareng | 2 | 4 | 50.00 |
28 | Kevin Leicher | 2 | 4 | 50.00 |
30 | Jeremy Ma | 1 | 2 | 50.00 |
30 | Francis Wu | 1 | 2 | 50.00 |
30 | Xiaojun Bill Yan | 1 | 2 | 50.00 |
30 | Yoshiaki Kasahara | 1 | 2 | 50.00 |
30 | Leon DU TOIT | 1 | 2 | 50.00 |
30 | Nikolas Pondicas | 1 | 2 | 50.00 |
30 | Gino Williams | 1 | 2 | 50.00 |
30 | Danellus van der Wat… | 1 | 2 | 50.00 |
30 | BAREND MEULENBELD | 1 | 2 | 50.00 |
30 | Rajan Desraj | 1 | 2 | 50.00 |
30 | Banele Nkabinde | 1 | 2 | 50.00 |
41 | Darroll Brent | 3 | 8 | 37.50 |
42 | Wentao WANG | 3 | 9 | 33.33 |
43 | Rob SELLERS | 2 | 6 | 33.33 |
43 | Arron VAN ECK | 2 | 6 | 33.33 |
45 | Jerry Jerry | 1 | 4 | 25.00 |
46 | Malatsi MADODA | 2 | 10 | 20.00 |
46 | Warren Fine | 2 | 10 | 20.00 |
46 | Benjamin SCHEEPERS | 2 | 10 | 20.00 |
49 | Hans Shrader | 1 | 5 | 20.00 |
49 | Richard THONGOANA | 1 | 5 | 20.00 |
51 | Bruce Atkinson | 2 | 12 | 16.67 |
52 | Patrick Weirich | 1 | 6 | 16.67 |
52 | Ntando Norman Nyath… | 1 | 6 | 16.67 |
54 | Alexander Corder | 1 | 7 | 14.29 |
55 | Bradley Mutombo | 1 | 10 | 10.00 |
56 | Pilate Ngwenya | 0 | 6 | 0.00 |
57 | Dumisani Jama | 0 | 2 | 0.00 |
57 | Jayson Theron | 0 | 2 | 0.00 |
57 | Rory Plitt | 0 | 2 | 0.00 |
57 | John COETZEE | 0 | 2 | 0.00 |
57 | Kealeboga Pule | 0 | 2 | 0.00 |
Tennis (Singles)
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Bradley Mutombo | 5 | 5 | 100.00 |
2 | Pilate Ngwenya | 3 | 3 | 100.00 |
2 | Arron VAN ECK | 3 | 3 | 100.00 |
2 | Ntando Norman Nyath… | 3 | 3 | 100.00 |
5 | 2 | 2 | 100.00 | |
6 | Aubrey Monareng | 1 | 1 | 100.00 |
6 | Francis Wu | 1 | 1 | 100.00 |
6 | Xiaojun Bill Yan | 1 | 1 | 100.00 |
6 | Yoshiaki Kasahara | 1 | 1 | 100.00 |
6 | Nikolas Pondicas | 1 | 1 | 100.00 |
6 | Leon DU TOIT | 1 | 1 | 100.00 |
6 | Aubrey Jenkins | 1 | 1 | 100.00 |
6 | Ermin Erasmus | 1 | 1 | 100.00 |
6 | Rory Plitt | 1 | 1 | 100.00 |
6 | Gino Williams | 1 | 1 | 100.00 |
6 | John COETZEE | 1 | 1 | 100.00 |
6 | Kealeboga Pule | 1 | 1 | 100.00 |
6 | Rajan Desraj | 1 | 1 | 100.00 |
6 | Adam Whittington | 1 | 1 | 100.00 |
6 | Banele Nkabinde | 1 | 1 | 100.00 |
21 | Warren Fine | 4 | 5 | 80.00 |
21 | Benjamin SCHEEPERS | 4 | 5 | 80.00 |
23 | David Kopping | 3 | 4 | 75.00 |
23 | Wentao WANG | 3 | 4 | 75.00 |
25 | Patrick Weirich | 2 | 3 | 66.67 |
25 | Hans Shrader | 2 | 3 | 66.67 |
25 | Richard THONGOANA | 2 | 3 | 66.67 |
25 | Rob SELLERS | 2 | 3 | 66.67 |
29 | Malatsi MADODA | 3 | 5 | 60.00 |
29 | Ettienne Pienaar | 3 | 5 | 60.00 |
31 | Bernard Kaninda | 2 | 4 | 50.00 |
31 | Paul Gibbon | 2 | 4 | 50.00 |
31 | Greg Banach | 2 | 4 | 50.00 |
31 | Wesley Faver | 2 | 4 | 50.00 |
35 | nicholas wilson | 1 | 2 | 50.00 |
36 | Bruce Atkinson | 2 | 5 | 40.00 |
36 | NICO PETCU | 2 | 5 | 40.00 |
36 | Shane PRINSLOO | 2 | 5 | 40.00 |
36 | Darroll Brent | 2 | 5 | 40.00 |
40 | Michael Boyd | 1 | 3 | 33.33 |
40 | Johan van Wyk | 1 | 3 | 33.33 |
40 | Bilal Varachia | 1 | 3 | 33.33 |
43 | Alexander Corder | 1 | 4 | 25.00 |
44 | Michel Pieterse | 0 | 5 | 0.00 |
44 | Jaron David | 0 | 5 | 0.00 |
46 | David Twesigomwe | 0 | 3 | 0.00 |
46 | Nick Keene | 0 | 3 | 0.00 |
48 | Peter Searle | 0 | 2 | 0.00 |
48 | Kevin Leicher | 0 | 2 | 0.00 |
48 | Jerry Jerry | 0 | 2 | 0.00 |
48 | Zaid Laher | 0 | 2 | 0.00 |
48 | Matthew Bird | 0 | 2 | 0.00 |
53 | Jeremy Ma | 0 | 1 | 0.00 |
53 | Dumisani Jama | 0 | 1 | 0.00 |
53 | SHAUN BATES | 0 | 1 | 0.00 |
53 | Jayson Theron | 0 | 1 | 0.00 |
53 | Jerry Luis | 0 | 1 | 0.00 |
53 | Danellus van der Wat… | 0 | 1 | 0.00 |
53 | BAREND MEULENBELD | 0 | 1 | 0.00 |
53 | Anesh Rowjee | 0 | 1 | 0.00 |
53 | Vishay Juggath | 0 | 1 | 0.00 |
53 | Bruce Gray | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
5 | David Kopping | 75.00 | 3 | 1 |
6 | Warren Fine | 80.00 | 4 | 1 |
7 | Benjamin SCHEEPERS | 75.00 | 3 | 1 |
8 | NICO PETCU | 40.00 | 2 | 3 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Malatsi MADODA | 760 | 760 | 0 |
1 | Bradley Mutombo | 500 | 500 | 0 |
1 | Bruce Atkinson | 558 | 558 | 0 |
1 | Ettienne Pienaar | 436 | 436 | 0 |
1 | Warren Fine | 848 | 848 | 0 |
1 | Benjamin SCHEEPERS | 673 | 673 | 0 |
1 | NICO PETCU | 1454 | 1454 | 0 |
1 | Shane PRINSLOO | 600 | 600 | 0 |
1 | Darroll Brent | 801 | 801 | 0 |
1 | Michel Pieterse | 600 | 600 | 0 |
1 | Jaron David | 1134 | 1134 | 0 |
12 | Bernard Kaninda | 808 | 808 | 0 |
12 | David Kopping | 622 | 622 | 0 |
12 | Wentao WANG | 600 | 600 | 0 |
12 | Paul Gibbon | 830 | 830 | 0 |
12 | Greg Banach | 600 | 600 | 0 |
12 | Wesley Faver | 400 | 400 | 0 |
12 | Alexander Corder | 588 | 588 | 0 |
19 | Pilate Ngwenya | 559 | 559 | 0 |
19 | Patrick Weirich | 600 | 600 | 0 |
19 | David Twesigomwe | 600 | 600 | 0 |
19 | Michael Boyd | 372 | 372 | 0 |
19 | Johan van Wyk | 600 | 600 | 0 |
19 | Hans Shrader | 600 | 600 | 0 |
19 | Bilal Varachia | 500 | 500 | 0 |
19 | Nick Keene | 600 | 600 | 0 |
19 | Richard THONGOANA | 1428 | 1428 | 0 |
19 | Rob SELLERS | 416 | 416 | 0 |
19 | Arron VAN ECK | 555 | 555 | 0 |
19 | Ntando Norman Nyath… | 477 | 477 | 0 |
31 | Peter Searle | 456 | 456 | 0 |
31 | Kevin Leicher | 468 | 468 | 0 |
31 | 500 | 500 | 0 | |
31 | nicholas wilson | 500 | 500 | 0 |
31 | Jerry Jerry | 600 | 600 | 0 |
31 | Zaid Laher | 562 | 562 | 0 |
31 | Matthew Bird | 600 | 600 | 0 |
38 | Aubrey Monareng | 807 | 807 | 0 |
38 | Francis Wu | 600 | 600 | 0 |
38 | Xiaojun Bill Yan | 500 | 500 | 0 |
38 | Jeremy Ma | 500 | 500 | 0 |
38 | Yoshiaki Kasahara | 395 | 395 | 0 |
38 | Nikolas Pondicas | 1506 | 1506 | 0 |
38 | Leon DU TOIT | 640 | 640 | 0 |
38 | Aubrey Jenkins | 500 | 500 | 0 |
38 | SHAUN BATES | 500 | 500 | 0 |
38 | Ermin Erasmus | 350 | 350 | 0 |
38 | Jayson Theron | 582 | 582 | 0 |
38 | Rory Plitt | 500 | 500 | 0 |
38 | Jerry Luis | 500 | 500 | 0 |
38 | Gino Williams | 1224 | 1224 | 0 |
38 | John COETZEE | 794 | 794 | 0 |
38 | Danellus van der Wat… | 600 | 600 | 0 |
38 | Kealeboga Pule | 356 | 356 | 0 |
38 | BAREND MEULENBELD | 722 | 722 | 0 |
38 | Rajan Desraj | 815 | 815 | 0 |
38 | Anesh Rowjee | 816 | 816 | 0 |
38 | Adam Whittington | 600 | 600 | 0 |
38 | Vishay Juggath | 600 | 600 | 0 |
38 | Banele Nkabinde | 500 | 500 | 0 |
38 | Bruce Gray | 874 | 874 | 0 |
62 | Dumisani Jama | 500 | 397 | -103 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Michel Pieterse | 5 | 5 | 100.00 |
1 | Jaron David | 5 | 5 | 100.00 |
3 | David Twesigomwe | 3 | 3 | 100.00 |
3 | Nick Keene | 3 | 3 | 100.00 |
5 | Peter Searle | 2 | 2 | 100.00 |
5 | Kevin Leicher | 2 | 2 | 100.00 |
5 | Jerry Jerry | 2 | 2 | 100.00 |
5 | Zaid Laher | 2 | 2 | 100.00 |
5 | Matthew Bird | 2 | 2 | 100.00 |
10 | Jeremy Ma | 1 | 1 | 100.00 |
10 | Dumisani Jama | 1 | 1 | 100.00 |
10 | SHAUN BATES | 1 | 1 | 100.00 |
10 | Jayson Theron | 1 | 1 | 100.00 |
10 | Jerry Luis | 1 | 1 | 100.00 |
10 | Danellus van der Wat… | 1 | 1 | 100.00 |
10 | BAREND MEULENBELD | 1 | 1 | 100.00 |
10 | Anesh Rowjee | 1 | 1 | 100.00 |
10 | Vishay Juggath | 1 | 1 | 100.00 |
10 | Bruce Gray | 1 | 1 | 100.00 |
20 | Alexander Corder | 3 | 4 | 75.00 |
21 | Michael Boyd | 2 | 3 | 66.67 |
21 | Johan van Wyk | 2 | 3 | 66.67 |
21 | Bilal Varachia | 2 | 3 | 66.67 |
24 | Bruce Atkinson | 3 | 5 | 60.00 |
24 | NICO PETCU | 3 | 5 | 60.00 |
24 | Shane PRINSLOO | 3 | 5 | 60.00 |
24 | Darroll Brent | 3 | 5 | 60.00 |
28 | Bernard Kaninda | 2 | 4 | 50.00 |
28 | Paul Gibbon | 2 | 4 | 50.00 |
28 | Greg Banach | 2 | 4 | 50.00 |
28 | Wesley Faver | 2 | 4 | 50.00 |
32 | nicholas wilson | 1 | 2 | 50.00 |
33 | Malatsi MADODA | 2 | 5 | 40.00 |
33 | Ettienne Pienaar | 2 | 5 | 40.00 |
35 | Patrick Weirich | 1 | 3 | 33.33 |
35 | Hans Shrader | 1 | 3 | 33.33 |
35 | Richard THONGOANA | 1 | 3 | 33.33 |
35 | Rob SELLERS | 1 | 3 | 33.33 |
39 | David Kopping | 1 | 4 | 25.00 |
39 | Wentao WANG | 1 | 4 | 25.00 |
41 | Warren Fine | 1 | 5 | 20.00 |
41 | Benjamin SCHEEPERS | 1 | 5 | 20.00 |
43 | Bradley Mutombo | 0 | 5 | 0.00 |
44 | Pilate Ngwenya | 0 | 3 | 0.00 |
44 | Arron VAN ECK | 0 | 3 | 0.00 |
44 | Ntando Norman Nyath… | 0 | 3 | 0.00 |
47 | 0 | 2 | 0.00 | |
48 | Aubrey Monareng | 0 | 1 | 0.00 |
48 | Francis Wu | 0 | 1 | 0.00 |
48 | Xiaojun Bill Yan | 0 | 1 | 0.00 |
48 | Yoshiaki Kasahara | 0 | 1 | 0.00 |
48 | Nikolas Pondicas | 0 | 1 | 0.00 |
48 | Leon DU TOIT | 0 | 1 | 0.00 |
48 | Aubrey Jenkins | 0 | 1 | 0.00 |
48 | Ermin Erasmus | 0 | 1 | 0.00 |
48 | Rory Plitt | 0 | 1 | 0.00 |
48 | Gino Williams | 0 | 1 | 0.00 |
48 | John COETZEE | 0 | 1 | 0.00 |
48 | Kealeboga Pule | 0 | 1 | 0.00 |
48 | Rajan Desraj | 0 | 1 | 0.00 |
48 | Adam Whittington | 0 | 1 | 0.00 |
48 | Banele Nkabinde | 0 | 1 | 0.00 |