Men's Bundes: Division Stats

Tennis (Doubles)

Win Percentages
# Name Won Played Win %
1 Shane FURROWS 5 5 100.00
2 CCJ A 4 4 100.00
2 louis pretorius 4 4 100.00
4 Bradwin WILLIAMS 3 3 100.00
5 Chadley Brown 2 2 100.00
5 Rudiger Dusselberg 2 2 100.00
7 Edgar van der Spoel 1 1 100.00
7 Antony BRADY 1 1 100.00
7 Marco Engelbrecht 1 1 100.00
7 Jason HARRIS 1 1 100.00
7 Wian ROOTHMAN 1 1 100.00
7 Duncan Krisjan 1 1 100.00
7 Daniel CALVER 1 1 100.00
7 Rico Du Plessis 1 1 100.00
7 Philip LAWSON 1 1 100.00
16 Brendan Zackey 4 5 80.00
16 Warwic SPENCE 4 5 80.00
16 KYLE PARFITT 4 5 80.00
16 Tony Snyders 4 5 80.00
20 Warren Cornelius 3 4 75.00
21 Gareth GIBSON 2 3 66.67
21 Roberto Vaglietti 2 3 66.67
23 Matthew HARRIS 3 5 60.00
23 Michael LOWINGS 3 5 60.00
23 Hanco Mostert 3 5 60.00
26 Keegan Sullivan 2 4 50.00
27 UYS JORDAAN 1 2 50.00
27 NEIL HENDRY 1 2 50.00
27 Pierre Constabel 1 2 50.00
27 Mitchell Fieldgate 1 2 50.00
27 James HART 1 2 50.00
27 Diederik PRINSLOO 1 2 50.00
27 Gustav HEFER 1 2 50.00
34 lloyd segal 2 5 40.00
34 Vincent Itodo 2 5 40.00
36 Lourens Swanepoel 1 3 33.33
36 Jonathan Visagie 1 3 33.33
36 Alex Petrov 1 3 33.33
39 Nicholas GODDEN 1 4 25.00
40 Cristiano Nicoletti 1 5 20.00
40 Gerhard Swart 1 5 20.00
42 Bedfordview CC 0 4 0.00
42 PIETER-SCHALK BECKER 0 4 0.00
44 Michael Von Heynitz 0 3 0.00
44 Gerhard BEKKER 0 3 0.00
44 De Villiers KROON 0 3 0.00
47 Kyle Nel 0 2 0.00
47 Julian LEE 0 2 0.00
47 Christiaan Campher 0 2 0.00
47 Gerhardt BECKER 0 2 0.00
51 Gregg Rubbers 0 1 0.00
51 Ethan LEE 0 1 0.00
51 Aidan CARRAZEDO 0 1 0.00
51 Michael Lasch 0 1 0.00
51 Wayne Viljoen 0 1 0.00
51 THULANI SHIPALANA 0 1 0.00
51 Brendon Smith 0 1 0.00
51 Bryn Langley 0 1 0.00
51 Reuben Bakker 0 1 0.00
51 Hayden Loffler 0 1 0.00
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Shane FURROWS 100.00 5 0
2 louis pretorius 100.00 4 0
Rating Variations
# Name Start End +/- Change
1 lloyd segal 474 502 28
2 Shane FURROWS 775 775 0
2 Brendan Zackey 1543 1543 0
2 Matthew HARRIS 828 828 0
2 Warwic SPENCE 1178 1178 0
2 Michael LOWINGS 609 609 0
2 KYLE PARFITT 452 452 0
2 Tony Snyders 1451 1451 0
2 Hanco Mostert 268 268 0
2 Vincent Itodo 537 537 0
2 Cristiano Nicoletti 635 635 0
12 Bedfordview CC 500 500 0
12 CCJ A 500 500 0
12 louis pretorius 1200 1200 0
12 PIETER-SCHALK BECKER 294 294 0
12 Nicholas GODDEN 254 254 0
12 Keegan Sullivan 254 254 0
12 Warren Cornelius 1010 1010 0
19 Gareth GIBSON 1301 1301 0
19 Lourens Swanepoel 661 661 0
19 Michael Von Heynitz 1149 1149 0
19 Gerhard BEKKER 494 494 0
19 Jonathan Visagie 527 527 0
19 Alex Petrov 597 597 0
19 Roberto Vaglietti 1553 1553 0
19 De Villiers KROON 1132 1132 0
19 Bradwin WILLIAMS 665 665 0
28 UYS JORDAAN 678 678 0
28 NEIL HENDRY 600 600 0
28 Pierre Constabel 208 208 0
28 Kyle Nel 753 753 0
28 Julian LEE 506 506 0
28 Mitchell Fieldgate 1197 1197 0
28 James HART 649 649 0
28 Christiaan Campher 546 546 0
28 Diederik PRINSLOO 1221 1221 0
28 Chadley Brown 1429 1429 0
28 Rudiger Dusselberg 793 793 0
28 Gustav HEFER 699 699 0
28 Gerhardt BECKER 746 746 0
41 Gregg Rubbers 401 401 0
41 Ethan LEE 616 616 0
41 Aidan CARRAZEDO 476 476 0
41 Michael Lasch 513 513 0
41 Wayne Viljoen 760 760 0
41 Edgar van der Spoel 465 465 0
41 THULANI SHIPALANA 600 600 0
41 Brendon Smith 600 600 0
41 Antony BRADY 765 765 0
41 Bryn Langley 542 542 0
41 Marco Engelbrecht 535 535 0
41 Jason HARRIS 995 995 0
41 Wian ROOTHMAN 757 757 0
41 Duncan Krisjan 465 465 0
41 Daniel CALVER 735 735 0
41 Rico Du Plessis 612 612 0
41 Reuben Bakker 934 934 0
41 Hayden Loffler 282 282 0
41 Philip LAWSON 964 964 0
60 Gerhard Swart 400 342 -58
Biggest Rating Gain from a Single Match
# Name Gain
1 lloyd segal 28
Loss Percentages
# Name Lost Played Loss %
1 Bedfordview CC 4 4 100.00
1 PIETER-SCHALK BECKER 4 4 100.00
3 Michael Von Heynitz 3 3 100.00
3 Gerhard BEKKER 3 3 100.00
3 De Villiers KROON 3 3 100.00
6 Kyle Nel 2 2 100.00
6 Julian LEE 2 2 100.00
6 Christiaan Campher 2 2 100.00
6 Gerhardt BECKER 2 2 100.00
10 Gregg Rubbers 1 1 100.00
10 Ethan LEE 1 1 100.00
10 Aidan CARRAZEDO 1 1 100.00
10 Michael Lasch 1 1 100.00
10 Wayne Viljoen 1 1 100.00
10 THULANI SHIPALANA 1 1 100.00
10 Brendon Smith 1 1 100.00
10 Bryn Langley 1 1 100.00
10 Reuben Bakker 1 1 100.00
10 Hayden Loffler 1 1 100.00
20 Cristiano Nicoletti 4 5 80.00
20 Gerhard Swart 4 5 80.00
22 Nicholas GODDEN 3 4 75.00
23 Lourens Swanepoel 2 3 66.67
23 Jonathan Visagie 2 3 66.67
23 Alex Petrov 2 3 66.67
26 lloyd segal 3 5 60.00
26 Vincent Itodo 3 5 60.00
28 Keegan Sullivan 2 4 50.00
29 UYS JORDAAN 1 2 50.00
29 NEIL HENDRY 1 2 50.00
29 Pierre Constabel 1 2 50.00
29 Mitchell Fieldgate 1 2 50.00
29 James HART 1 2 50.00
29 Diederik PRINSLOO 1 2 50.00
29 Gustav HEFER 1 2 50.00
36 Matthew HARRIS 2 5 40.00
36 Michael LOWINGS 2 5 40.00
36 Hanco Mostert 2 5 40.00
39 Gareth GIBSON 1 3 33.33
39 Roberto Vaglietti 1 3 33.33
41 Warren Cornelius 1 4 25.00
42 Brendan Zackey 1 5 20.00
42 Warwic SPENCE 1 5 20.00
42 KYLE PARFITT 1 5 20.00
42 Tony Snyders 1 5 20.00
46 Shane FURROWS 0 5 0.00
47 CCJ A 0 4 0.00
47 louis pretorius 0 4 0.00
49 Bradwin WILLIAMS 0 3 0.00
50 Chadley Brown 0 2 0.00
50 Rudiger Dusselberg 0 2 0.00
52 Edgar van der Spoel 0 1 0.00
52 Antony BRADY 0 1 0.00
52 Marco Engelbrecht 0 1 0.00
52 Jason HARRIS 0 1 0.00
52 Wian ROOTHMAN 0 1 0.00
52 Duncan Krisjan 0 1 0.00
52 Daniel CALVER 0 1 0.00
52 Rico Du Plessis 0 1 0.00
52 Philip LAWSON 0 1 0.00

Tennis (Singles)

Win Percentages
# Name Won Played Win %
1 Shane FURROWS 5 5 100.00
1 Brendan Zackey 5 5 100.00
3 CCJ A 4 4 100.00
3 louis pretorius 4 4 100.00
5 Lourens Swanepoel 3 3 100.00
6 UYS JORDAAN 2 2 100.00
6 Michael Von Heynitz 2 2 100.00
6 Rudiger Dusselberg 2 2 100.00
9 Gregg Rubbers 1 1 100.00
9 Edgar van der Spoel 1 1 100.00
9 Bryn Langley 1 1 100.00
9 Marco Engelbrecht 1 1 100.00
9 Wian ROOTHMAN 1 1 100.00
9 Jason HARRIS 1 1 100.00
9 Reuben Bakker 1 1 100.00
9 Philip LAWSON 1 1 100.00
9 Rico Du Plessis 1 1 100.00
18 Matthew HARRIS 4 5 80.00
18 Warwic SPENCE 4 5 80.00
20 Keegan Sullivan 3 4 75.00
20 Warren Cornelius 3 4 75.00
22 Gareth GIBSON 2 3 66.67
22 Mitchell Fieldgate 2 3 66.67
22 Bradwin WILLIAMS 2 3 66.67
25 Michael LOWINGS 3 5 60.00
25 Tony Snyders 3 5 60.00
27 Gerhardt BECKER 2 4 50.00
28 Pierre Constabel 1 2 50.00
28 James HART 1 2 50.00
28 Diederik PRINSLOO 1 2 50.00
28 Chadley Brown 1 2 50.00
28 Gustav HEFER 1 2 50.00
33 KYLE PARFITT 2 5 40.00
33 Hanco Mostert 2 5 40.00
33 Vincent Itodo 2 5 40.00
36 Alex Petrov 1 3 33.33
36 Christiaan Campher 1 3 33.33
38 PIETER-SCHALK BECKER 1 4 25.00
39 lloyd segal 1 5 20.00
39 Gerhard Swart 1 5 20.00
41 Bedfordview CC 0 4 0.00
41 Cristiano Nicoletti 0 4 0.00
41 Nicholas GODDEN 0 4 0.00
44 Jonathan Visagie 0 3 0.00
44 Roberto Vaglietti 0 3 0.00
44 De Villiers KROON 0 3 0.00
47 NEIL HENDRY 0 2 0.00
47 Kyle Nel 0 2 0.00
47 Julian LEE 0 2 0.00
50 Ethan LEE 0 1 0.00
50 Aidan CARRAZEDO 0 1 0.00
50 Michael Lasch 0 1 0.00
50 Wayne Viljoen 0 1 0.00
50 THULANI SHIPALANA 0 1 0.00
50 Brendon Smith 0 1 0.00
50 Antony BRADY 0 1 0.00
50 Duncan Krisjan 0 1 0.00
50 Gerhard BEKKER 0 1 0.00
50 Daniel CALVER 0 1 0.00
50 Hayden Loffler 0 1 0.00
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
3 Shane FURROWS 100.00 5 0
4 Michael LOWINGS 60.00 3 2
5 Warwic SPENCE 80.00 4 1
6 KYLE PARFITT 40.00 2 3
Rating Variations
# Name Start End +/- Change
1 Shane FURROWS 1351 1351 0
1 Matthew HARRIS 1080 1080 0
1 Brendan Zackey 1674 1674 0
1 Michael LOWINGS 925 925 0
1 Warwic SPENCE 1529 1529 0
1 KYLE PARFITT 1316 1316 0
1 lloyd segal 1359 1359 0
1 Tony Snyders 1476 1476 0
1 Hanco Mostert 1728 1728 0
1 Gerhard Swart 400 400 0
1 Vincent Itodo 964 964 0
12 Bedfordview CC 500 500 0
12 CCJ A 500 500 0
12 louis pretorius 1311 1311 0
12 PIETER-SCHALK BECKER 1466 1466 0
12 Cristiano Nicoletti 731 731 0
12 Gerhardt BECKER 1246 1246 0
12 Nicholas GODDEN 663 663 0
12 Keegan Sullivan 1694 1694 0
12 Warren Cornelius 1057 1057 0
21 Gareth GIBSON 1652 1652 0
21 Lourens Swanepoel 688 688 0
21 Jonathan Visagie 611 611 0
21 Alex Petrov 628 628 0
21 Roberto Vaglietti 1723 1723 0
21 Mitchell Fieldgate 1232 1232 0
21 De Villiers KROON 1230 1230 0
21 Christiaan Campher 831 831 0
21 Bradwin WILLIAMS 1643 1643 0
30 UYS JORDAAN 600 600 0
30 Pierre Constabel 804 804 0
30 NEIL HENDRY 600 600 0
30 Michael Von Heynitz 1263 1263 0
30 Kyle Nel 705 705 0
30 Julian LEE 593 593 0
30 James HART 1039 1039 0
30 Diederik PRINSLOO 1781 1781 0
30 Chadley Brown 1698 1698 0
30 Rudiger Dusselberg 1130 1130 0
30 Gustav HEFER 1073 1073 0
41 Gregg Rubbers 541 541 0
41 Ethan LEE 703 703 0
41 Aidan CARRAZEDO 1055 1055 0
41 Michael Lasch 1320 1320 0
41 Wayne Viljoen 1017 1017 0
41 Edgar van der Spoel 533 533 0
41 THULANI SHIPALANA 1464 1464 0
41 Brendon Smith 600 600 0
41 Antony BRADY 1192 1192 0
41 Bryn Langley 1066 1066 0
41 Marco Engelbrecht 1405 1405 0
41 Wian ROOTHMAN 1169 1169 0
41 Jason HARRIS 1219 1219 0
41 Duncan Krisjan 964 964 0
41 Gerhard BEKKER 1378 1378 0
41 Reuben Bakker 1168 1168 0
41 Daniel CALVER 1071 1071 0
41 Hayden Loffler 953 953 0
41 Philip LAWSON 1699 1699 0
41 Rico Du Plessis 853 853 0
Biggest Rating Gain from a Single Match
# Name Against Gain
Loss Percentages
# Name Lost Played Loss %
1 Bedfordview CC 4 4 100.00
1 Cristiano Nicoletti 4 4 100.00
1 Nicholas GODDEN 4 4 100.00
4 Jonathan Visagie 3 3 100.00
4 Roberto Vaglietti 3 3 100.00
4 De Villiers KROON 3 3 100.00
7 NEIL HENDRY 2 2 100.00
7 Kyle Nel 2 2 100.00
7 Julian LEE 2 2 100.00
10 Ethan LEE 1 1 100.00
10 Aidan CARRAZEDO 1 1 100.00
10 Michael Lasch 1 1 100.00
10 Wayne Viljoen 1 1 100.00
10 THULANI SHIPALANA 1 1 100.00
10 Brendon Smith 1 1 100.00
10 Antony BRADY 1 1 100.00
10 Duncan Krisjan 1 1 100.00
10 Gerhard BEKKER 1 1 100.00
10 Daniel CALVER 1 1 100.00
10 Hayden Loffler 1 1 100.00
21 lloyd segal 4 5 80.00
21 Gerhard Swart 4 5 80.00
23 PIETER-SCHALK BECKER 3 4 75.00
24 Alex Petrov 2 3 66.67
24 Christiaan Campher 2 3 66.67
26 KYLE PARFITT 3 5 60.00
26 Hanco Mostert 3 5 60.00
26 Vincent Itodo 3 5 60.00
29 Gerhardt BECKER 2 4 50.00
30 Pierre Constabel 1 2 50.00
30 James HART 1 2 50.00
30 Diederik PRINSLOO 1 2 50.00
30 Chadley Brown 1 2 50.00
30 Gustav HEFER 1 2 50.00
35 Michael LOWINGS 2 5 40.00
35 Tony Snyders 2 5 40.00
37 Gareth GIBSON 1 3 33.33
37 Mitchell Fieldgate 1 3 33.33
37 Bradwin WILLIAMS 1 3 33.33
40 Keegan Sullivan 1 4 25.00
40 Warren Cornelius 1 4 25.00
42 Matthew HARRIS 1 5 20.00
42 Warwic SPENCE 1 5 20.00
44 Shane FURROWS 0 5 0.00
44 Brendan Zackey 0 5 0.00
46 CCJ A 0 4 0.00
46 louis pretorius 0 4 0.00
48 Lourens Swanepoel 0 3 0.00
49 UYS JORDAAN 0 2 0.00
49 Michael Von Heynitz 0 2 0.00
49 Rudiger Dusselberg 0 2 0.00
52 Gregg Rubbers 0 1 0.00
52 Edgar van der Spoel 0 1 0.00
52 Bryn Langley 0 1 0.00
52 Marco Engelbrecht 0 1 0.00
52 Wian ROOTHMAN 0 1 0.00
52 Jason HARRIS 0 1 0.00
52 Reuben Bakker 0 1 0.00
52 Philip LAWSON 0 1 0.00
52 Rico Du Plessis 0 1 0.00