Division 1: Division Stats

Win Percentages
# Name Won Played Win %
1 Julian Craxton 6 6 100.00
2 Zubid Rehman 4 4 100.00
3 Richard Carr 3 3 100.00
4 Steve Wright 1 1 100.00
4 Adetola Opanuga 1 1 100.00
4 Keith Ragg 1 1 100.00
4 Dr Nicholas Herodot… 1 1 100.00
8 Richard Manning 9 10 90.00
9 Keith Winfield 8 10 80.00
9 Rob Manning 8 10 80.00
11 Martin White 4 5 80.00
12 Teejay Sogunro 3 4 75.00
13 Russell Davies 6 9 66.67
14 Ash Chakraborty 2 3 66.67
15 Steven Ginsberg 5 8 62.50
16 James Scannell 4 7 57.14
17 Peter Myers 5 10 50.00
17 Martin Cripps 5 10 50.00
19 Gehan Fernando 3 6 50.00
19 Jason Hallums 3 6 50.00
19 Tim Taylor 3 6 50.00
22 Dilip Shah 2 4 50.00
23 Grant Kleiner 4 10 40.00
24 Steve Horncastle 3 9 33.33
25 Mick Murray 2 6 33.33
26 Andrew James 1 3 33.33
26 Steve Burr 1 3 33.33
28 Jim Harrison 2 8 25.00
28 John Shaw 2 8 25.00
30 James Ayliffe 1 4 25.00
30 Keith Farnham 1 4 25.00
30 Alan Salama 1 4 25.00
33 Nitin Shah 0 4 0.00
34 Wendy Levin 0 3 0.00
34 Justin Parsons 0 3 0.00
36 Rik Boxer 0 2 0.00
36 Martin Stokes 0 2 0.00
36 Shazad Khilji 0 2 0.00
36 Paul Adderley 0 2 0.00
36 John Lee 0 2 0.00
36 Richard Mills 0 2 0.00
42 John O Brien 0 1 0.00
42 Kevin Spratt 0 1 0.00
42 Tony Hulse 0 1 0.00
42 Jeff Chapman 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Steve Wright 1267
2 Kevin Spratt 1245
3 Wendy Levin 840
4 Julian Craxton 818
5 Richard Carr 779
6 Steven Ginsberg 765
7 Martin White 750
8 Ash Chakraborty 740
9 James Scannell 732
10 Rob Manning 730
11 Richard Manning 722
12 Tim Taylor 720
13 Andrew James 719
14 Dilip Shah 716
15 Teejay Sogunro 710
15 Keith Winfield 710
17 Russell Davies 704
18 Steve Horncastle 701
19 Jason Hallums 699
20 Peter Myers 696
21 Keith Farnham 693
22 Gehan Fernando 692
22 Grant Kleiner 692
24 Jim Harrison 684
25 Keith Ragg 678
26 Martin Cripps 670
27 Zubid Rehman 660
28 Steve Burr 657
29 James Ayliffe 653
30 Alan Salama 652
30 John O Brien 652
32 John Shaw 648
32 Adetola Opanuga 648
34 Tony Hulse 644
35 Mick Murray 632
36 Justin Parsons 631
36 Richard Mills 631
38 Paul Adderley 630
39 Jeff Chapman 629
40 Shazad Khilji 624
41 Dr Nicholas Herodot… 616
42 John Lee 606
43 Rik Boxer 599
44 Nitin Shah 554
45 Martin Stokes 509
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Rob Manning 77.78 7 2
2 Keith Winfield 100.00 5 0
3 Zubid Rehman 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Ash Chakraborty 1 1 100.00
1 Julian Craxton 1 1 100.00
1 Adetola Opanuga 1 1 100.00
4 Keith Winfield 4 5 80.00
4 Rob Manning 4 5 80.00
4 Russell Davies 4 5 80.00
7 Gehan Fernando 3 6 50.00
8 Teejay Sogunro 1 2 50.00
8 Richard Manning 1 2 50.00
8 Dilip Shah 1 2 50.00
11 Grant Kleiner 4 10 40.00
12 Martin Cripps 2 6 33.33
13 Peter Myers 1 3 33.33
13 Alan Salama 1 3 33.33
15 Jim Harrison 1 4 25.00
15 Mick Murray 1 4 25.00
17 Steve Horncastle 1 5 20.00
18 John Shaw 5 0.00
19 Nitin Shah 4 0.00
20 Justin Parsons 3 0.00
21 Steve Burr 2 0.00
21 Shazad Khilji 2 0.00
21 Paul Adderley 2 0.00
24 Rik Boxer 1 0.00
24 Jason Hallums 1 0.00
Rating Variations
# Name Start End +/- Change
1 Andrew James 500 719 219
2 James Ayliffe 500 653 153
3 John O Brien 500 652 152
4 Richard Carr 640 779 139
5 Richard Mills 500 631 131
6 Grant Kleiner 623 692 69
7 Alan Salama 590 652 62
8 Rob Manning 671 730 59
9 Keith Winfield 660 710 50
10 Jason Hallums 660 699 39
11 Russell Davies 667 704 37
12 Martin Cripps 639 670 31
13 Richard Manning 692 722 30
14 Julian Craxton 788 818 30
15 Dilip Shah 689 716 27
16 Steve Horncastle 681 701 20
17 Gehan Fernando 673 692 19
18 Tony Hulse 627 644 17
19 Dr Nicholas Herodot… 600 616 16
20 Teejay Sogunro 699 710 11
21 Martin Stokes 502 509 7
22 Ash Chakraborty 734 740 6
23 Adetola Opanuga 642 648 6
24 Zubid Rehman 655 660 5
25 Nitin Shah 552 554 2
26 Shazad Khilji 623 624 1
27 Keith Ragg 677 678 1
28 Peter Myers 696 696 0
29 Mick Murray 633 632 -1
30 Steve Burr 658 657 -1
31 Rik Boxer 600 599 -1
32 Paul Adderley 632 630 -2
33 Jeff Chapman 631 629 -2
34 James Scannell 735 732 -3
35 Justin Parsons 637 631 -6
36 John Lee 612 606 -6
37 Martin White 758 750 -8
38 Steve Wright 1277 1267 -10
38 Kevin Spratt 1255 1245 -10
40 Jim Harrison 700 684 -16
40 John Shaw 664 648 -16
42 Steven Ginsberg 783 765 -18
43 Wendy Levin 858 840 -18
44 Tim Taylor 749 720 -29
45 Keith Farnham 727 693 -34
Loss Percentages
# Name Lost Played Loss %
1 Nitin Shah 4 4 100.00
2 Wendy Levin 3 3 100.00
2 Justin Parsons 3 3 100.00
4 Rik Boxer 2 2 100.00
4 Martin Stokes 2 2 100.00
4 Shazad Khilji 2 2 100.00
4 Paul Adderley 2 2 100.00
4 John Lee 2 2 100.00
4 Richard Mills 2 2 100.00
10 John O Brien 1 1 100.00
10 Kevin Spratt 1 1 100.00
10 Tony Hulse 1 1 100.00
10 Jeff Chapman 1 1 100.00
14 Jim Harrison 6 8 75.00
14 John Shaw 6 8 75.00
16 James Ayliffe 3 4 75.00
16 Keith Farnham 3 4 75.00
16 Alan Salama 3 4 75.00
19 Steve Horncastle 6 9 66.67
20 Mick Murray 4 6 66.67
21 Andrew James 2 3 66.67
21 Steve Burr 2 3 66.67
23 Grant Kleiner 6 10 60.00
24 Peter Myers 5 10 50.00
24 Martin Cripps 5 10 50.00
26 Gehan Fernando 3 6 50.00
26 Jason Hallums 3 6 50.00
26 Tim Taylor 3 6 50.00
29 Dilip Shah 2 4 50.00
30 James Scannell 3 7 42.86
31 Steven Ginsberg 3 8 37.50
32 Russell Davies 3 9 33.33
33 Ash Chakraborty 1 3 33.33
34 Teejay Sogunro 1 4 25.00
35 Keith Winfield 2 10 20.00
35 Rob Manning 2 10 20.00
37 Martin White 1 5 20.00
38 Richard Manning 1 10 10.00
39 Julian Craxton 0 6 0.00
40 Zubid Rehman 0 4 0.00
41 Richard Carr 0 3 0.00
42 Steve Wright 0 1 0.00
42 Adetola Opanuga 0 1 0.00
42 Keith Ragg 0 1 0.00
42 Dr Nicholas Herodot… 0 1 0.00