A6: Division Stats

Tennis (Doubles)

Win Percentages
# Name Won Played Win %
1 Heinrich Guse 10 10 100.00
2 Cornel van Loggerenb… 6 6 100.00
2 Jeanrè Bodenstein 6 6 100.00
4 JOHN MARX 4 4 100.00
4 Carel Papenfus 4 4 100.00
6 Donelle Pillay 3 3 100.00
7 Bashier OMAR-MAZON 2 2 100.00
7 NEIL MARAIS 2 2 100.00
7 Jeremy Timm 2 2 100.00
7 Willem Krüger 2 2 100.00
11 David Silberbauer 1 1 100.00
12 Marcel Roux 9 10 90.00
13 Theo Papenfus 7 8 87.50
14 Grant Ferreira 5 6 83.33
15 Selby Zacharia Mapho… 6 8 75.00
16 Pawel Dabrowski 3 4 75.00
16 Chris Elsenbroek 3 4 75.00
16 Michael Lawrence 3 4 75.00
19 Julrich Beyleveld 2 3 66.67
20 Karabo Madute 5 8 62.50
21 Grant Scheltens 5 9 55.56
22 Jan Malan 3 6 50.00
22 Ivan Dabrowski 3 6 50.00
22 Ditshego GOLELE 3 6 50.00
22 Arrie Van der Walt 3 6 50.00
22 H J Roux 3 6 50.00
22 Keith Macvicar 3 6 50.00
28 Gian Uys 2 4 50.00
28 Jaco Lubbe 2 4 50.00
30 Hendri Breitenbach 1 2 50.00
30 Phenyo GOLELA 1 2 50.00
30 Erik de Jong 1 2 50.00
30 Martin Mabeba 1 2 50.00
34 Kgothatso Mangwanata… 4 9 44.44
34 Mohau Madute 4 9 44.44
36 Brandon Van Meyeren 2 5 40.00
37 Ulrich Michau 2 6 33.33
37 Kris Van Wyk 2 6 33.33
39 Mohau Kototsi 1 3 33.33
39 Eljay Du Toit 1 3 33.33
41 Owen Farell 2 8 25.00
41 Martin Farrell 2 8 25.00
43 Ofentse Mafojane 1 4 25.00
44 Stephen Keet 2 10 20.00
45 Thabo Sehloho 1 5 20.00
46 Jacobus Smit 1 10 10.00
47 Gerrie Snyman 0 7 0.00
48 Damian Jansen 0 4 0.00
48 Tomasz Jansen 0 4 0.00
50 Dayo Oyeniyi 0 3 0.00
50 Dulando Uys 0 3 0.00
50 Tommaso Pusole 0 3 0.00
50 Riaan v/d Berg 0 3 0.00
54 Elrich Lambrechts 0 2 0.00
54 Nico Viljoen 0 2 0.00
54 Jacob Dibakwane 0 2 0.00
54 0 2 0.00
54 Kaden Todkill 0 2 0.00
54 Leon FREIMOND 0 2 0.00
54 Hangwi Nesengani 0 2 0.00
61 Deon Volschenk 0 1 0.00
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Marcel Roux 75.00 3 1
2 Selby Zacharia Mapho… 100.00 4 0
3 Gerrie Snyman 0.00 0 3
4 Jacobus Smit 0.00 0 3
5 Owen Farell 0.00 0 3
Rating Variations
# Name Start End +/- Change
1 351 551 200
2 Julrich Beyleveld 455 551 96
3 Grant Ferreira 362 452 90
4 Brandon Van Meyeren 460 525 65
5 Jeanrè Bodenstein 463 517 54
6 Karabo Madute 503 541 38
7 Owen Farell 422 457 35
8 Hangwi Nesengani 234 269 35
9 Donelle Pillay 484 516 32
10 Selby Zacharia Mapho… 586 617 31
11 Jacobus Smit 362 392 30
11 Heinrich Guse 666 696 30
13 Kgothatso Mangwanata… 500 530 30
14 Ivan Dabrowski 519 549 30
15 Pawel Dabrowski 566 596 30
15 Michael Lawrence 746 776 30
17 Jeremy Timm 882 912 30
18 David Silberbauer 852 882 30
19 Grant Scheltens 767 791 24
20 Ditshego GOLELE 502 516 14
21 Chris Elsenbroek 1133 1142 9
22 Martin Mabeba 653 659 6
23 Jan Malan 772 777 5
24 Cornel van Loggerenb… 864 865 1
25 Marcel Roux 1193 1193 0
25 Stephen Keet 377 377 0
27 Mohau Madute 598 598 0
28 Theo Papenfus 817 817 0
29 Gerrie Snyman 486 486 0
30 Thabo Sehloho 542 542 0
31 JOHN MARX 1007 1007 0
31 Gian Uys 177 177 0
31 Carel Papenfus 1157 1157 0
31 Ofentse Mafojane 171 171 0
35 Dulando Uys 177 177 0
35 Eljay Du Toit 294 294 0
35 Riaan v/d Berg 100 100 0
38 Bashier OMAR-MAZON 752 752 0
38 Elrich Lambrechts 409 409 0
38 Nico Viljoen 600 600 0
38 Hendri Breitenbach 465 465 0
38 NEIL MARAIS 600 600 0
38 Jacob Dibakwane 572 572 0
38 Phenyo GOLELA 235 235 0
38 Kaden Todkill 364 364 0
38 Leon FREIMOND 377 377 0
38 Willem Krüger 684 684 0
48 Martin Farrell 701 696 -5
49 Jaco Lubbe 692 687 -5
50 Keith Macvicar 824 818 -6
51 Dayo Oyeniyi 554 545 -9
52 Damian Jansen 527 517 -10
53 Mohau Kototsi 546 536 -10
54 Deon Volschenk 1172 1162 -10
55 Kris Van Wyk 795 775 -20
55 Arrie Van der Walt 1215 1195 -20
55 H J Roux 1245 1225 -20
58 Tommaso Pusole 625 605 -20
59 Tomasz Jansen 500 327 -173
60 Ulrich Michau 600 287 -313
61 Erik de Jong 600 192 -408
Loss Percentages
# Name Lost Played Loss %
1 Gerrie Snyman 7 7 100.00
2 Damian Jansen 4 4 100.00
2 Tomasz Jansen 4 4 100.00
4 Dayo Oyeniyi 3 3 100.00
4 Dulando Uys 3 3 100.00
4 Tommaso Pusole 3 3 100.00
4 Riaan v/d Berg 3 3 100.00
8 Elrich Lambrechts 2 2 100.00
8 Nico Viljoen 2 2 100.00
8 Jacob Dibakwane 2 2 100.00
8 2 2 100.00
8 Kaden Todkill 2 2 100.00
8 Leon FREIMOND 2 2 100.00
8 Hangwi Nesengani 2 2 100.00
15 Deon Volschenk 1 1 100.00
16 Jacobus Smit 9 10 90.00
17 Stephen Keet 8 10 80.00
18 Thabo Sehloho 4 5 80.00
19 Owen Farell 6 8 75.00
19 Martin Farrell 6 8 75.00
21 Ofentse Mafojane 3 4 75.00
22 Ulrich Michau 4 6 66.67
22 Kris Van Wyk 4 6 66.67
24 Mohau Kototsi 2 3 66.67
24 Eljay Du Toit 2 3 66.67
26 Brandon Van Meyeren 3 5 60.00
27 Kgothatso Mangwanata… 5 9 55.56
27 Mohau Madute 5 9 55.56
29 Jan Malan 3 6 50.00
29 Ivan Dabrowski 3 6 50.00
29 Ditshego GOLELE 3 6 50.00
29 Arrie Van der Walt 3 6 50.00
29 H J Roux 3 6 50.00
29 Keith Macvicar 3 6 50.00
35 Gian Uys 2 4 50.00
35 Jaco Lubbe 2 4 50.00
37 Hendri Breitenbach 1 2 50.00
37 Phenyo GOLELA 1 2 50.00
37 Erik de Jong 1 2 50.00
37 Martin Mabeba 1 2 50.00
41 Grant Scheltens 4 9 44.44
42 Karabo Madute 3 8 37.50
43 Julrich Beyleveld 1 3 33.33
44 Selby Zacharia Mapho… 2 8 25.00
45 Pawel Dabrowski 1 4 25.00
45 Chris Elsenbroek 1 4 25.00
45 Michael Lawrence 1 4 25.00
48 Grant Ferreira 1 6 16.67
49 Theo Papenfus 1 8 12.50
50 Marcel Roux 1 10 10.00
51 Heinrich Guse 0 10 0.00
52 Cornel van Loggerenb… 0 6 0.00
52 Jeanrè Bodenstein 0 6 0.00
54 JOHN MARX 0 4 0.00
54 Carel Papenfus 0 4 0.00
56 Donelle Pillay 0 3 0.00
57 Bashier OMAR-MAZON 0 2 0.00
57 NEIL MARAIS 0 2 0.00
57 Jeremy Timm 0 2 0.00
57 Willem Krüger 0 2 0.00
61 David Silberbauer 0 1 0.00

Tennis (Singles)

Win Percentages
# Name Won Played Win %
1 Ditshego GOLELE 5 5 100.00
2 JOHN MARX 4 4 100.00
3 Donelle Pillay 3 3 100.00
4 Martin Mabeba 2 2 100.00
5 Jeremy Timm 1 1 100.00
5 Julrich Beyleveld 1 1 100.00
5 Thabo Sehloho 1 1 100.00
5 Mohau Kototsi 1 1 100.00
5 David Silberbauer 1 1 100.00
10 Karabo Madute 2 3 66.67
11 Pawel Dabrowski 2 4 50.00
11 Kris Van Wyk 2 4 50.00
13 Chris Elsenbroek 1 2 50.00
13 Owen Farell 1 2 50.00
15 Brandon Van Meyeren 1 3 33.33
15 Dayo Oyeniyi 1 3 33.33
17 Ivan Dabrowski 1 4 25.00
18 Ulrich Michau 0 4 0.00
19 Tommaso Pusole 0 3 0.00
20 Hendri Breitenbach 0 2 0.00
21 Gerrie Snyman 0 1 0.00
21 Dulando Uys 0 1 0.00
21 Grant Scheltens 0 1 0.00
21 Deon Volschenk 0 1 0.00
21 Eljay Du Toit 0 1 0.00
21 Riaan v/d Berg 0 1 0.00
21 Carel Papenfus 0 1 0.00
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
6 JOHN MARX 100.00 4 0
7 Brandon Van Meyeren 0.00 1 2
Best Win % When Lower Ranked
# Name Won Played Win %
1 Pawel Dabrowski 1 1 100.00
1 JOHN MARX 1 1 100.00
1 Jeremy Timm 1 1 100.00
1 Donelle Pillay 1 1 100.00
1 Ditshego GOLELE 1 1 100.00
6 Ivan Dabrowski 1 2 50.00
7 Grant Scheltens 1 0.00
7 Tommaso Pusole 1 0.00
7 Karabo Madute 1 0.00
7 Dayo Oyeniyi 1 0.00
Rating Variations
# Name Start End +/- Change
1 Donelle Pillay 385 425 40
2 JOHN MARX 561 591 30
3 Jeremy Timm 882 912 30
4 Ivan Dabrowski 404 428 24
5 Ditshego GOLELE 519 531 12
6 Pawel Dabrowski 458 464 6
7 David Silberbauer 503 504 1
8 Karabo Madute 475 475 0
9 Martin Mabeba 698 698 0
10 Grant Scheltens 840 840 0
10 Julrich Beyleveld 1279 1279 0
10 Eljay Du Toit 391 391 0
10 Thabo Sehloho 1281 1281 0
10 Riaan v/d Berg 500 500 0
10 Carel Papenfus 600 600 0
10 Mohau Kototsi 890 890 0
17 Dayo Oyeniyi 474 473 -1
17 Tommaso Pusole 378 377 -1
19 Kris Van Wyk 526 521 -5
20 Owen Farell 536 528 -8
21 Brandon Van Meyeren 467 458 -9
22 Chris Elsenbroek 1251 1241 -10
23 Gerrie Snyman 504 494 -10
23 Deon Volschenk 1172 1162 -10
25 Ulrich Michau 600 521 -79
26 Dulando Uys 600 470 -130
27 Hendri Breitenbach 600 468 -132
Loss Percentages
# Name Lost Played Loss %
1 Ulrich Michau 4 4 100.00
2 Tommaso Pusole 3 3 100.00
3 Hendri Breitenbach 2 2 100.00
4 Gerrie Snyman 1 1 100.00
4 Dulando Uys 1 1 100.00
4 Grant Scheltens 1 1 100.00
4 Deon Volschenk 1 1 100.00
4 Eljay Du Toit 1 1 100.00
4 Riaan v/d Berg 1 1 100.00
4 Carel Papenfus 1 1 100.00
11 Ivan Dabrowski 3 4 75.00
12 Brandon Van Meyeren 2 3 66.67
12 Dayo Oyeniyi 2 3 66.67
14 Pawel Dabrowski 2 4 50.00
14 Kris Van Wyk 2 4 50.00
16 Chris Elsenbroek 1 2 50.00
16 Owen Farell 1 2 50.00
18 Karabo Madute 1 3 33.33
19 Ditshego GOLELE 0 5 0.00
20 JOHN MARX 0 4 0.00
21 Donelle Pillay 0 3 0.00
22 Martin Mabeba 0 2 0.00
23 Jeremy Timm 0 1 0.00
23 Julrich Beyleveld 0 1 0.00
23 Thabo Sehloho 0 1 0.00
23 Mohau Kototsi 0 1 0.00
23 David Silberbauer 0 1 0.00