Men's 4B Division: Division Stats

Win Percentages
# Name Won Played Win %
1 Johan LOUTER 2 2 100.00
1 Tintswalo Mushwana 2 2 100.00
1 Tristan Bedderson 2 2 100.00
1 Mark De Voest 2 2 100.00
5 Murray Smythe 5 6 83.33
6 Warren Burczak 3 4 75.00
6 Garry BOND 3 4 75.00
8 Patrick Mellon 4 6 66.67
8 Steve Lockyear 4 6 66.67
8 mihir singh 4 6 66.67
11 Anver Moolla 3 6 50.00
12 France Mzwandile Chi… 2 4 50.00
12 Eli Bedderson 2 4 50.00
12 Khwezi Mbambo 2 4 50.00
15 1 2 50.00
15 Dylan Combrinck 1 2 50.00
15 Mark WAGENER 1 2 50.00
18 Simphiwe Shange 2 6 33.33
19 Andris Zola Nyawuza 1 4 25.00
19 Grant SCHER 1 4 25.00
19 Sebastian STOCK 1 4 25.00
22 Shrihan Munnoo 0 3 0.00
23 Vincent Willemse 0 2 0.00
23 Kyle Combrinck 0 2 0.00
23 Nkonzwenhle Sibiya 0 2 0.00
23 Deshan PILLAY 0 2 0.00
23 Shah Pillay 0 2 0.00
28 Keelan NAIDOO 0 1 0.00
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Patrick Mellon 0.00 2 1
2 Murray Smythe 0.00 3 0
3 Steve Lockyear 0.00 1 1
4 Simphiwe Shange 0.00 2 1
Rating Variations
# Name Start End +/- Change
1 Eli Bedderson 440 500 60
2 Tintswalo Mushwana 792 852 60
2 Tristan Bedderson 347 407 60
4 Khwezi Mbambo 515 574 59
5 mihir singh 664 696 32
6 France Mzwandile Chi… 104 134 30
7 Simphiwe Shange 575 598 23
8 Anver Moolla 548 570 22
9 Murray Smythe 1419 1419 0
10 Warren Burczak 1137 1137 0
10 Garry BOND 669 669 0
10 Sebastian STOCK 577 577 0
13 Shrihan Munnoo 261 261 0
14 500 500 0
14 Johan LOUTER 636 636 0
14 Vincent Willemse 500 500 0
14 Nkonzwenhle Sibiya 404 404 0
14 Deshan PILLAY 581 581 0
14 Mark De Voest 920 920 0
20 Keelan NAIDOO 439 439 0
21 Dylan Combrinck 500 496 -4
22 Steve Lockyear 686 678 -8
23 Patrick Mellon 931 921 -10
24 Mark WAGENER 1081 1071 -10
25 Andris Zola Nyawuza 606 595 -11
26 Grant SCHER 1230 1210 -20
27 Shah Pillay 500 381 -119
28 Kyle Combrinck 500 370 -130
Biggest Rating Gain from a Single Match
Loss Percentages
# Name Lost Played Loss %
1 Shrihan Munnoo 3 3 100.00
2 Vincent Willemse 2 2 100.00
2 Kyle Combrinck 2 2 100.00
2 Nkonzwenhle Sibiya 2 2 100.00
2 Deshan PILLAY 2 2 100.00
2 Shah Pillay 2 2 100.00
7 Keelan NAIDOO 1 1 100.00
8 Andris Zola Nyawuza 3 4 75.00
8 Grant SCHER 3 4 75.00
8 Sebastian STOCK 3 4 75.00
11 Simphiwe Shange 4 6 66.67
12 Anver Moolla 3 6 50.00
13 France Mzwandile Chi… 2 4 50.00
13 Eli Bedderson 2 4 50.00
13 Khwezi Mbambo 2 4 50.00
16 1 2 50.00
16 Dylan Combrinck 1 2 50.00
16 Mark WAGENER 1 2 50.00
19 Patrick Mellon 2 6 33.33
19 Steve Lockyear 2 6 33.33
19 mihir singh 2 6 33.33
22 Warren Burczak 1 4 25.00
22 Garry BOND 1 4 25.00
24 Murray Smythe 1 6 16.67
25 Johan LOUTER 0 2 0.00
25 Tintswalo Mushwana 0 2 0.00
25 Tristan Bedderson 0 2 0.00
25 Mark De Voest 0 2 0.00