State 5: Division Stats

Win Percentages
# Name Won Played Win %
1 Jye Wootton 6 6 100.00
2 Anton Piotto 2 2 100.00
2 Mike Tessari 2 2 100.00
4 Sim Goh 1 1 100.00
4 Stacey Cope 1 1 100.00
4 Jack Riethmuller 1 1 100.00
4 Chris Yeend 1 1 100.00
8 Justin Delaney 10 11 90.91
9 Kanishk Doddam Reddy 8 9 88.89
10 Alex Tolson 11 13 84.62
11 Sam Woolford 9 11 81.82
12 Alex Glastonbury 8 10 80.00
13 Juan Sebastian Lozan… 4 5 80.00
13 Tristan Wong 4 5 80.00
15 Michael Stacey 7 9 77.78
15 Kathy Conquergood 7 9 77.78
17 Brett Saunders 12 16 75.00
18 Stephen Visentin 6 8 75.00
18 Tam Duong 6 8 75.00
18 Rhys Callander 6 8 75.00
21 Dimitri Katsimaglis 8 11 72.73
22 Phillip Lemon 7 10 70.00
23 Jon Dabrow 5 8 62.50
24 KHALID SHAMIM 9 15 60.00
25 Bruno Dissegna 3 5 60.00
25 Muhammad Aussaja 3 5 60.00
27 D'Artagnan Molineux 7 12 58.33
28 Akbar Hameed 6 11 54.55
29 Arzam Saleem 7 13 53.85
30 Olivia van Zon 5 10 50.00
30 Stuart Harris 5 10 50.00
32 Solomon Edwards 4 8 50.00
33 Robert Allen 3 6 50.00
34 Scott Jelbert 2 4 50.00
35 Peter South 1 2 50.00
35 Sam Calligaris 1 2 50.00
35 Gordon Shaw-Newland 1 2 50.00
38 Ben Arnold 4 9 44.44
38 Punala Kiripitige 4 9 44.44
40 Thomas Perrotta 6 14 42.86
41 Jake Burgess 3 7 42.86
42 Shivam Sinha 4 10 40.00
43 Ross Pickett 2 5 40.00
43 Ahmer Saleem 2 5 40.00
45 Paul Bayly 3 8 37.50
46 Danny Mele 4 11 36.36
46 George Lavrentiadis 4 11 36.36
48 Alasdair McFarlane 4 12 33.33
49 Anthony Milton 1 3 33.33
50 David Shalders 4 13 30.77
51 Dan Cybulski 3 10 30.00
51 Tom Ferrauto 3 10 30.00
51 Bartek Rajkowski 3 10 30.00
54 Peter Robbel 3 12 25.00
55 Matthew Allahmoradi 3 13 23.08
56 Dwayne McColl 1 5 20.00
56 Vincent McCabe 1 5 20.00
58 Gordon Plant 2 12 16.67
59 Thomas Beltrame 1 8 12.50
60 Chris Lucas 1 9 11.11
61 Peter Leadbeater 0 11 0.00
62 Rob Hunt 0 4 0.00
62 Ben Harris 0 4 0.00
64 Damian Torressan 0 2 0.00
65 Andrew Fielke 0 1 0.00
65 Malcolm Longhorn 0 1 0.00
65 Umar Azhar 0 1 0.00
65 Zoheb Mohammed 0 1 0.00
65 Simon Palamara 0 1 0.00
65 Jasper Ireland-Niels… 0 1 0.00
65 Frank Aloi 0 1 0.00
65 Josh Talbot 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Jye Wootton 1343
2 Dwayne McColl 1188
3 Simon Palamara 1149
4 Sim Goh 1148
5 Dimitri Katsimaglis 1120
6 Kathy Conquergood 1117
7 Kanishk Doddam Reddy 1113
8 Stephen Visentin 1105
9 Jasper Ireland-Niels… 1078
10 Sam Calligaris 1076
11 Sam Woolford 1070
12 Juan Sebastian Lozan… 1066
13 Damian Torressan 1055
14 Tam Duong 1051
15 Scott Jelbert 1050
16 Alasdair McFarlane 1049
17 Ahmer Saleem 1047
18 Stacey Cope 1038
19 Shivam Sinha 1036
20 D'Artagnan Molineux 1033
21 Arzam Saleem 1031
22 Jake Burgess 1028
22 Chris Lucas 1028
24 Alex Tolson 1026
25 Anthony Milton 1021
26 Paul Bayly 1019
27 Solomon Edwards 1018
28 Umar Azhar 1014
29 Ben Arnold 1012
30 Jack Riethmuller 1010
31 Jon Dabrow 1001
32 Alex Glastonbury 1000
32 Zoheb Mohammed 1000
34 Brett Saunders 995
35 Rob Hunt 994
36 Michael Stacey 993
37 Stuart Harris 991
38 Danny Mele 987
39 Frank Aloi 975
40 Anton Piotto 970
41 Gordon Plant 965
42 KHALID SHAMIM 963
43 Bartek Rajkowski 956
44 Punala Kiripitige 955
44 Justin Delaney 955
46 Bruno Dissegna 953
47 David Shalders 949
48 Malcolm Longhorn 943
49 Gordon Shaw-Newland 940
50 Thomas Beltrame 929
50 Matthew Allahmoradi 929
52 Phillip Lemon 928
53 Chris Yeend 925
54 Tom Ferrauto 923
55 Dan Cybulski 922
56 Olivia van Zon 916
57 Peter South 914
58 George Lavrentiadis 910
59 Muhammad Aussaja 906
60 Tristan Wong 903
60 Rhys Callander 903
62 Robert Allen 902
63 Thomas Perrotta 899
64 Vincent McCabe 896
65 Josh Talbot 893
66 Ross Pickett 881
66 Mike Tessari 881
68 Akbar Hameed 870
69 Peter Robbel 868
70 Ben Harris 865
71 Andrew Fielke 842
72 Peter Leadbeater 838
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Jye Wootton 100.00 6 0
2 Tam Duong 80.00 4 1
3 Justin Delaney 100.00 7 0
4 Brett Saunders 100.00 6 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Alex Tolson 3 3 100.00
1 Justin Delaney 3 3 100.00
3 Mike Tessari 2 2 100.00
3 Michael Stacey 2 2 100.00
5 Anton Piotto 1 1 100.00
5 Kathy Conquergood 1 1 100.00
5 Juan Sebastian Lozan… 1 1 100.00
5 Stacey Cope 1 1 100.00
9 Sam Woolford 6 8 75.00
9 Rhys Callander 6 8 75.00
11 Tristan Wong 2 3 66.67
11 Dimitri Katsimaglis 2 3 66.67
11 Alex Glastonbury 2 3 66.67
11 George Lavrentiadis 2 3 66.67
11 Kanishk Doddam Reddy 2 3 66.67
16 Akbar Hameed 4 8 50.00
17 Jake Burgess 3 6 50.00
18 Solomon Edwards 2 4 50.00
18 Olivia van Zon 2 4 50.00
20 Brett Saunders 1 2 50.00
20 Anthony Milton 1 2 50.00
20 Tam Duong 1 2 50.00
20 Sam Calligaris 1 2 50.00
24 KHALID SHAMIM 4 9 44.44
25 Arzam Saleem 3 7 42.86
26 D'Artagnan Molineux 2 5 40.00
26 Ben Arnold 2 5 40.00
26 Jon Dabrow 2 5 40.00
29 Robert Allen 1 3 33.33
29 Danny Mele 1 3 33.33
29 Phillip Lemon 1 3 33.33
29 Ahmer Saleem 1 3 33.33
33 Thomas Perrotta 3 10 30.00
34 Ross Pickett 1 4 25.00
34 Stuart Harris 1 4 25.00
36 Alasdair McFarlane 1 5 20.00
37 Peter Robbel 2 11 18.18
38 Punala Kiripitige 1 6 16.67
39 Chris Lucas 1 7 14.29
40 Gordon Plant 1 11 9.09
41 Peter Leadbeater 11 0.00
42 Matthew Allahmoradi 8 0.00
43 David Shalders 7 0.00
44 Thomas Beltrame 6 0.00
45 Dan Cybulski 5 0.00
46 Bartek Rajkowski 4 0.00
46 Tom Ferrauto 4 0.00
48 Vincent McCabe 3 0.00
48 Shivam Sinha 3 0.00
48 Rob Hunt 3 0.00
51 Bruno Dissegna 2 0.00
51 Paul Bayly 2 0.00
53 Scott Jelbert 1 0.00
53 Muhammad Aussaja 1 0.00
53 Andrew Fielke 1 0.00
53 Damian Torressan 1 0.00
53 Malcolm Longhorn 1 0.00
53 Umar Azhar 1 0.00
53 Zoheb Mohammed 1 0.00
53 Gordon Shaw-Newland 1 0.00
53 Frank Aloi 1 0.00
53 Josh Talbot 1 0.00
Rating Variations
# Name Start End +/- Change
1 Jack Riethmuller 500 1010 510
2 Michael Stacey 600 993 393
3 Ben Harris 600 865 265
4 Kanishk Doddam Reddy 959 1113 154
5 Jon Dabrow 865 1001 136
6 Sam Woolford 990 1070 80
7 Rhys Callander 841 903 62
8 D'Artagnan Molineux 973 1033 60
9 Dimitri Katsimaglis 1066 1120 54
10 Arzam Saleem 1000 1031 31
11 Chris Yeend 894 925 31
12 Tristan Wong 875 903 28
13 Peter Robbel 842 868 26
14 Tam Duong 1027 1051 24
15 Gordon Plant 942 965 23
16 Stuart Harris 970 991 21
17 Punala Kiripitige 935 955 20
18 Akbar Hameed 852 870 18
19 Jake Burgess 1015 1028 13
20 Juan Sebastian Lozan… 1053 1066 13
20 Ross Pickett 868 881 13
22 Sam Calligaris 1063 1076 13
23 Anton Piotto 960 970 10
24 Justin Delaney 946 955 9
25 Josh Talbot 884 893 9
26 Ben Arnold 1004 1012 8
27 Sim Goh 1140 1148 8
28 Stacey Cope 1031 1038 7
29 David Shalders 944 949 5
30 Phillip Lemon 923 928 5
31 Rob Hunt 989 994 5
32 Thomas Perrotta 895 899 4
33 Alex Glastonbury 996 1000 4
34 Alasdair McFarlane 1046 1049 3
35 Peter Leadbeater 835 838 3
36 Gordon Shaw-Newland 937 940 3
37 Dan Cybulski 920 922 2
38 Robert Allen 900 902 2
39 KHALID SHAMIM 962 963 1
40 Jye Wootton 1343 1343 0
41 Anthony Milton 1021 1021 0
42 Damian Torressan 1055 1055 0
42 Mike Tessari 881 881 0
44 Olivia van Zon 917 916 -1
44 Tom Ferrauto 924 923 -1
46 Umar Azhar 1015 1014 -1
46 Zoheb Mohammed 1001 1000 -1
48 Solomon Edwards 1021 1018 -3
49 Ahmer Saleem 1050 1047 -3
50 Malcolm Longhorn 947 943 -4
51 Bruno Dissegna 958 953 -5
52 Shivam Sinha 1042 1036 -6
53 Thomas Beltrame 936 929 -7
54 Scott Jelbert 1057 1050 -7
55 Stephen Visentin 1113 1105 -8
56 Brett Saunders 1004 995 -9
57 Vincent McCabe 905 896 -9
58 Alex Tolson 1036 1026 -10
59 Andrew Fielke 852 842 -10
60 Simon Palamara 1162 1149 -13
60 Jasper Ireland-Niels… 1091 1078 -13
62 Bartek Rajkowski 970 956 -14
63 Matthew Allahmoradi 944 929 -15
64 Dwayne McColl 1203 1188 -15
65 Peter South 931 914 -17
66 Kathy Conquergood 1136 1117 -19
67 Paul Bayly 1038 1019 -19
68 Danny Mele 1008 987 -21
69 Frank Aloi 996 975 -21
70 George Lavrentiadis 934 910 -24
71 Muhammad Aussaja 931 906 -25
72 Chris Lucas 1057 1028 -29
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Anthony Milton Stephen Visentin 30
1 Arzam Saleem Dwayne McColl 30
1 Dimitri Katsimaglis Simon Palamara 30
1 Sam Woolford Kathy Conquergood 30
1 Tam Duong Kathy Conquergood 30
1 Stuart Harris Alex Tolson 30
1 Ben Arnold Dimitri Katsimaglis 30
1 Juan Sebastian Lozan… Dwayne McColl 30
1 Rhys Callander Brett Saunders 30
10 Gordon Plant Danny Mele 28
11 Alasdair McFarlane Dimitri Katsimaglis 24
12 Alex Tolson Juan Sebastian Lozan… 16
12 Akbar Hameed Robert Allen 16
12 Kathy Conquergood Dwayne McColl 16
15 KHALID SHAMIM Ben Arnold 12
16 Sam Calligaris Stephen Visentin 11
17 Jake Burgess Scott Jelbert 10
17 Peter Robbel George Lavrentiadis 10
19 Tristan Wong Phillip Lemon 9
19 Alex Glastonbury D'Artagnan Molineux 9
19 Robert Allen Tom Ferrauto 9
19 Mike Tessari Dan Cybulski 9
23 Kanishk Doddam Reddy Jasper Ireland-Niels… 8
23 Punala Kiripitige David Shalders 8
23 Chris Lucas Damian Torressan 8
23 Justin Delaney Stuart Harris 8
23 George Lavrentiadis Matthew Allahmoradi 8
23 D'Artagnan Molineux Alex Glastonbury 8
23 Thomas Perrotta Tom Ferrauto 8
23 Jon Dabrow George Lavrentiadis 8
31 Stacey Cope Shivam Sinha 7
32 Solomon Edwards D'Artagnan Molineux 6
32 Brett Saunders Danny Mele 6
32 Danny Mele Bartek Rajkowski 6
35 Michael Stacey Danny Mele 5
35 Peter Leadbeater Muhammad Aussaja 5
35 Olivia van Zon Dan Cybulski 5
35 Ross Pickett Michael Stacey 5
35 Matthew Allahmoradi Brett Saunders 5
35 Thomas Beltrame Ben Arnold 5
35 Ahmer Saleem Shivam Sinha 5
42 Bruno Dissegna Malcolm Longhorn 4
42 Dan Cybulski Matthew Allahmoradi 4
42 Tom Ferrauto Dan Cybulski 4
42 Muhammad Aussaja Matthew Allahmoradi 4
42 Gordon Shaw-Newland Tom Ferrauto 4
47 Phillip Lemon Thomas Perrotta 3
47 Shivam Sinha Solomon Edwards 3
47 Bartek Rajkowski David Shalders 3
47 Scott Jelbert Paul Bayly 3
51 David Shalders Dan Cybulski 1
51 Anton Piotto Thomas Perrotta 1
51 Paul Bayly Gordon Plant 1
51 Stephen Visentin Ben Arnold 1
51 Jack Riethmuller Punala Kiripitige 1
51 Vincent McCabe Peter Leadbeater 1
51 Peter South Akbar Hameed 1
51 Chris Yeend Peter Robbel 1
Loss Percentages
# Name Lost Played Loss %
1 Peter Leadbeater 11 11 100.00
2 Rob Hunt 4 4 100.00
2 Ben Harris 4 4 100.00
4 Damian Torressan 2 2 100.00
5 Andrew Fielke 1 1 100.00
5 Malcolm Longhorn 1 1 100.00
5 Umar Azhar 1 1 100.00
5 Zoheb Mohammed 1 1 100.00
5 Simon Palamara 1 1 100.00
5 Jasper Ireland-Niels… 1 1 100.00
5 Frank Aloi 1 1 100.00
5 Josh Talbot 1 1 100.00
13 Chris Lucas 8 9 88.89
14 Thomas Beltrame 7 8 87.50
15 Gordon Plant 10 12 83.33
16 Dwayne McColl 4 5 80.00
16 Vincent McCabe 4 5 80.00
18 Matthew Allahmoradi 10 13 76.92
19 Peter Robbel 9 12 75.00
20 Dan Cybulski 7 10 70.00
20 Tom Ferrauto 7 10 70.00
20 Bartek Rajkowski 7 10 70.00
23 David Shalders 9 13 69.23
24 Alasdair McFarlane 8 12 66.67
25 Anthony Milton 2 3 66.67
26 Danny Mele 7 11 63.64
26 George Lavrentiadis 7 11 63.64
28 Paul Bayly 5 8 62.50
29 Shivam Sinha 6 10 60.00
30 Ross Pickett 3 5 60.00
30 Ahmer Saleem 3 5 60.00
32 Thomas Perrotta 8 14 57.14
33 Jake Burgess 4 7 57.14
34 Ben Arnold 5 9 55.56
34 Punala Kiripitige 5 9 55.56
36 Olivia van Zon 5 10 50.00
36 Stuart Harris 5 10 50.00
38 Solomon Edwards 4 8 50.00
39 Robert Allen 3 6 50.00
40 Scott Jelbert 2 4 50.00
41 Peter South 1 2 50.00
41 Sam Calligaris 1 2 50.00
41 Gordon Shaw-Newland 1 2 50.00
44 Arzam Saleem 6 13 46.15
45 Akbar Hameed 5 11 45.45
46 D'Artagnan Molineux 5 12 41.67
47 KHALID SHAMIM 6 15 40.00
48 Bruno Dissegna 2 5 40.00
48 Muhammad Aussaja 2 5 40.00
50 Jon Dabrow 3 8 37.50
51 Phillip Lemon 3 10 30.00
52 Dimitri Katsimaglis 3 11 27.27
53 Brett Saunders 4 16 25.00
54 Stephen Visentin 2 8 25.00
54 Tam Duong 2 8 25.00
54 Rhys Callander 2 8 25.00
57 Michael Stacey 2 9 22.22
57 Kathy Conquergood 2 9 22.22
59 Alex Glastonbury 2 10 20.00
60 Juan Sebastian Lozan… 1 5 20.00
60 Tristan Wong 1 5 20.00
62 Sam Woolford 2 11 18.18
63 Alex Tolson 2 13 15.38
64 Kanishk Doddam Reddy 1 9 11.11
65 Justin Delaney 1 11 9.09
66 Jye Wootton 0 6 0.00
67 Anton Piotto 0 2 0.00
67 Mike Tessari 0 2 0.00
69 Sim Goh 0 1 0.00
69 Stacey Cope 0 1 0.00
69 Jack Riethmuller 0 1 0.00
69 Chris Yeend 0 1 0.00