Division 3: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | James Bealey | 6 | 6 | 100.00 |
2 | Kurt Roethlisberger | 2 | 2 | 100.00 |
3 | TAI WONG | 1 | 1 | 100.00 |
3 | Brendan Smith | 1 | 1 | 100.00 |
3 | GENESIS NGATIKAO | 1 | 1 | 100.00 |
3 | Dennis Chen | 1 | 1 | 100.00 |
3 | Brett Parker | 1 | 1 | 100.00 |
3 | Peter Ellwood | 1 | 1 | 100.00 |
3 | Zeeshan Lohani | 1 | 1 | 100.00 |
3 | Paul Green | 1 | 1 | 100.00 |
3 | Levi Moxey | 1 | 1 | 100.00 |
3 | Mukhtar Basha | 1 | 1 | 100.00 |
13 | Tim Van Der Klauw | 15 | 16 | 93.75 |
14 | Nathan Corporal | 11 | 12 | 91.67 |
15 | David Gayle | 14 | 16 | 87.50 |
16 | Steph Pasco | 16 | 20 | 80.00 |
17 | Tony Treadgold | 14 | 18 | 77.78 |
18 | james skipwith | 13 | 18 | 72.22 |
19 | Harrison Vogler | 9 | 13 | 69.23 |
20 | Rob De Martini | 10 | 15 | 66.67 |
21 | Dan Keen | 4 | 6 | 66.67 |
22 | Phil Johnstone | 5 | 8 | 62.50 |
23 | Garry Page | 8 | 14 | 57.14 |
24 | Mitch Hooper | 9 | 16 | 56.25 |
25 | Graham Wood | 8 | 15 | 53.33 |
26 | James Anderson | 9 | 18 | 50.00 |
27 | Peter Clements | 8 | 16 | 50.00 |
27 | Roger Lennard | 8 | 16 | 50.00 |
29 | Paul Barclay | 7 | 14 | 50.00 |
29 | Gavin Veenstra | 7 | 14 | 50.00 |
31 | Colin Roome | 2 | 4 | 50.00 |
32 | Ben van Wegen | 1 | 2 | 50.00 |
32 | Conrad Dewey | 1 | 2 | 50.00 |
32 | Euver Naranjo | 1 | 2 | 50.00 |
35 | Peter Vogler | 7 | 15 | 46.67 |
35 | Saul Edmonds | 7 | 15 | 46.67 |
37 | Trevor Snow | 6 | 13 | 46.15 |
38 | jacob paint | 7 | 16 | 43.75 |
39 | Ellis Van Rooyen | 6 | 15 | 40.00 |
40 | Amir Muhammad | 5 | 13 | 38.46 |
41 | Adam Broit | 5 | 15 | 33.33 |
42 | steven spence | 1 | 3 | 33.33 |
42 | Geoff Dowton | 1 | 3 | 33.33 |
44 | Trevor Briggs | 5 | 16 | 31.25 |
45 | Shane Edwards | 2 | 9 | 22.22 |
46 | Jeff Higgins | 2 | 12 | 16.67 |
47 | Graeme Turner | 2 | 16 | 12.50 |
48 | Rod Mogg | 1 | 9 | 11.11 |
48 | Heath Bryant | 1 | 9 | 11.11 |
50 | Colin Douglas | 1 | 14 | 7.14 |
51 | Brian Hammett | 0 | 7 | 0.00 |
52 | Howard Van Der Klauw | 0 | 5 | 0.00 |
53 | Tony Clarke | 0 | 4 | 0.00 |
53 | scott albertson | 0 | 4 | 0.00 |
55 | Charles Inder | 0 | 2 | 0.00 |
56 | Lachlan Armstrong | 0 | 1 | 0.00 |
56 | Emily Stack-Masula | 0 | 1 | 0.00 |
56 | Shalender Hingorani | 0 | 1 | 0.00 |
56 | Phil Wellington | 0 | 1 | 0.00 |
56 | Felix t | 0 | 1 | 0.00 |
56 | martin Koning | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | James Bealey | 100.00 | 6 | 0 |
2 | Nathan Corporal | 100.00 | 9 | 0 |
3 | Tim Van Der Klauw | 100.00 | 6 | 0 |
4 | Rob De Martini | 88.89 | 8 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Tim Van Der Klauw | 4 | 4 | 100.00 |
2 | Brendan Smith | 1 | 1 | 100.00 |
2 | Kurt Roethlisberger | 1 | 1 | 100.00 |
2 | Dennis Chen | 1 | 1 | 100.00 |
2 | Peter Ellwood | 1 | 1 | 100.00 |
2 | James Bealey | 1 | 1 | 100.00 |
7 | David Gayle | 5 | 6 | 83.33 |
8 | Steph Pasco | 7 | 9 | 77.78 |
9 | Roger Lennard | 2 | 3 | 66.67 |
9 | james skipwith | 2 | 3 | 66.67 |
11 | Harrison Vogler | 5 | 8 | 62.50 |
12 | Graham Wood | 3 | 5 | 60.00 |
13 | Paul Barclay | 4 | 8 | 50.00 |
13 | James Anderson | 4 | 8 | 50.00 |
15 | Ben van Wegen | 1 | 2 | 50.00 |
15 | Euver Naranjo | 1 | 2 | 50.00 |
17 | Mitch Hooper | 6 | 13 | 46.15 |
18 | jacob paint | 6 | 15 | 40.00 |
19 | Phil Johnstone | 2 | 5 | 40.00 |
20 | Adam Broit | 3 | 8 | 37.50 |
21 | Gavin Veenstra | 3 | 9 | 33.33 |
22 | Saul Edmonds | 2 | 6 | 33.33 |
23 | Geoff Dowton | 1 | 3 | 33.33 |
24 | Shane Edwards | 2 | 7 | 28.57 |
25 | Peter Vogler | 2 | 8 | 25.00 |
26 | Peter Clements | 1 | 5 | 20.00 |
27 | Ellis Van Rooyen | 1 | 6 | 16.67 |
27 | Trevor Snow | 1 | 6 | 16.67 |
29 | Graeme Turner | 2 | 15 | 13.33 |
30 | Amir Muhammad | 1 | 8 | 12.50 |
31 | Rod Mogg | 1 | 9 | 11.11 |
32 | Trevor Briggs | 11 | 0.00 | |
32 | Colin Douglas | 11 | 0.00 | |
34 | Brian Hammett | 5 | 0.00 | |
34 | Garry Page | 5 | 0.00 | |
36 | Jeff Higgins | 4 | 0.00 | |
36 | Heath Bryant | 4 | 0.00 | |
38 | Rob De Martini | 3 | 0.00 | |
39 | Charles Inder | 2 | 0.00 | |
39 | Tony Clarke | 2 | 0.00 | |
41 | Dan Keen | 1 | 0.00 | |
41 | Lachlan Armstrong | 1 | 0.00 | |
41 | Emily Stack-Masula | 1 | 0.00 | |
41 | Howard Van Der Klauw | 1 | 0.00 | |
41 | Phil Wellington | 1 | 0.00 | |
41 | scott albertson | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Zeeshan Lohani | 600 | 1077 | 477 |
2 | Conrad Dewey | 500 | 951 | 451 |
3 | Nathan Corporal | 600 | 1024 | 424 |
4 | martin Koning | 500 | 896 | 396 |
5 | TAI WONG | 500 | 884 | 384 |
5 | GENESIS NGATIKAO | 500 | 884 | 384 |
7 | Dan Keen | 600 | 909 | 309 |
8 | Felix t | 600 | 840 | 240 |
9 | David Gayle | 1050 | 1149 | 99 |
10 | Mitch Hooper | 962 | 1056 | 94 |
11 | Emily Stack-Masula | 983 | 1067 | 84 |
11 | Dennis Chen | 647 | 731 | 84 |
13 | James Bealey | 1094 | 1169 | 75 |
14 | Levi Moxey | 1001 | 1051 | 50 |
15 | Steph Pasco | 928 | 972 | 44 |
16 | Tim Van Der Klauw | 929 | 967 | 38 |
17 | Brendan Smith | 851 | 888 | 37 |
18 | jacob paint | 894 | 929 | 35 |
19 | Shane Edwards | 892 | 926 | 34 |
20 | Colin Douglas | 852 | 879 | 27 |
21 | Paul Barclay | 973 | 993 | 20 |
22 | james skipwith | 954 | 973 | 19 |
23 | Peter Vogler | 1080 | 1092 | 12 |
24 | Euver Naranjo | 1100 | 1111 | 11 |
25 | scott albertson | 957 | 967 | 10 |
26 | Ben van Wegen | 848 | 858 | 10 |
26 | Kurt Roethlisberger | 806 | 816 | 10 |
28 | Geoff Dowton | 988 | 996 | 8 |
29 | Peter Ellwood | 1060 | 1068 | 8 |
30 | James Anderson | 1003 | 1010 | 7 |
31 | Phil Johnstone | 944 | 951 | 7 |
32 | Graeme Turner | 821 | 826 | 5 |
33 | Mukhtar Basha | 1071 | 1076 | 5 |
34 | Paul Green | 978 | 982 | 4 |
35 | Charles Inder | 1051 | 1050 | -1 |
36 | Adam Broit | 969 | 967 | -2 |
37 | Graham Wood | 975 | 972 | -3 |
38 | Brian Hammett | 883 | 879 | -4 |
39 | Phil Wellington | 1089 | 1085 | -4 |
40 | Rob De Martini | 949 | 943 | -6 |
41 | Amir Muhammad | 849 | 843 | -6 |
42 | Garry Page | 918 | 911 | -7 |
43 | Tony Clarke | 913 | 903 | -10 |
44 | Lachlan Armstrong | 761 | 751 | -10 |
45 | Trevor Snow | 937 | 925 | -12 |
46 | Trevor Briggs | 907 | 894 | -13 |
47 | Colin Roome | 976 | 962 | -14 |
48 | Saul Edmonds | 985 | 970 | -15 |
49 | Brett Parker | 1169 | 1149 | -20 |
50 | Tony Treadgold | 1132 | 1110 | -22 |
51 | Rod Mogg | 808 | 783 | -25 |
52 | Harrison Vogler | 961 | 933 | -28 |
53 | Gavin Veenstra | 1004 | 975 | -29 |
54 | Peter Clements | 971 | 938 | -33 |
55 | Shalender Hingorani | 1210 | 1174 | -36 |
56 | Heath Bryant | 1017 | 980 | -37 |
57 | Roger Lennard | 983 | 943 | -40 |
58 | Ellis Van Rooyen | 993 | 947 | -46 |
59 | steven spence | 1159 | 1109 | -50 |
60 | Jeff Higgins | 1078 | 1007 | -71 |
61 | Howard Van Der Klauw | 963 | 858 | -105 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Brian Hammett | 7 | 7 | 100.00 |
2 | Howard Van Der Klauw | 5 | 5 | 100.00 |
3 | Tony Clarke | 4 | 4 | 100.00 |
3 | scott albertson | 4 | 4 | 100.00 |
5 | Charles Inder | 2 | 2 | 100.00 |
6 | Lachlan Armstrong | 1 | 1 | 100.00 |
6 | Emily Stack-Masula | 1 | 1 | 100.00 |
6 | Shalender Hingorani | 1 | 1 | 100.00 |
6 | Phil Wellington | 1 | 1 | 100.00 |
6 | Felix t | 1 | 1 | 100.00 |
6 | martin Koning | 1 | 1 | 100.00 |
12 | Colin Douglas | 13 | 14 | 92.86 |
13 | Rod Mogg | 8 | 9 | 88.89 |
13 | Heath Bryant | 8 | 9 | 88.89 |
15 | Graeme Turner | 14 | 16 | 87.50 |
16 | Jeff Higgins | 10 | 12 | 83.33 |
17 | Shane Edwards | 7 | 9 | 77.78 |
18 | Trevor Briggs | 11 | 16 | 68.75 |
19 | Adam Broit | 10 | 15 | 66.67 |
20 | steven spence | 2 | 3 | 66.67 |
20 | Geoff Dowton | 2 | 3 | 66.67 |
22 | Amir Muhammad | 8 | 13 | 61.54 |
23 | Ellis Van Rooyen | 9 | 15 | 60.00 |
24 | jacob paint | 9 | 16 | 56.25 |
25 | Trevor Snow | 7 | 13 | 53.85 |
26 | Peter Vogler | 8 | 15 | 53.33 |
26 | Saul Edmonds | 8 | 15 | 53.33 |
28 | James Anderson | 9 | 18 | 50.00 |
29 | Peter Clements | 8 | 16 | 50.00 |
29 | Roger Lennard | 8 | 16 | 50.00 |
31 | Paul Barclay | 7 | 14 | 50.00 |
31 | Gavin Veenstra | 7 | 14 | 50.00 |
33 | Colin Roome | 2 | 4 | 50.00 |
34 | Ben van Wegen | 1 | 2 | 50.00 |
34 | Conrad Dewey | 1 | 2 | 50.00 |
34 | Euver Naranjo | 1 | 2 | 50.00 |
37 | Graham Wood | 7 | 15 | 46.67 |
38 | Mitch Hooper | 7 | 16 | 43.75 |
39 | Garry Page | 6 | 14 | 42.86 |
40 | Phil Johnstone | 3 | 8 | 37.50 |
41 | Rob De Martini | 5 | 15 | 33.33 |
42 | Dan Keen | 2 | 6 | 33.33 |
43 | Harrison Vogler | 4 | 13 | 30.77 |
44 | james skipwith | 5 | 18 | 27.78 |
45 | Tony Treadgold | 4 | 18 | 22.22 |
46 | Steph Pasco | 4 | 20 | 20.00 |
47 | David Gayle | 2 | 16 | 12.50 |
48 | Nathan Corporal | 1 | 12 | 8.33 |
49 | Tim Van Der Klauw | 1 | 16 | 6.25 |
50 | James Bealey | 0 | 6 | 0.00 |
51 | Kurt Roethlisberger | 0 | 2 | 0.00 |
52 | TAI WONG | 0 | 1 | 0.00 |
52 | Brendan Smith | 0 | 1 | 0.00 |
52 | GENESIS NGATIKAO | 0 | 1 | 0.00 |
52 | Dennis Chen | 0 | 1 | 0.00 |
52 | Brett Parker | 0 | 1 | 0.00 |
52 | Peter Ellwood | 0 | 1 | 0.00 |
52 | Zeeshan Lohani | 0 | 1 | 0.00 |
52 | Paul Green | 0 | 1 | 0.00 |
52 | Levi Moxey | 0 | 1 | 0.00 |
52 | Mukhtar Basha | 0 | 1 | 0.00 |