Division 6: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Micheal Legend | 2 | 2 | 100.00 |
1 | Will Fisher | 2 | 2 | 100.00 |
3 | Ruian Chu | 1 | 1 | 100.00 |
3 | Shayne Beattie | 1 | 1 | 100.00 |
5 | Tim Blinco | 8 | 9 | 88.89 |
6 | Alex Lonnen | 7 | 8 | 87.50 |
7 | Darryl Harrison | 6 | 7 | 85.71 |
8 | Ajay Bhatia | 9 | 11 | 81.82 |
9 | Matthew Nade | 7 | 9 | 77.78 |
9 | Emilia Scott | 7 | 9 | 77.78 |
11 | Deep Kagda | 6 | 8 | 75.00 |
12 | Robin Shimwell | 8 | 11 | 72.73 |
13 | Robert Souksavath | 7 | 10 | 70.00 |
14 | Patrick Fairweather | 6 | 9 | 66.67 |
15 | Shaun Lorentz | 2 | 3 | 66.67 |
16 | Rolf Howard | 5 | 8 | 62.50 |
17 | Shubhankar Bera | 5 | 9 | 55.56 |
18 | Richard McLean | 3 | 7 | 42.86 |
19 | Phil Smith | 5 | 12 | 41.67 |
20 | Doug Balmer | 4 | 10 | 40.00 |
20 | Yvonne Fan | 4 | 10 | 40.00 |
22 | Damian Sue | 3 | 9 | 33.33 |
22 | James Warr | 3 | 9 | 33.33 |
24 | Peter Heidecker | 2 | 6 | 33.33 |
25 | Dean Rowley | 2 | 7 | 28.57 |
25 | Paul Farrell | 2 | 7 | 28.57 |
27 | Nick Ryan | 2 | 9 | 22.22 |
28 | Andre Gomes | 1 | 6 | 16.67 |
29 | David Byrnes | 1 | 7 | 14.29 |
30 | Pete Barry | 1 | 8 | 12.50 |
31 | David-2 Perry | 1 | 9 | 11.11 |
32 | Brendan Crawley | 0 | 6 | 0.00 |
33 | Tariq Chotani | 0 | 5 | 0.00 |
34 | Tony Wai | 0 | 1 | 0.00 |
34 | Matthew Foley | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Shaun Lorentz | 1157 |
2 | Robin Shimwell | 1126 |
3 | Patrick Fairweather | 1124 |
4 | Doug Balmer | 1119 |
5 | Robert Souksavath | 1110 |
6 | Nick Ryan | 1091 |
7 | Pete Barry | 1084 |
8 | Alex Lonnen | 1064 |
9 | Matthew Nade | 1058 |
10 | Deep Kagda | 1046 |
11 | Emilia Scott | 1045 |
12 | Rolf Howard | 1041 |
12 | Will Fisher | 1041 |
14 | James Warr | 1040 |
15 | Shubhankar Bera | 1036 |
16 | Dean Rowley | 1035 |
17 | Brendan Crawley | 1029 |
18 | Ruian Chu | 1028 |
19 | Matthew Foley | 1026 |
20 | Phil Smith | 1010 |
20 | Ajay Bhatia | 1010 |
22 | Tim Blinco | 1007 |
23 | Micheal Legend | 1005 |
24 | Darryl Harrison | 998 |
25 | Tony Wai | 995 |
25 | Tariq Chotani | 995 |
27 | Richard McLean | 986 |
28 | Yvonne Fan | 982 |
29 | Paul Farrell | 981 |
30 | David-2 Perry | 954 |
31 | Peter Heidecker | 951 |
32 | Andre Gomes | 943 |
33 | Shayne Beattie | 938 |
34 | Damian Sue | 924 |
35 | David Byrnes | 869 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Robin Shimwell | 72.73 | 8 | 3 |
2 | Matthew Nade | 83.33 | 5 | 1 |
3 | Tim Blinco | 83.33 | 5 | 1 |
4 | Ajay Bhatia | 100.00 | 5 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Tim Blinco | 4 | 4 | 100.00 |
2 | Rolf Howard | 3 | 3 | 100.00 |
3 | Will Fisher | 2 | 2 | 100.00 |
4 | Ruian Chu | 1 | 1 | 100.00 |
4 | Alex Lonnen | 1 | 1 | 100.00 |
4 | Micheal Legend | 1 | 1 | 100.00 |
4 | Deep Kagda | 1 | 1 | 100.00 |
8 | Robin Shimwell | 2 | 3 | 66.67 |
9 | Shubhankar Bera | 3 | 6 | 50.00 |
10 | Ajay Bhatia | 2 | 4 | 50.00 |
10 | Robert Souksavath | 2 | 4 | 50.00 |
12 | Matthew Nade | 1 | 2 | 50.00 |
12 | Darryl Harrison | 1 | 2 | 50.00 |
14 | Yvonne Fan | 3 | 8 | 37.50 |
15 | Dean Rowley | 2 | 6 | 33.33 |
16 | Damian Sue | 2 | 7 | 28.57 |
17 | Paul Farrell | 1 | 4 | 25.00 |
17 | Doug Balmer | 1 | 4 | 25.00 |
19 | Nick Ryan | 2 | 9 | 22.22 |
20 | James Warr | 1 | 5 | 20.00 |
20 | David-2 Perry | 1 | 5 | 20.00 |
20 | Peter Heidecker | 1 | 5 | 20.00 |
20 | Andre Gomes | 1 | 5 | 20.00 |
24 | Phil Smith | 1 | 7 | 14.29 |
24 | David Byrnes | 1 | 7 | 14.29 |
26 | Pete Barry | 6 | 0.00 | |
27 | Tariq Chotani | 4 | 0.00 | |
28 | Brendan Crawley | 3 | 0.00 | |
29 | Tony Wai | 1 | 0.00 | |
29 | Matthew Foley | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Micheal Legend | 385 | 1005 | 620 |
2 | Ruian Chu | 902 | 1028 | 126 |
3 | Robert Souksavath | 1072 | 1110 | 38 |
4 | Yvonne Fan | 946 | 982 | 36 |
5 | Shayne Beattie | 902 | 938 | 36 |
6 | Doug Balmer | 1086 | 1119 | 33 |
7 | Ajay Bhatia | 986 | 1010 | 24 |
8 | Tim Blinco | 983 | 1007 | 24 |
9 | Shubhankar Bera | 1016 | 1036 | 20 |
10 | Damian Sue | 905 | 924 | 19 |
11 | Will Fisher | 1022 | 1041 | 19 |
12 | Darryl Harrison | 980 | 998 | 18 |
13 | Emilia Scott | 1031 | 1045 | 14 |
14 | Alex Lonnen | 1054 | 1064 | 10 |
15 | Nick Ryan | 1082 | 1091 | 9 |
16 | James Warr | 1033 | 1040 | 7 |
17 | Robin Shimwell | 1122 | 1126 | 4 |
18 | Dean Rowley | 1031 | 1035 | 4 |
19 | Phil Smith | 1007 | 1010 | 3 |
20 | Peter Heidecker | 950 | 951 | 1 |
21 | Rolf Howard | 1042 | 1041 | -1 |
22 | David Byrnes | 870 | 869 | -1 |
23 | Tony Wai | 998 | 995 | -3 |
24 | Matthew Nade | 1062 | 1058 | -4 |
25 | Deep Kagda | 1052 | 1046 | -6 |
26 | Shaun Lorentz | 1164 | 1157 | -7 |
27 | Andre Gomes | 953 | 943 | -10 |
28 | Matthew Foley | 1036 | 1026 | -10 |
29 | Patrick Fairweather | 1137 | 1124 | -13 |
30 | Tariq Chotani | 1009 | 995 | -14 |
31 | David-2 Perry | 970 | 954 | -16 |
32 | Paul Farrell | 1005 | 981 | -24 |
33 | Pete Barry | 1113 | 1084 | -29 |
34 | Richard McLean | 1015 | 986 | -29 |
35 | Brendan Crawley | 1059 | 1029 | -30 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | James Warr | Doug Balmer | 30 |
1 | Rolf Howard | Patrick Fairweather | 30 |
1 | David Byrnes | Damian Sue | 30 |
1 | Micheal Legend | David-2 Perry | 30 |
5 | David-2 Perry | Paul Farrell | 24 |
6 | Yvonne Fan | James Warr | 12 |
7 | Will Fisher | Deep Kagda | 10 |
8 | Andre Gomes | David-2 Perry | 9 |
8 | Dean Rowley | Rolf Howard | 9 |
10 | Shubhankar Bera | Rolf Howard | 8 |
10 | Damian Sue | David-2 Perry | 8 |
12 | Robin Shimwell | Patrick Fairweather | 7 |
12 | Nick Ryan | Pete Barry | 7 |
12 | Robert Souksavath | Robin Shimwell | 7 |
15 | Tim Blinco | Tariq Chotani | 6 |
16 | Darryl Harrison | Richard McLean | 5 |
16 | Ruian Chu | Yvonne Fan | 5 |
16 | Deep Kagda | Alex Lonnen | 5 |
16 | Peter Heidecker | Andre Gomes | 5 |
20 | Doug Balmer | Robin Shimwell | 4 |
21 | Matthew Nade | Brendan Crawley | 3 |
21 | Phil Smith | Tariq Chotani | 3 |
21 | Patrick Fairweather | Robert Souksavath | 3 |
24 | Alex Lonnen | Dean Rowley | 2 |
24 | Ajay Bhatia | Paul Farrell | 2 |
26 | Richard McLean | David-2 Perry | 1 |
26 | Emilia Scott | Phil Smith | 1 |
26 | Shaun Lorentz | Pete Barry | 1 |
26 | Pete Barry | Brendan Crawley | 1 |
26 | Shayne Beattie | David Byrnes | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Brendan Crawley | 6 | 6 | 100.00 |
2 | Tariq Chotani | 5 | 5 | 100.00 |
3 | Tony Wai | 1 | 1 | 100.00 |
3 | Matthew Foley | 1 | 1 | 100.00 |
5 | David-2 Perry | 8 | 9 | 88.89 |
6 | Pete Barry | 7 | 8 | 87.50 |
7 | David Byrnes | 6 | 7 | 85.71 |
8 | Andre Gomes | 5 | 6 | 83.33 |
9 | Nick Ryan | 7 | 9 | 77.78 |
10 | Dean Rowley | 5 | 7 | 71.43 |
10 | Paul Farrell | 5 | 7 | 71.43 |
12 | Damian Sue | 6 | 9 | 66.67 |
12 | James Warr | 6 | 9 | 66.67 |
14 | Peter Heidecker | 4 | 6 | 66.67 |
15 | Doug Balmer | 6 | 10 | 60.00 |
15 | Yvonne Fan | 6 | 10 | 60.00 |
17 | Phil Smith | 7 | 12 | 58.33 |
18 | Richard McLean | 4 | 7 | 57.14 |
19 | Shubhankar Bera | 4 | 9 | 44.44 |
20 | Rolf Howard | 3 | 8 | 37.50 |
21 | Patrick Fairweather | 3 | 9 | 33.33 |
22 | Shaun Lorentz | 1 | 3 | 33.33 |
23 | Robert Souksavath | 3 | 10 | 30.00 |
24 | Robin Shimwell | 3 | 11 | 27.27 |
25 | Deep Kagda | 2 | 8 | 25.00 |
26 | Matthew Nade | 2 | 9 | 22.22 |
26 | Emilia Scott | 2 | 9 | 22.22 |
28 | Ajay Bhatia | 2 | 11 | 18.18 |
29 | Darryl Harrison | 1 | 7 | 14.29 |
30 | Alex Lonnen | 1 | 8 | 12.50 |
31 | Tim Blinco | 1 | 9 | 11.11 |
32 | Micheal Legend | 0 | 2 | 0.00 |
32 | Will Fisher | 0 | 2 | 0.00 |
34 | Ruian Chu | 0 | 1 | 0.00 |
34 | Shayne Beattie | 0 | 1 | 0.00 |