Div 1: Division Stats

Win Percentages
# Name Won Played Win %
1 Quinton Kippen 4 4 100.00
2 Kenneth Jones 1 1 100.00
2 Quinton Lotter 1 1 100.00
4 Grant Baudin 5 6 83.33
5 Donovan Herrmann 11 14 78.57
6 Carl von der Decken 10 13 76.92
7 Nathanael Smith 11 15 73.33
7 Rahul Singh 11 15 73.33
9 Liz Steyn 5 7 71.43
10 Japie Snyman 7 10 70.00
11 John Mertsch 9 13 69.23
12 Colin Johanson 10 15 66.67
13 Rolf Rolf 4 6 66.67
14 Thamashen Moodley 9 14 64.29
15 Kshanik Dayaram 5 8 62.50
16 Brenden Duthie 9 15 60.00
17 Meredith Voigt 7 12 58.33
18 Mark Schroeder 8 14 57.14
19 Neil May 4 7 57.14
20 Roy Ballantine 7 14 50.00
20 Clint Voigt 7 14 50.00
22 Andre Kloppers 6 12 50.00
23 Nirusha Dayaram 5 10 50.00
23 Eric Parker 5 10 50.00
25 Malcolm Rees 2 4 50.00
26 Steve McCurrach 1 2 50.00
26 Neville Naicker 1 2 50.00
28 Feizal Sydow 7 15 46.67
29 Theo Van Zyl 6 13 46.15
30 Daniel Dinnie 5 11 45.45
31 Craig Pedersen 4 11 36.36
32 Lorelle McCurrach 5 14 35.71
32 Mark Aaron 5 14 35.71
32 Chris Erasmus 5 14 35.71
35 Sean Gild 4 12 33.33
36 Kajendran Moodley 1 3 33.33
37 Jeanette STOKES 3 12 25.00
38 Charmaine Warwick 1 4 25.00
38 Neil Clayton 1 4 25.00
40 Eric Martin 3 13 23.08
41 Theo van Rensburg 2 12 16.67
42 Sandra May 1 6 16.67
43 Riddhi Dayaram 2 13 15.38
44 Graham Howse 1 8 12.50
45 Leyton Hutcheson 0 1 0.00
45 Richard James 0 1 0.00
45 Robert Warwick 0 1 0.00
45 Anton Botha 0 1 0.00
45 Bronwyn Kilpaick 0 1 0.00
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Quinton Kippen 100.00 4 0
2 Rolf Rolf 100.00 4 0
3 Grant Baudin 100.00 4 0
4 Eric Parker 100.00 4 0
5 Thamashen Moodley 100.00 9 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Grant Baudin 2 2 100.00
1 Japie Snyman 2 2 100.00
1 Nirusha Dayaram 2 2 100.00
1 Feizal Sydow 2 2 100.00
5 Mark Schroeder 4 5 80.00
6 Clint Voigt 3 4 75.00
7 Malcolm Rees 2 3 66.67
7 Mark Aaron 2 3 66.67
9 Brenden Duthie 4 7 57.14
10 Rahul Singh 2 4 50.00
11 Roy Ballantine 1 2 50.00
11 Steve McCurrach 1 2 50.00
13 Lorelle McCurrach 2 6 33.33
14 Donovan Herrmann 1 3 33.33
15 Jeanette STOKES 1 4 25.00
16 John Mertsch 4 0.00
16 Theo van Rensburg 4 0.00
18 Eric Martin 2 0.00
19 Theo Van Zyl 1 0.00
19 Meredith Voigt 1 0.00
19 Rolf Rolf 1 0.00
19 Richard James 1 0.00
19 Neil May 1 0.00
19 Kshanik Dayaram 1 0.00
19 Riddhi Dayaram 1 0.00
19 Thamashen Moodley 1 0.00
19 Andre Kloppers 1 0.00
19 Chris Erasmus 1 0.00
Rating Variations
# Name Start End +/- Change
1 Colin Johanson 600 1458 858
2 Craig Pedersen 600 1331 731
3 Graham Howse 600 1325 725
4 Kajendran Moodley 600 1146 546
5 Daniel Dinnie 600 1114 514
6 Neville Naicker 600 1012 412
7 Rahul Singh 600 852 252
8 Rolf Rolf 500 703 203
9 Thamashen Moodley 600 785 185
9 Mark Aaron 600 785 185
11 Leyton Hutcheson 617 783 166
12 Quinton Lotter 824 950 126
13 Donovan Herrmann 500 606 106
14 Neil Clayton 500 599 99
15 Theo Van Zyl 600 693 93
16 Brenden Duthie 1273 1343 70
17 Kenneth Jones 430 499 69
18 Lorelle McCurrach 610 660 50
19 Steve McCurrach 435 465 30
20 Eric Parker 604 624 20
21 Jeanette STOKES 600 618 18
22 Anton Botha 1363 1375 12
23 Kshanik Dayaram 500 506 6
24 John Mertsch 857 862 5
25 Nathanael Smith 790 790 0
26 Grant Baudin 775 775 0
27 Malcolm Rees 1305 1305 0
27 Quinton Kippen 1552 1552 0
29 Richard James 362 362 0
30 Roy Ballantine 442 437 -5
31 Eric Martin 500 491 -9
32 Japie Snyman 1139 1130 -9
33 Clint Voigt 1346 1332 -14
34 Sandra May 500 485 -15
35 Chris Erasmus 791 774 -17
36 Theo van Rensburg 698 680 -18
37 Liz Steyn 1346 1326 -20
37 Neil May 1037 1017 -20
39 Riddhi Dayaram 500 479 -21
40 Nirusha Dayaram 600 576 -24
41 Carl von der Decken 1170 1142 -28
42 Feizal Sydow 1438 1409 -29
43 Robert Warwick 1043 1013 -30
44 Bronwyn Kilpaick 500 432 -68
45 Meredith Voigt 600 530 -70
46 Sean Gild 1478 1393 -85
47 Charmaine Warwick 600 499 -101
48 Mark Schroeder 600 471 -129
49 Andre Kloppers 1048 594 -454
Loss Percentages
# Name Lost Played Loss %
1 Leyton Hutcheson 1 1 100.00
1 Richard James 1 1 100.00
1 Robert Warwick 1 1 100.00
1 Anton Botha 1 1 100.00
1 Bronwyn Kilpaick 1 1 100.00
6 Graham Howse 7 8 87.50
7 Riddhi Dayaram 11 13 84.62
8 Theo van Rensburg 10 12 83.33
9 Sandra May 5 6 83.33
10 Eric Martin 10 13 76.92
11 Jeanette STOKES 9 12 75.00
12 Charmaine Warwick 3 4 75.00
12 Neil Clayton 3 4 75.00
14 Sean Gild 8 12 66.67
15 Kajendran Moodley 2 3 66.67
16 Lorelle McCurrach 9 14 64.29
16 Mark Aaron 9 14 64.29
16 Chris Erasmus 9 14 64.29
19 Craig Pedersen 7 11 63.64
20 Daniel Dinnie 6 11 54.55
21 Theo Van Zyl 7 13 53.85
22 Feizal Sydow 8 15 53.33
23 Roy Ballantine 7 14 50.00
23 Clint Voigt 7 14 50.00
25 Andre Kloppers 6 12 50.00
26 Nirusha Dayaram 5 10 50.00
26 Eric Parker 5 10 50.00
28 Malcolm Rees 2 4 50.00
29 Steve McCurrach 1 2 50.00
29 Neville Naicker 1 2 50.00
31 Mark Schroeder 6 14 42.86
32 Neil May 3 7 42.86
33 Meredith Voigt 5 12 41.67
34 Brenden Duthie 6 15 40.00
35 Kshanik Dayaram 3 8 37.50
36 Thamashen Moodley 5 14 35.71
37 Colin Johanson 5 15 33.33
38 Rolf Rolf 2 6 33.33
39 John Mertsch 4 13 30.77
40 Japie Snyman 3 10 30.00
41 Liz Steyn 2 7 28.57
42 Nathanael Smith 4 15 26.67
42 Rahul Singh 4 15 26.67
44 Carl von der Decken 3 13 23.08
45 Donovan Herrmann 3 14 21.43
46 Grant Baudin 1 6 16.67
47 Quinton Kippen 0 4 0.00
48 Kenneth Jones 0 1 0.00
48 Quinton Lotter 0 1 0.00