B2: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Kaveen Kohombange | 7 | 7 | 100.00 |
2 | Jarrad Sims | 1 | 1 | 100.00 |
2 | Taimoor Burki | 1 | 1 | 100.00 |
2 | Andrew Brown | 1 | 1 | 100.00 |
2 | Warren Engler | 1 | 1 | 100.00 |
2 | Thomas Eddy | 1 | 1 | 100.00 |
2 | Amos Redfern | 1 | 1 | 100.00 |
8 | Ross Tunmer | 12 | 14 | 85.71 |
9 | Darragh O'Donoghue | 8 | 10 | 80.00 |
9 | Sebastian Furman | 8 | 10 | 80.00 |
11 | Geoffrey Chard | 11 | 14 | 78.57 |
11 | Robert Peake | 11 | 14 | 78.57 |
11 | Pierre Ibrahim | 11 | 14 | 78.57 |
14 | Nicholas Pollard | 6 | 8 | 75.00 |
15 | Kevin Lock | 3 | 4 | 75.00 |
16 | Dylan Barry | 8 | 11 | 72.73 |
17 | Calvin Fine | 2 | 3 | 66.67 |
18 | Adam Gough | 5 | 8 | 62.50 |
19 | Denis Jeffery | 8 | 13 | 61.54 |
20 | Bernie Phelan | 7 | 12 | 58.33 |
21 | Eric Hardjo | 5 | 9 | 55.56 |
22 | Nick Viljoen | 7 | 13 | 53.85 |
23 | Jaan Simpson | 6 | 12 | 50.00 |
24 | Steve Martin | 3 | 6 | 50.00 |
25 | Angus Cameron | 2 | 4 | 50.00 |
26 | Brendan Perry | 8 | 18 | 44.44 |
27 | Anthony Chan | 4 | 9 | 44.44 |
28 | Cameron Richardson | 2 | 5 | 40.00 |
28 | Joshua Sam | 2 | 5 | 40.00 |
30 | Simon Rose | 5 | 13 | 38.46 |
31 | Courtney Scholtz | 3 | 8 | 37.50 |
31 | Luke Osborn | 3 | 8 | 37.50 |
31 | Jefferson Daniel | 3 | 8 | 37.50 |
34 | Sam Kyriacou | 2 | 6 | 33.33 |
35 | Kevin Parker | 1 | 3 | 33.33 |
35 | Luke Fitzpatrick | 1 | 3 | 33.33 |
35 | Angus Henderson | 1 | 3 | 33.33 |
35 | Kyle Back | 1 | 3 | 33.33 |
39 | Anthony Altouvas | 4 | 14 | 28.57 |
40 | Bryan Byrne | 3 | 11 | 27.27 |
41 | Stephen Fulop | 3 | 13 | 23.08 |
41 | Simon Maidment | 3 | 13 | 23.08 |
43 | Stephen Blamey | 1 | 5 | 20.00 |
44 | Gaurav Gupta | 1 | 12 | 8.33 |
44 | Grant Young | 1 | 12 | 8.33 |
46 | Chye Lim | 0 | 5 | 0.00 |
47 | Sethu Venna | 0 | 1 | 0.00 |
47 | Wilson Lorimer | 0 | 1 | 0.00 |
47 | Ian Wisel | 0 | 1 | 0.00 |
47 | Danielle Woodhams | 0 | 1 | 0.00 |
47 | Logan Douglas | 0 | 1 | 0.00 |
47 | Faez ahmed Qureshi | 0 | 1 | 0.00 |
47 | harman Singh | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Kaveen Kohombange | 100.00 | 7 | 0 |
2 | Bernie Phelan | 100.00 | 4 | 0 |
3 | Robert Peake | 100.00 | 6 | 0 |
4 | Ross Tunmer | 83.33 | 5 | 1 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Robert Peake | 3 | 3 | 100.00 |
2 | Pierre Ibrahim | 2 | 2 | 100.00 |
3 | Jarrad Sims | 1 | 1 | 100.00 |
3 | Andrew Brown | 1 | 1 | 100.00 |
5 | Darragh O'Donoghue | 4 | 5 | 80.00 |
6 | Sebastian Furman | 2 | 3 | 66.67 |
7 | Adam Gough | 3 | 5 | 60.00 |
7 | Geoffrey Chard | 3 | 5 | 60.00 |
9 | Jaan Simpson | 3 | 6 | 50.00 |
9 | Denis Jeffery | 3 | 6 | 50.00 |
9 | Nick Viljoen | 3 | 6 | 50.00 |
12 | Bernie Phelan | 2 | 4 | 50.00 |
12 | Nicholas Pollard | 2 | 4 | 50.00 |
14 | Kevin Lock | 1 | 2 | 50.00 |
15 | Luke Osborn | 3 | 7 | 42.86 |
16 | Anthony Chan | 2 | 7 | 28.57 |
17 | Bryan Byrne | 3 | 11 | 27.27 |
18 | Dylan Barry | 1 | 4 | 25.00 |
19 | Sam Kyriacou | 1 | 5 | 20.00 |
20 | Simon Maidment | 2 | 11 | 18.18 |
21 | Stephen Fulop | 2 | 12 | 16.67 |
22 | Anthony Altouvas | 1 | 7 | 14.29 |
23 | Gaurav Gupta | 1 | 11 | 9.09 |
24 | Grant Young | 1 | 12 | 8.33 |
25 | Brendan Perry | 9 | 0.00 | |
26 | Simon Rose | 6 | 0.00 | |
27 | Chye Lim | 4 | 0.00 | |
28 | Jefferson Daniel | 3 | 0.00 | |
28 | Steve Martin | 3 | 0.00 | |
30 | Angus Cameron | 2 | 0.00 | |
30 | Kevin Parker | 2 | 0.00 | |
30 | Luke Fitzpatrick | 2 | 0.00 | |
30 | Eric Hardjo | 2 | 0.00 | |
30 | Stephen Blamey | 2 | 0.00 | |
30 | Angus Henderson | 2 | 0.00 | |
30 | Kyle Back | 2 | 0.00 | |
37 | Sethu Venna | 1 | 0.00 | |
37 | Wilson Lorimer | 1 | 0.00 | |
37 | Ian Wisel | 1 | 0.00 | |
37 | Danielle Woodhams | 1 | 0.00 | |
37 | Ross Tunmer | 1 | 0.00 | |
37 | Faez ahmed Qureshi | 1 | 0.00 | |
37 | harman Singh | 1 | 0.00 | |
37 | Joshua Sam | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | harman Singh | 600 | 1212 | 612 |
2 | Nicholas Pollard | 1161 | 1240 | 79 |
3 | Jarrad Sims | 1132 | 1202 | 70 |
4 | Taimoor Burki | 1316 | 1384 | 68 |
5 | Faez ahmed Qureshi | 1110 | 1175 | 65 |
6 | Robert Peake | 1253 | 1312 | 59 |
7 | Darragh O'Donoghue | 1293 | 1351 | 58 |
8 | Eric Hardjo | 1186 | 1237 | 51 |
9 | Bryan Byrne | 1057 | 1107 | 50 |
10 | Pierre Ibrahim | 1301 | 1343 | 42 |
11 | Ian Wisel | 1083 | 1121 | 38 |
12 | Simon Maidment | 1210 | 1244 | 34 |
13 | Kevin Lock | 1202 | 1236 | 34 |
14 | Luke Fitzpatrick | 1262 | 1291 | 29 |
15 | Andrew Brown | 1286 | 1315 | 29 |
16 | Kaveen Kohombange | 1362 | 1390 | 28 |
17 | Sebastian Furman | 1304 | 1328 | 24 |
18 | Steve Martin | 1189 | 1209 | 20 |
19 | Nick Viljoen | 1275 | 1294 | 19 |
20 | Geoffrey Chard | 1291 | 1309 | 18 |
21 | Brendan Perry | 1182 | 1199 | 17 |
22 | Dylan Barry | 1245 | 1260 | 15 |
23 | Warren Engler | 1277 | 1289 | 12 |
24 | Kevin Parker | 1192 | 1203 | 11 |
25 | Wilson Lorimer | 1301 | 1312 | 11 |
26 | Cameron Richardson | 1368 | 1378 | 10 |
27 | Anthony Chan | 1241 | 1249 | 8 |
28 | Stephen Fulop | 1267 | 1274 | 7 |
29 | Sam Kyriacou | 1200 | 1206 | 6 |
30 | Thomas Eddy | 1331 | 1336 | 5 |
31 | Denis Jeffery | 1306 | 1309 | 3 |
32 | Angus Cameron | 1270 | 1273 | 3 |
33 | Logan Douglas | 1346 | 1349 | 3 |
34 | Luke Osborn | 1295 | 1297 | 2 |
35 | Sethu Venna | 1252 | 1252 | 0 |
36 | Danielle Woodhams | 1119 | 1118 | -1 |
37 | Ross Tunmer | 1274 | 1272 | -2 |
38 | Adam Gough | 1153 | 1148 | -5 |
39 | Calvin Fine | 1212 | 1206 | -6 |
40 | Jaan Simpson | 1338 | 1330 | -8 |
41 | Gaurav Gupta | 1302 | 1291 | -11 |
42 | Kyle Back | 1251 | 1240 | -11 |
43 | Grant Young | 1198 | 1186 | -12 |
44 | Angus Henderson | 1188 | 1173 | -15 |
45 | Simon Rose | 1260 | 1244 | -16 |
46 | Bernie Phelan | 1348 | 1329 | -19 |
47 | Joshua Sam | 1346 | 1327 | -19 |
48 | Stephen Blamey | 1171 | 1150 | -21 |
48 | Chye Lim | 1240 | 1219 | -21 |
50 | Anthony Altouvas | 1174 | 1147 | -27 |
51 | Amos Redfern | 1168 | 1138 | -30 |
52 | Jefferson Daniel | 1243 | 1211 | -32 |
53 | Courtney Scholtz | 1344 | 1304 | -40 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Chye Lim | 5 | 5 | 100.00 |
2 | Sethu Venna | 1 | 1 | 100.00 |
2 | Wilson Lorimer | 1 | 1 | 100.00 |
2 | Ian Wisel | 1 | 1 | 100.00 |
2 | Danielle Woodhams | 1 | 1 | 100.00 |
2 | Logan Douglas | 1 | 1 | 100.00 |
2 | Faez ahmed Qureshi | 1 | 1 | 100.00 |
2 | harman Singh | 1 | 1 | 100.00 |
9 | Gaurav Gupta | 11 | 12 | 91.67 |
9 | Grant Young | 11 | 12 | 91.67 |
11 | Stephen Blamey | 4 | 5 | 80.00 |
12 | Stephen Fulop | 10 | 13 | 76.92 |
12 | Simon Maidment | 10 | 13 | 76.92 |
14 | Bryan Byrne | 8 | 11 | 72.73 |
15 | Anthony Altouvas | 10 | 14 | 71.43 |
16 | Sam Kyriacou | 4 | 6 | 66.67 |
17 | Kevin Parker | 2 | 3 | 66.67 |
17 | Luke Fitzpatrick | 2 | 3 | 66.67 |
17 | Angus Henderson | 2 | 3 | 66.67 |
17 | Kyle Back | 2 | 3 | 66.67 |
21 | Courtney Scholtz | 5 | 8 | 62.50 |
21 | Luke Osborn | 5 | 8 | 62.50 |
21 | Jefferson Daniel | 5 | 8 | 62.50 |
24 | Simon Rose | 8 | 13 | 61.54 |
25 | Cameron Richardson | 3 | 5 | 60.00 |
25 | Joshua Sam | 3 | 5 | 60.00 |
27 | Brendan Perry | 10 | 18 | 55.56 |
28 | Anthony Chan | 5 | 9 | 55.56 |
29 | Jaan Simpson | 6 | 12 | 50.00 |
30 | Steve Martin | 3 | 6 | 50.00 |
31 | Angus Cameron | 2 | 4 | 50.00 |
32 | Nick Viljoen | 6 | 13 | 46.15 |
33 | Eric Hardjo | 4 | 9 | 44.44 |
34 | Bernie Phelan | 5 | 12 | 41.67 |
35 | Denis Jeffery | 5 | 13 | 38.46 |
36 | Adam Gough | 3 | 8 | 37.50 |
37 | Calvin Fine | 1 | 3 | 33.33 |
38 | Dylan Barry | 3 | 11 | 27.27 |
39 | Nicholas Pollard | 2 | 8 | 25.00 |
40 | Kevin Lock | 1 | 4 | 25.00 |
41 | Geoffrey Chard | 3 | 14 | 21.43 |
41 | Robert Peake | 3 | 14 | 21.43 |
41 | Pierre Ibrahim | 3 | 14 | 21.43 |
44 | Darragh O'Donoghue | 2 | 10 | 20.00 |
44 | Sebastian Furman | 2 | 10 | 20.00 |
46 | Ross Tunmer | 2 | 14 | 14.29 |
47 | Kaveen Kohombange | 0 | 7 | 0.00 |
48 | Jarrad Sims | 0 | 1 | 0.00 |
48 | Taimoor Burki | 0 | 1 | 0.00 |
48 | Andrew Brown | 0 | 1 | 0.00 |
48 | Warren Engler | 0 | 1 | 0.00 |
48 | Thomas Eddy | 0 | 1 | 0.00 |
48 | Amos Redfern | 0 | 1 | 0.00 |