A2: Division Stats

Win Percentages
# Name Won Played Win %
1 Caillin Austin 5 5 100.00
2 Harry Kitchens 2 2 100.00
2 Rahul Bansal 2 2 100.00
4 Luke Boyce 1 1 100.00
4 Matthew Golden 1 1 100.00
6 Brent Turner 6 7 85.71
7 Sky Loo 4 5 80.00
7 Mohammad Ali Naqvi 4 5 80.00
7 Dean Serroni 4 5 80.00
10 Peter Gilbee 3 4 75.00
10 Peter Vaughan 3 4 75.00
12 Kyle Coenraad 4 6 66.67
12 Luke Dewberry 4 6 66.67
14 Siddanth Ramani 2 3 66.67
14 Anthony Wilkinson 2 3 66.67
16 Connor Kent 5 8 62.50
16 Geoffrey Sanders 5 8 62.50
18 Patrick O'Shannessy 3 5 60.00
19 Anthony Hain 4 7 57.14
20 Charlie Robertson 3 6 50.00
21 Jacob Cusumano 2 4 50.00
21 Raveen Nanayakkara 2 4 50.00
23 Moeen Ud Din 1 2 50.00
23 Wilfred W. F. CHENG 1 2 50.00
25 Caleb Brook 3 7 42.86
25 Robert Reeve 3 7 42.86
27 Andrew McKenzie 2 5 40.00
27 Chris Morgan 2 5 40.00
27 Harshil Singh 2 5 40.00
30 Sam Gearing 2 6 33.33
31 Rick Ranchhod 1 3 33.33
31 Jinyoung Hwang 1 3 33.33
33 Robert Feiler 2 8 25.00
34 Ned Efe 1 5 20.00
34 Warren Miller 1 5 20.00
36 Grant Viljoen 1 6 16.67
37 David Mutimer 0 5 0.00
38 Will Jephcott 0 4 0.00
39 Benjamin White 0 2 0.00
39 Tyler Blanchard 0 2 0.00
41 Joanne Joseph 0 1 0.00
41 Ketan Porwal 0 1 0.00
41 James Kavourakis 0 1 0.00
41 Muhammad Omar Malik 0 1 0.00
41 Joshua Boyte 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Rahul Bansal 1664
2 Mohammad Ali Naqvi 1647
2 James Kavourakis 1647
4 Brent Turner 1644
5 Dean Serroni 1626
6 Joshua Boyte 1620
7 Benjamin White 1614
8 Andrew McKenzie 1612
9 Warren Miller 1604
10 Moeen Ud Din 1603
11 Anthony Wilkinson 1590
12 Caillin Austin 1583
13 Luke Dewberry 1581
14 Peter Gilbee 1578
15 Connor Kent 1569
16 Peter Vaughan 1566
17 Robert Reeve 1562
18 Will Jephcott 1560
19 Anthony Hain 1546
20 Grant Viljoen 1542
21 Rick Ranchhod 1541
22 Sam Gearing 1534
23 Harshil Singh 1529
24 Geoffrey Sanders 1524
25 Chris Morgan 1521
26 Kyle Coenraad 1518
27 Charlie Robertson 1516
27 Patrick O'Shannessy 1516
29 Muhammad Omar Malik 1515
30 Raveen Nanayakkara 1511
30 Matthew Golden 1511
32 Harry Kitchens 1508
33 Wilfred W. F. CHENG 1507
34 Jacob Cusumano 1502
35 Robert Feiler 1489
36 Caleb Brook 1482
37 Luke Boyce 1477
38 Tyler Blanchard 1476
39 Jinyoung Hwang 1462
40 David Mutimer 1445
41 Joanne Joseph 1423
42 Siddanth Ramani 1419
43 Ketan Porwal 1360
44 Sky Loo 505
45 Ned Efe 495
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Brent Turner 85.71 6 1
2 Connor Kent 100.00 4 0
3 Geoffrey Sanders 100.00 4 0
4 Kyle Coenraad 75.00 3 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Caillin Austin 3 3 100.00
2 Brent Turner 2 2 100.00
3 Peter Vaughan 1 1 100.00
3 Harry Kitchens 1 1 100.00
3 Luke Dewberry 1 1 100.00
3 Rick Ranchhod 1 1 100.00
3 Luke Boyce 1 1 100.00
8 Kyle Coenraad 2 3 66.67
8 Siddanth Ramani 2 3 66.67
10 Geoffrey Sanders 3 5 60.00
11 Caleb Brook 3 6 50.00
12 Raveen Nanayakkara 2 4 50.00
13 Peter Gilbee 1 2 50.00
13 Andrew McKenzie 1 2 50.00
13 Sky Loo 1 2 50.00
13 Patrick O'Shannessy 1 2 50.00
13 Anthony Wilkinson 1 2 50.00
18 Jinyoung Hwang 1 3 33.33
19 Warren Miller 1 4 25.00
19 Ned Efe 1 4 25.00
19 Robert Reeve 1 4 25.00
22 Sam Gearing 1 5 20.00
23 Grant Viljoen 1 6 16.67
24 David Mutimer 4 0.00
25 Robert Feiler 3 0.00
26 Will Jephcott 2 0.00
26 Charlie Robertson 2 0.00
26 Harshil Singh 2 0.00
26 Tyler Blanchard 2 0.00
26 Anthony Hain 2 0.00
31 Joanne Joseph 1 0.00
31 Ketan Porwal 1 0.00
31 Muhammad Omar Malik 1 0.00
31 Connor Kent 1 0.00
31 Joshua Boyte 1 0.00
Rating Variations
# Name Start End +/- Change
1 Siddanth Ramani 1266 1419 153
2 Caleb Brook 1426 1482 56
3 Luke Boyce 1423 1477 54
4 Joanne Joseph 1382 1423 41
5 Caillin Austin 1550 1583 33
6 Jinyoung Hwang 1431 1462 31
7 Anthony Wilkinson 1561 1590 29
8 Ketan Porwal 1331 1360 29
9 Robert Feiler 1474 1489 15
10 Brent Turner 1629 1644 15
11 Rahul Bansal 1650 1664 14
12 Matthew Golden 1497 1511 14
13 Geoffrey Sanders 1513 1524 11
14 Raveen Nanayakkara 1500 1511 11
15 Peter Gilbee 1569 1578 9
16 Harry Kitchens 1500 1508 8
17 Luke Dewberry 1574 1581 7
18 Peter Vaughan 1560 1566 6
19 Dean Serroni 1622 1626 4
20 Grant Viljoen 1540 1542 2
20 Sam Gearing 1532 1534 2
22 Tyler Blanchard 1474 1476 2
23 Anthony Hain 1545 1546 1
23 Robert Reeve 1561 1562 1
25 Patrick O'Shannessy 1517 1516 -1
26 Joshua Boyte 1621 1620 -1
27 Charlie Robertson 1520 1516 -4
28 Mohammad Ali Naqvi 1652 1647 -5
29 Moeen Ud Din 1608 1603 -5
30 Kyle Coenraad 1525 1518 -7
31 Andrew McKenzie 1619 1612 -7
32 Connor Kent 1578 1569 -9
33 James Kavourakis 1656 1647 -9
34 David Mutimer 1456 1445 -11
35 Wilfred W. F. CHENG 1518 1507 -11
36 Warren Miller 1617 1604 -13
37 Harshil Singh 1543 1529 -14
38 Rick Ranchhod 1555 1541 -14
39 Benjamin White 1628 1614 -14
40 Muhammad Omar Malik 1530 1515 -15
41 Will Jephcott 1583 1560 -23
42 Jacob Cusumano 1527 1502 -25
43 Chris Morgan 1552 1521 -31
44 Ned Efe 1561 495 -1066
45 Sky Loo 1601 505 -1096
Loss Percentages
# Name Lost Played Loss %
1 David Mutimer 5 5 100.00
2 Will Jephcott 4 4 100.00
3 Benjamin White 2 2 100.00
3 Tyler Blanchard 2 2 100.00
5 Joanne Joseph 1 1 100.00
5 Ketan Porwal 1 1 100.00
5 James Kavourakis 1 1 100.00
5 Muhammad Omar Malik 1 1 100.00
5 Joshua Boyte 1 1 100.00
10 Grant Viljoen 5 6 83.33
11 Ned Efe 4 5 80.00
11 Warren Miller 4 5 80.00
13 Robert Feiler 6 8 75.00
14 Sam Gearing 4 6 66.67
15 Rick Ranchhod 2 3 66.67
15 Jinyoung Hwang 2 3 66.67
17 Andrew McKenzie 3 5 60.00
17 Chris Morgan 3 5 60.00
17 Harshil Singh 3 5 60.00
20 Caleb Brook 4 7 57.14
20 Robert Reeve 4 7 57.14
22 Charlie Robertson 3 6 50.00
23 Jacob Cusumano 2 4 50.00
23 Raveen Nanayakkara 2 4 50.00
25 Moeen Ud Din 1 2 50.00
25 Wilfred W. F. CHENG 1 2 50.00
27 Anthony Hain 3 7 42.86
28 Patrick O'Shannessy 2 5 40.00
29 Connor Kent 3 8 37.50
29 Geoffrey Sanders 3 8 37.50
31 Kyle Coenraad 2 6 33.33
31 Luke Dewberry 2 6 33.33
33 Siddanth Ramani 1 3 33.33
33 Anthony Wilkinson 1 3 33.33
35 Peter Gilbee 1 4 25.00
35 Peter Vaughan 1 4 25.00
37 Sky Loo 1 5 20.00
37 Mohammad Ali Naqvi 1 5 20.00
37 Dean Serroni 1 5 20.00
40 Brent Turner 1 7 14.29
41 Caillin Austin 0 5 0.00
42 Harry Kitchens 0 2 0.00
42 Rahul Bansal 0 2 0.00
44 Luke Boyce 0 1 0.00
44 Matthew Golden 0 1 0.00