5th Division: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Damon Danielz | 2 | 2 | 100.00 |
2 | Venay Sahadco | 1 | 1 | 100.00 |
2 | Andrew Stuart | 1 | 1 | 100.00 |
2 | Kagiso Morudu | 1 | 1 | 100.00 |
2 | Andy Morgan | 1 | 1 | 100.00 |
2 | Poogandran Naidoo | 1 | 1 | 100.00 |
2 | Stanton Govender | 1 | 1 | 100.00 |
8 | Jeremy James | 12 | 13 | 92.31 |
8 | Caleb Turner | 12 | 13 | 92.31 |
10 | Calvin Patchai | 9 | 10 | 90.00 |
11 | Shahen Govindpershad | 8 | 9 | 88.89 |
12 | Bilal Raja | 11 | 13 | 84.62 |
13 | Jason De Gryse | 4 | 5 | 80.00 |
13 | Tristan Warwick | 4 | 5 | 80.00 |
15 | Ralen Chetty | 10 | 13 | 76.92 |
16 | Jayraj Dhilraj | 9 | 12 | 75.00 |
17 | Timothy Bouffe | 6 | 8 | 75.00 |
18 | Xolani Mfeka | 3 | 4 | 75.00 |
19 | Bharath Ramlall | 7 | 11 | 63.64 |
20 | urgan Moonsamy | 8 | 13 | 61.54 |
21 | Haroon Dawjee | 6 | 10 | 60.00 |
22 | Chayse Orsmond | 3 | 5 | 60.00 |
22 | Raveen Sarju | 3 | 5 | 60.00 |
22 | JOHN White | 3 | 5 | 60.00 |
25 | Dumsani Mfungula | 6 | 11 | 54.55 |
26 | Dean Merz | 7 | 14 | 50.00 |
27 | Arish Soodyall | 5 | 10 | 50.00 |
28 | Saleem Haffejee | 3 | 6 | 50.00 |
29 | Liam Botha | 1 | 2 | 50.00 |
30 | Stephan Viljoen | 5 | 11 | 45.45 |
31 | Gareth Van Zyl | 6 | 14 | 42.86 |
32 | Ganasen Moodley | 4 | 10 | 40.00 |
33 | Matt Butt | 3 | 8 | 37.50 |
34 | Mdu Khamalo | 4 | 12 | 33.33 |
34 | Bheki Mlaba | 4 | 12 | 33.33 |
36 | Ian Short | 2 | 6 | 33.33 |
36 | Kirean Govender | 2 | 6 | 33.33 |
38 | Edwin Newell | 1 | 3 | 33.33 |
38 | Vincent Lourenco | 1 | 3 | 33.33 |
40 | Michael Reeves | 3 | 10 | 30.00 |
40 | Anthony Padayachee | 3 | 10 | 30.00 |
42 | Shiraz Mohamed | 4 | 14 | 28.57 |
43 | Ashraf Mahomed | 2 | 8 | 25.00 |
44 | Bukhosi Shabane | 2 | 9 | 22.22 |
45 | Paul Mitchell | 2 | 11 | 18.18 |
46 | Glen Millar | 2 | 12 | 16.67 |
47 | Muzi Maphalala | 1 | 6 | 16.67 |
48 | Adam Georgiadis | 0 | 8 | 0.00 |
49 | Jack Stroh | 0 | 7 | 0.00 |
50 | Matthew De Gryse | 0 | 6 | 0.00 |
51 | Kade Rencken | 0 | 4 | 0.00 |
52 | Shaun Momberg | 0 | 1 | 0.00 |
52 | Kathryn Humphrey | 0 | 1 | 0.00 |
52 | Lynn Sylvester Enoch | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
3 | Ralen Chetty | 83.33 | 10 | 2 |
4 | Bilal Raja | 100.00 | 5 | 0 |
1 | Jeremy James | 91.67 | 11 | 1 |
2 | Caleb Turner | 100.00 | 12 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Caleb Turner | 3 | 3 | 100.00 |
2 | Tristan Warwick | 2 | 2 | 100.00 |
3 | Chayse Orsmond | 1 | 1 | 100.00 |
3 | Andy Morgan | 1 | 1 | 100.00 |
3 | Shahen Govindpershad | 1 | 1 | 100.00 |
3 | Poogandran Naidoo | 1 | 1 | 100.00 |
3 | Ralen Chetty | 1 | 1 | 100.00 |
8 | Bilal Raja | 5 | 6 | 83.33 |
9 | Timothy Bouffe | 3 | 4 | 75.00 |
9 | Jason De Gryse | 3 | 4 | 75.00 |
11 | Jayraj Dhilraj | 2 | 3 | 66.67 |
11 | Xolani Mfeka | 2 | 3 | 66.67 |
11 | urgan Moonsamy | 2 | 3 | 66.67 |
14 | Haroon Dawjee | 4 | 8 | 50.00 |
14 | Arish Soodyall | 4 | 8 | 50.00 |
16 | JOHN White | 2 | 4 | 50.00 |
17 | Liam Botha | 1 | 2 | 50.00 |
17 | Kirean Govender | 1 | 2 | 50.00 |
19 | Matt Butt | 3 | 7 | 42.86 |
20 | Gareth Van Zyl | 5 | 13 | 38.46 |
21 | Bharath Ramlall | 1 | 3 | 33.33 |
21 | Anthony Padayachee | 1 | 3 | 33.33 |
23 | Mdu Khamalo | 2 | 7 | 28.57 |
24 | Shiraz Mohamed | 3 | 11 | 27.27 |
25 | Bheki Mlaba | 1 | 4 | 25.00 |
25 | Dumsani Mfungula | 1 | 4 | 25.00 |
27 | Dean Merz | 1 | 5 | 20.00 |
28 | Michael Reeves | 1 | 6 | 16.67 |
29 | Bukhosi Shabane | 1 | 7 | 14.29 |
30 | Paul Mitchell | 1 | 9 | 11.11 |
31 | Glen Millar | 1 | 10 | 10.00 |
32 | Adam Georgiadis | 8 | 0.00 | |
33 | Matthew De Gryse | 6 | 0.00 | |
34 | Ashraf Mahomed | 5 | 0.00 | |
35 | Stephan Viljoen | 4 | 0.00 | |
36 | Muzi Maphalala | 3 | 0.00 | |
36 | Kade Rencken | 3 | 0.00 | |
38 | Edwin Newell | 2 | 0.00 | |
38 | Saleem Haffejee | 2 | 0.00 | |
40 | Jack Stroh | 1 | 0.00 | |
40 | Vincent Lourenco | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Andrew Stuart | 500 | 1402 | 902 |
2 | Lynn Sylvester Enoch | 500 | 1076 | 576 |
3 | Jack Stroh | 500 | 1025 | 525 |
4 | Ralen Chetty | 600 | 1118 | 518 |
5 | Kathryn Humphrey | 600 | 1028 | 428 |
6 | Chayse Orsmond | 600 | 1010 | 410 |
7 | Gareth Van Zyl | 561 | 810 | 249 |
8 | Haroon Dawjee | 809 | 949 | 140 |
9 | Kagiso Morudu | 943 | 1061 | 118 |
10 | Liam Botha | 616 | 722 | 106 |
11 | Tristan Warwick | 1087 | 1181 | 94 |
12 | Jason De Gryse | 920 | 1010 | 90 |
13 | Venay Sahadco | 908 | 991 | 83 |
14 | Adam Georgiadis | 563 | 634 | 71 |
15 | Shahen Govindpershad | 1057 | 1124 | 67 |
16 | Xolani Mfeka | 1007 | 1071 | 64 |
17 | JOHN White | 991 | 1051 | 60 |
18 | Bilal Raja | 1037 | 1093 | 56 |
19 | Poogandran Naidoo | 1078 | 1125 | 47 |
20 | Jayraj Dhilraj | 1148 | 1194 | 46 |
21 | Caleb Turner | 1086 | 1130 | 44 |
22 | Ashraf Mahomed | 1055 | 1096 | 41 |
23 | Matt Butt | 992 | 1026 | 34 |
24 | Stanton Govender | 1175 | 1208 | 33 |
25 | Shiraz Mohamed | 989 | 1021 | 32 |
26 | Timothy Bouffe | 1034 | 1062 | 28 |
27 | Andy Morgan | 1023 | 1047 | 24 |
28 | Glen Millar | 994 | 1011 | 17 |
29 | Bharath Ramlall | 1111 | 1126 | 15 |
29 | Paul Mitchell | 968 | 983 | 15 |
31 | Stephan Viljoen | 1112 | 1122 | 10 |
32 | Mdu Khamalo | 1074 | 1079 | 5 |
33 | Kirean Govender | 1041 | 1045 | 4 |
34 | Arish Soodyall | 1054 | 1057 | 3 |
35 | urgan Moonsamy | 1148 | 1150 | 2 |
36 | Matthew De Gryse | 545 | 547 | 2 |
37 | Kade Rencken | 485 | 487 | 2 |
38 | Bukhosi Shabane | 1040 | 1041 | 1 |
39 | Edwin Newell | 715 | 715 | 0 |
40 | Anthony Padayachee | 1073 | 1072 | -1 |
41 | Dean Merz | 1063 | 1060 | -3 |
42 | Michael Reeves | 1051 | 1046 | -5 |
43 | Bheki Mlaba | 1066 | 1060 | -6 |
44 | Jeremy James | 1413 | 1405 | -8 |
45 | Dumsani Mfungula | 1076 | 1068 | -8 |
46 | Vincent Lourenco | 1046 | 1038 | -8 |
47 | Calvin Patchai | 1331 | 1321 | -10 |
48 | Saleem Haffejee | 1364 | 1352 | -12 |
49 | Damon Danielz | 1115 | 1100 | -15 |
50 | Muzi Maphalala | 993 | 972 | -21 |
51 | Shaun Momberg | 1130 | 1107 | -23 |
52 | Ganasen Moodley | 1447 | 1397 | -50 |
53 | Raveen Sarju | 1311 | 1261 | -50 |
54 | Ian Short | 1257 | 1182 | -75 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Adam Georgiadis | 8 | 8 | 100.00 |
2 | Jack Stroh | 7 | 7 | 100.00 |
3 | Matthew De Gryse | 6 | 6 | 100.00 |
4 | Kade Rencken | 4 | 4 | 100.00 |
5 | Shaun Momberg | 1 | 1 | 100.00 |
5 | Kathryn Humphrey | 1 | 1 | 100.00 |
5 | Lynn Sylvester Enoch | 1 | 1 | 100.00 |
8 | Glen Millar | 10 | 12 | 83.33 |
9 | Muzi Maphalala | 5 | 6 | 83.33 |
10 | Paul Mitchell | 9 | 11 | 81.82 |
11 | Bukhosi Shabane | 7 | 9 | 77.78 |
12 | Ashraf Mahomed | 6 | 8 | 75.00 |
13 | Shiraz Mohamed | 10 | 14 | 71.43 |
14 | Michael Reeves | 7 | 10 | 70.00 |
14 | Anthony Padayachee | 7 | 10 | 70.00 |
16 | Mdu Khamalo | 8 | 12 | 66.67 |
16 | Bheki Mlaba | 8 | 12 | 66.67 |
18 | Ian Short | 4 | 6 | 66.67 |
18 | Kirean Govender | 4 | 6 | 66.67 |
20 | Edwin Newell | 2 | 3 | 66.67 |
20 | Vincent Lourenco | 2 | 3 | 66.67 |
22 | Matt Butt | 5 | 8 | 62.50 |
23 | Ganasen Moodley | 6 | 10 | 60.00 |
24 | Gareth Van Zyl | 8 | 14 | 57.14 |
25 | Stephan Viljoen | 6 | 11 | 54.55 |
26 | Dean Merz | 7 | 14 | 50.00 |
27 | Arish Soodyall | 5 | 10 | 50.00 |
28 | Saleem Haffejee | 3 | 6 | 50.00 |
29 | Liam Botha | 1 | 2 | 50.00 |
30 | Dumsani Mfungula | 5 | 11 | 45.45 |
31 | Haroon Dawjee | 4 | 10 | 40.00 |
32 | Chayse Orsmond | 2 | 5 | 40.00 |
32 | Raveen Sarju | 2 | 5 | 40.00 |
32 | JOHN White | 2 | 5 | 40.00 |
35 | urgan Moonsamy | 5 | 13 | 38.46 |
36 | Bharath Ramlall | 4 | 11 | 36.36 |
37 | Jayraj Dhilraj | 3 | 12 | 25.00 |
38 | Timothy Bouffe | 2 | 8 | 25.00 |
39 | Xolani Mfeka | 1 | 4 | 25.00 |
40 | Ralen Chetty | 3 | 13 | 23.08 |
41 | Jason De Gryse | 1 | 5 | 20.00 |
41 | Tristan Warwick | 1 | 5 | 20.00 |
43 | Bilal Raja | 2 | 13 | 15.38 |
44 | Shahen Govindpershad | 1 | 9 | 11.11 |
45 | Calvin Patchai | 1 | 10 | 10.00 |
46 | Jeremy James | 1 | 13 | 7.69 |
46 | Caleb Turner | 1 | 13 | 7.69 |
48 | Damon Danielz | 0 | 2 | 0.00 |
49 | Venay Sahadco | 0 | 1 | 0.00 |
49 | Andrew Stuart | 0 | 1 | 0.00 |
49 | Kagiso Morudu | 0 | 1 | 0.00 |
49 | Andy Morgan | 0 | 1 | 0.00 |
49 | Poogandran Naidoo | 0 | 1 | 0.00 |
49 | Stanton Govender | 0 | 1 | 0.00 |