Men's 4th League: Division Stats

Win Percentages
# Name Won Played Win %
1 Barron Charsley 7 7 100.00
2 Phenyo Baughan 5 5 100.00
3 Scott Engelbrecht 3 3 100.00
4 Johan Van der Merwe 2 2 100.00
4 Philip Smith 2 2 100.00
4 Dino Petrarolo 2 2 100.00
4 Linda Shannon 2 2 100.00
4 Timothy Engelbrecht 2 2 100.00
9 Amy Shannon 1 1 100.00
9 Jack Shtein 1 1 100.00
9 Ron Van der Bos 1 1 100.00
9 Dave andrew 1 1 100.00
9 Graham West 1 1 100.00
9 Jonathan Russell 1 1 100.00
9 Marc Niven 1 1 100.00
16 Brent Williams 11 12 91.67
17 Dirk van Heeswijk 10 11 90.91
18 Jason Dorning 7 8 87.50
19 Siyabulela Mpahlwa 6 7 85.71
20 Aubrey Matlabe 5 6 83.33
20 Graham Gordon 5 6 83.33
22 Damian Bhayat 8 10 80.00
23 Adeshola Ilemobade 6 8 75.00
23 Stuart Mullins 6 8 75.00
25 Sagran Pillay 3 4 75.00
26 Giles Palmer 8 11 72.73
26 James Thomas 8 11 72.73
28 Juan Fourie 5 7 71.43
29 Daniel Pretorius 7 10 70.00
30 Molefi Tlhakung 9 13 69.23
31 Kris Igrec 6 9 66.67
31 Simon Baker 6 9 66.67
33 Stefan Gerber 4 6 66.67
33 marcello moretti 4 6 66.67
33 Desmond Ferreira 4 6 66.67
36 Tye Clarke 2 3 66.67
37 Jarom Bray 5 8 62.50
37 Philip van Antwerpen 5 8 62.50
39 Juan-Philip van Antw… 6 10 60.00
40 Sandy Pillay 3 5 60.00
40 Jannie Gerber 3 5 60.00
40 Nuno Xavier 3 5 60.00
43 Michael Mitchell 4 7 57.14
43 Petros Pouroullis 4 7 57.14
43 Jeff Davidson 4 7 57.14
43 Brett Crozier 4 7 57.14
47 Tyla-Mae Roux 5 10 50.00
48 Ryan Fuller 3 6 50.00
48 Martin Pindak 3 6 50.00
48 Nicholas Gachet 3 6 50.00
51 Tim Archer 1 2 50.00
51 Jason Beira 1 2 50.00
51 Clint Weston 1 2 50.00
54 Corrie Van der Merw… 4 9 44.44
54 Travis Brand 4 9 44.44
56 Mohammed Laher 2 5 40.00
56 Lyal White 2 5 40.00
58 Willie Myburgh 5 13 38.46
59 Emma Shannon 3 9 33.33
60 Trevor Ferreira 1 3 33.33
60 Matt Scriven 1 3 33.33
60 Stephen Beal 1 3 33.33
63 Giorgia Dates 3 11 27.27
64 Lloyd Thomas 3 12 25.00
65 Halil Yilmaz 1 4 25.00
65 Mannan Johari 1 4 25.00
65 Michael Sissison 1 4 25.00
65 Reynhart de Beer 1 4 25.00
69 Shaun Timm 2 9 22.22
70 Paul Goldhawk 2 10 20.00
71 James Gaylard 1 5 20.00
71 Keith Willows 1 5 20.00
71 Ross Matthews 1 5 20.00
74 Michael Coulter 2 11 18.18
75 Pieter Lotz 2 12 16.67
76 Amber Jacoby 1 12 8.33
77 Jaycee Wilken 0 11 0.00
78 Muhammed Abba 0 6 0.00
79 Limani Mangaliso 0 5 0.00
79 Zintle Yaka 0 5 0.00
81 Abrie Griesel 0 4 0.00
82 Craig Smith 0 3 0.00
82 Megan Stoger 0 3 0.00
84 Joel Kgokong 0 2 0.00
84 Daniel Schutte 0 2 0.00
84 James Pilkington 0 2 0.00
84 Bruce Young 0 2 0.00
84 Edward Brooks 0 2 0.00
89 Johnny Fiandeiro 0 1 0.00
89 Tumelo Ikaneng 0 1 0.00
89 Hanre Rossouw 0 1 0.00
89 Naledi Qavane 0 1 0.00
89 Murray Welsford 0 1 0.00
89 Robert Richter 0 1 0.00
89 Craig Dyason 0 1 0.00
89 Muneeb Kamaar 0 1 0.00
89 Rohan Rossouw 0 1 0.00
89 Theo Smith 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Nuno Xavier 1500
2 Bruce Young 1436
3 Dave andrew 1410
4 Linda Shannon 1379
5 Philip Smith 1293
6 Aubrey Matlabe 1287
7 Graham West 1283
8 Matt Scriven 1222
8 James Pilkington 1222
10 Marc Niven 1212
11 Giles Palmer 1203
12 James Thomas 1199
13 Jeff Davidson 1198
14 Johnny Fiandeiro 1187
15 Mannan Johari 1183
16 Siyabulela Mpahlwa 1182
17 Simon Baker 1181
18 Barron Charsley 1163
18 Tye Clarke 1163
20 Travis Brand 1158
21 Nicholas Gachet 1155
22 Jason Dorning 1153
23 Dino Petrarolo 1136
24 Philip van Antwerpen 1135
25 Damian Bhayat 1131
25 Brett Crozier 1131
27 Dirk van Heeswijk 1130
28 Pieter Lotz 1128
29 Jason Beira 1120
30 Theo Smith 1119
31 Shaun Timm 1118
32 Sandy Pillay 1105
33 Petros Pouroullis 1096
34 Brent Williams 1089
35 Craig Smith 1088
36 Lloyd Thomas 1085
36 Lyal White 1085
38 Johan Van der Merwe 1073
39 Graham Gordon 1058
39 Juan Fourie 1058
41 Tyla-Mae Roux 1052
42 Michael Mitchell 1040
43 Daniel Pretorius 1039
44 Muneeb Kamaar 1035
45 Phenyo Baughan 1029
45 Emma Shannon 1029
45 Keith Willows 1029
48 Ross Matthews 1028
49 Jonathan Russell 1024
50 Juan-Philip van Antw… 1020
51 Sagran Pillay 1018
52 Desmond Ferreira 1013
53 Jarom Bray 1012
54 Timothy Engelbrecht 1007
55 Daniel Schutte 1006
56 Michael Sissison 1004
57 Stuart Mullins 1000
58 Stefan Gerber 999
59 Joel Kgokong 994
60 Michael Coulter 986
61 Craig Dyason 983
62 Tumelo Ikaneng 966
63 Jack Shtein 962
64 Kris Igrec 958
65 Ron Van der Bos 956
66 Molefi Tlhakung 954
67 Adeshola Ilemobade 952
68 Scott Engelbrecht 941
69 Amber Jacoby 936
70 Murray Welsford 924
71 Halil Yilmaz 921
72 Giorgia Dates 905
73 Corrie Van der Merw… 891
74 Clint Weston 883
75 Amy Shannon 873
76 Willie Myburgh 872
77 Stephen Beal 809
78 Martin Pindak 808
79 Robert Richter 803
80 Hanre Rossouw 731
81 Mohammed Laher 730
82 Ryan Fuller 721
83 Tim Archer 717
83 Jannie Gerber 717
85 Abrie Griesel 702
86 Edward Brooks 693
87 Trevor Ferreira 670
88 Jaycee Wilken 669
89 James Gaylard 663
90 Zintle Yaka 655
91 Paul Goldhawk 648
92 Rohan Rossouw 600
93 Naledi Qavane 584
94 Reynhart de Beer 536
95 marcello moretti 478
96 Megan Stoger 443
97 Muhammed Abba 417
98 Limani Mangaliso 376
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Barron Charsley 100.00 6 0
2 Dirk van Heeswijk 100.00 6 0
3 Daniel Pretorius 83.33 5 1
4 Molefi Tlhakung 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Dirk van Heeswijk 3 3 100.00
1 Daniel Pretorius 3 3 100.00
1 Scott Engelbrecht 3 3 100.00
4 Tye Clarke 2 2 100.00
4 Timothy Engelbrecht 2 2 100.00
4 Sandy Pillay 2 2 100.00
7 Johan Van der Merwe 1 1 100.00
7 Graham Gordon 1 1 100.00
7 Petros Pouroullis 1 1 100.00
7 Jack Shtein 1 1 100.00
7 Jason Beira 1 1 100.00
7 Jason Dorning 1 1 100.00
7 Siyabulela Mpahlwa 1 1 100.00
7 Jonathan Russell 1 1 100.00
7 Phenyo Baughan 1 1 100.00
7 Philip van Antwerpen 1 1 100.00
7 Juan Fourie 1 1 100.00
18 marcello moretti 4 5 80.00
19 Brent Williams 3 4 75.00
20 Adeshola Ilemobade 5 7 71.43
21 Giles Palmer 2 3 66.67
22 Kris Igrec 3 5 60.00
22 Jannie Gerber 3 5 60.00
24 Molefi Tlhakung 5 9 55.56
25 Jarom Bray 3 6 50.00
25 Martin Pindak 3 6 50.00
27 Desmond Ferreira 2 4 50.00
27 Stuart Mullins 2 4 50.00
29 Sagran Pillay 1 2 50.00
29 Halil Yilmaz 1 2 50.00
29 Brett Crozier 1 2 50.00
29 Nicholas Gachet 1 2 50.00
29 Stefan Gerber 1 2 50.00
29 Damian Bhayat 1 2 50.00
29 Clint Weston 1 2 50.00
36 Ryan Fuller 2 5 40.00
37 Emma Shannon 2 6 33.33
38 Michael Sissison 1 3 33.33
38 Travis Brand 1 3 33.33
38 Reynhart de Beer 1 3 33.33
38 Stephen Beal 1 3 33.33
38 Lyal White 1 3 33.33
43 Willie Myburgh 3 10 30.00
44 Giorgia Dates 2 7 28.57
45 Tyla-Mae Roux 1 4 25.00
45 James Gaylard 1 4 25.00
45 Corrie Van der Merw… 1 4 25.00
45 Mohammed Laher 1 4 25.00
45 Michael Mitchell 1 4 25.00
50 Michael Coulter 1 8 12.50
51 Paul Goldhawk 1 9 11.11
52 Jaycee Wilken 11 0.00
53 Amber Jacoby 8 0.00
54 Muhammed Abba 6 0.00
55 Limani Mangaliso 5 0.00
55 Zintle Yaka 5 0.00
57 Abrie Griesel 4 0.00
58 Lloyd Thomas 3 0.00
58 Shaun Timm 3 0.00
58 Megan Stoger 3 0.00
61 Trevor Ferreira 2 0.00
61 Simon Baker 2 0.00
61 Ross Matthews 2 0.00
61 Edward Brooks 2 0.00
65 Tim Archer 1 0.00
65 Pieter Lotz 1 0.00
65 Joel Kgokong 1 0.00
65 Juan-Philip van Antw… 1 0.00
65 Craig Smith 1 0.00
65 Daniel Schutte 1 0.00
65 Hanre Rossouw 1 0.00
65 Naledi Qavane 1 0.00
65 Murray Welsford 1 0.00
65 Robert Richter 1 0.00
65 Craig Dyason 1 0.00
65 Rohan Rossouw 1 0.00
Rating Variations
# Name Start End +/- Change
1 Mannan Johari 500 1183 683
2 James Pilkington 600 1222 622
3 Daniel Pretorius 600 1039 439
4 Juan-Philip van Antw… 600 1020 420
5 Scott Engelbrecht 737 941 204
6 Jonathan Russell 823 1024 201
7 Molefi Tlhakung 784 954 170
8 Timothy Engelbrecht 853 1007 154
9 Adeshola Ilemobade 800 952 152
10 Emma Shannon 881 1029 148
11 Jarom Bray 865 1012 147
12 Reynhart de Beer 396 536 140
13 Johnny Fiandeiro 1053 1187 134
14 Ryan Fuller 590 721 131
15 Corrie Van der Merw… 764 891 127
16 Michael Coulter 868 986 118
17 Willie Myburgh 771 872 101
18 Paul Goldhawk 547 648 101
19 marcello moretti 377 478 101
20 Craig Dyason 885 983 98
21 Jannie Gerber 625 717 92
22 Muneeb Kamaar 956 1035 79
23 Stuart Mullins 923 1000 77
24 Lyal White 1009 1085 76
25 Kris Igrec 886 958 72
26 Sagran Pillay 949 1018 69
27 Mohammed Laher 662 730 68
28 Juan Fourie 992 1058 66
29 Michael Mitchell 975 1040 65
30 Dino Petrarolo 1072 1136 64
31 Jack Shtein 898 962 64
32 Abrie Griesel 640 702 62
33 Stephen Beal 747 809 62
34 Brent Williams 1030 1089 59
35 Desmond Ferreira 955 1013 58
36 Giorgia Dates 853 905 52
37 Stefan Gerber 950 999 49
38 Nicholas Gachet 1107 1155 48
39 Sandy Pillay 1060 1105 45
40 Amy Shannon 829 873 44
41 Graham Gordon 1018 1058 40
42 Hanre Rossouw 693 731 38
43 James Gaylard 631 663 32
44 Tye Clarke 1131 1163 32
45 Clint Weston 852 883 31
46 Jason Dorning 1124 1153 29
47 Johan Van der Merwe 1046 1073 27
48 Giles Palmer 1177 1203 26
49 Martin Pindak 782 808 26
50 Theo Smith 1099 1119 20
51 Dirk van Heeswijk 1112 1130 18
52 Trevor Ferreira 655 670 15
53 Phenyo Baughan 1018 1029 11
54 Linda Shannon 1369 1379 10
55 Edward Brooks 688 693 5
56 Muhammed Abba 413 417 4
57 Travis Brand 1155 1158 3
58 Ron Van der Bos 953 956 3
58 Robert Richter 800 803 3
60 Jaycee Wilken 667 669 2
61 Zintle Yaka 653 655 2
62 Tim Archer 715 717 2
63 Tumelo Ikaneng 964 966 2
64 Barron Charsley 1162 1163 1
65 Siyabulela Mpahlwa 1182 1182 0
65 Brett Crozier 1131 1131 0
67 Limani Mangaliso 376 376 0
68 Megan Stoger 443 443 0
69 Dave andrew 1410 1410 0
69 Naledi Qavane 584 584 0
69 Murray Welsford 924 924 0
69 Rohan Rossouw 600 600 0
73 Keith Willows 1036 1029 -7
74 Damian Bhayat 1142 1131 -11
75 Tyla-Mae Roux 1064 1052 -12
76 Michael Sissison 1018 1004 -14
77 Jason Beira 1135 1120 -15
78 Philip van Antwerpen 1155 1135 -20
79 Aubrey Matlabe 1307 1287 -20
80 Ross Matthews 1048 1028 -20
81 Halil Yilmaz 941 921 -20
82 Graham West 1303 1283 -20
83 Amber Jacoby 957 936 -21
84 Petros Pouroullis 1117 1096 -21
85 Simon Baker 1204 1181 -23
86 Bruce Young 1460 1436 -24
87 Matt Scriven 1250 1222 -28
88 James Thomas 1228 1199 -29
89 Philip Smith 1323 1293 -30
90 Shaun Timm 1157 1118 -39
91 Nuno Xavier 1540 1500 -40
92 Craig Smith 1135 1088 -47
93 Jeff Davidson 1246 1198 -48
94 Marc Niven 1269 1212 -57
95 Lloyd Thomas 1148 1085 -63
96 Daniel Schutte 1079 1006 -73
97 Pieter Lotz 1244 1128 -116
98 Joel Kgokong 1444 994 -450
Biggest Rating Gain from a Single Match
# Name Against Gain
1 Jarom Bray Giles Palmer 30
1 Molefi Tlhakung Ross Matthews 30
1 Adeshola Ilemobade Petros Pouroullis 30
1 Daniel Pretorius Lyal White 30
1 Ryan Fuller Tumelo Ikaneng 30
1 Sagran Pillay Craig Smith 30
1 Paul Goldhawk Lloyd Thomas 30
1 Jannie Gerber Michael Coulter 30
1 Graham Gordon Petros Pouroullis 30
1 Giorgia Dates Johnny Fiandeiro 30
1 Emma Shannon Travis Brand 30
1 Willie Myburgh Pieter Lotz 30
1 Brett Crozier Matt Scriven 30
1 Michael Coulter Emma Shannon 30
1 Mohammed Laher Amber Jacoby 30
1 marcello moretti Lloyd Thomas 30
1 Jack Shtein Shaun Timm 30
1 Nicholas Gachet Jeff Davidson 30
1 Reynhart de Beer Philip van Antwerpen 30
1 Tye Clarke Matt Scriven 30
1 Travis Brand Bruce Young 30
1 Desmond Ferreira Nuno Xavier 30
1 Lyal White James Thomas 30
1 Clint Weston Bruce Young 30
1 Stephen Beal Amber Jacoby 30
1 Scott Engelbrecht Dirk van Heeswijk 30
1 Timothy Engelbrecht Nicholas Gachet 30
1 Sandy Pillay Nuno Xavier 30
1 Stefan Gerber Travis Brand 30
1 James Gaylard Pieter Lotz 30
1 Juan Fourie Nicholas Gachet 30
1 Martin Pindak Giorgia Dates 30
33 Johan Van der Merwe Sandy Pillay 28
33 Jason Dorning Giles Palmer 28
33 Philip van Antwerpen Pieter Lotz 28
36 Stuart Mullins Juan-Philip van Antw… 16
36 Michael Sissison Tyla-Mae Roux 16
38 Michael Mitchell Juan Fourie 12
39 Corrie Van der Merw… Giorgia Dates 9
39 Brent Williams Brett Crozier 9
39 Phenyo Baughan Keith Willows 9
39 Jason Beira Pieter Lotz 9
39 Siyabulela Mpahlwa James Thomas 9
44 Petros Pouroullis Jason Beira 8
44 Halil Yilmaz Muneeb Kamaar 8
46 Dirk van Heeswijk Damian Bhayat 7
47 Jonathan Russell Halil Yilmaz 6
48 Trevor Ferreira Dirk van Heeswijk 5
48 Kris Igrec Emma Shannon 5
48 Craig Smith Simon Baker 5
48 Edward Brooks James Thomas 5
48 Shaun Timm Aubrey Matlabe 5
48 Craig Dyason Juan Fourie 5
54 Giles Palmer Shaun Timm 3
54 Juan-Philip van Antw… Michael Sissison 3
54 Lloyd Thomas Damian Bhayat 3
57 Zintle Yaka Pieter Lotz 2
57 Tim Archer Brent Williams 2
57 Muhammed Abba James Thomas 2
57 Jaycee Wilken Nicholas Gachet 2
57 Hanre Rossouw Brent Williams 2
57 Amber Jacoby Giles Palmer 2
57 Robert Richter Stefan Gerber 2
64 Damian Bhayat Lloyd Thomas 1
64 Simon Baker Shaun Timm 1
64 Tyla-Mae Roux Jarom Bray 1
64 James Thomas Travis Brand 1
64 Barron Charsley Nicholas Gachet 1
64 Jeff Davidson Travis Brand 1
64 Ross Matthews Amber Jacoby 1
Loss Percentages
# Name Lost Played Loss %
1 Jaycee Wilken 11 11 100.00
2 Muhammed Abba 6 6 100.00
3 Limani Mangaliso 5 5 100.00
3 Zintle Yaka 5 5 100.00
5 Abrie Griesel 4 4 100.00
6 Craig Smith 3 3 100.00
6 Megan Stoger 3 3 100.00
8 Joel Kgokong 2 2 100.00
8 Daniel Schutte 2 2 100.00
8 James Pilkington 2 2 100.00
8 Bruce Young 2 2 100.00
8 Edward Brooks 2 2 100.00
13 Johnny Fiandeiro 1 1 100.00
13 Tumelo Ikaneng 1 1 100.00
13 Hanre Rossouw 1 1 100.00
13 Naledi Qavane 1 1 100.00
13 Murray Welsford 1 1 100.00
13 Robert Richter 1 1 100.00
13 Craig Dyason 1 1 100.00
13 Muneeb Kamaar 1 1 100.00
13 Rohan Rossouw 1 1 100.00
13 Theo Smith 1 1 100.00
23 Amber Jacoby 11 12 91.67
24 Pieter Lotz 10 12 83.33
25 Michael Coulter 9 11 81.82
26 Paul Goldhawk 8 10 80.00
27 James Gaylard 4 5 80.00
27 Keith Willows 4 5 80.00
27 Ross Matthews 4 5 80.00
30 Shaun Timm 7 9 77.78
31 Lloyd Thomas 9 12 75.00
32 Halil Yilmaz 3 4 75.00
32 Mannan Johari 3 4 75.00
32 Michael Sissison 3 4 75.00
32 Reynhart de Beer 3 4 75.00
36 Giorgia Dates 8 11 72.73
37 Emma Shannon 6 9 66.67
38 Trevor Ferreira 2 3 66.67
38 Matt Scriven 2 3 66.67
38 Stephen Beal 2 3 66.67
41 Willie Myburgh 8 13 61.54
42 Mohammed Laher 3 5 60.00
42 Lyal White 3 5 60.00
44 Corrie Van der Merw… 5 9 55.56
44 Travis Brand 5 9 55.56
46 Tyla-Mae Roux 5 10 50.00
47 Ryan Fuller 3 6 50.00
47 Martin Pindak 3 6 50.00
47 Nicholas Gachet 3 6 50.00
50 Tim Archer 1 2 50.00
50 Jason Beira 1 2 50.00
50 Clint Weston 1 2 50.00
53 Michael Mitchell 3 7 42.86
53 Petros Pouroullis 3 7 42.86
53 Jeff Davidson 3 7 42.86
53 Brett Crozier 3 7 42.86
57 Juan-Philip van Antw… 4 10 40.00
58 Sandy Pillay 2 5 40.00
58 Jannie Gerber 2 5 40.00
58 Nuno Xavier 2 5 40.00
61 Jarom Bray 3 8 37.50
61 Philip van Antwerpen 3 8 37.50
63 Kris Igrec 3 9 33.33
63 Simon Baker 3 9 33.33
65 Stefan Gerber 2 6 33.33
65 marcello moretti 2 6 33.33
65 Desmond Ferreira 2 6 33.33
68 Tye Clarke 1 3 33.33
69 Molefi Tlhakung 4 13 30.77
70 Daniel Pretorius 3 10 30.00
71 Juan Fourie 2 7 28.57
72 Giles Palmer 3 11 27.27
72 James Thomas 3 11 27.27
74 Adeshola Ilemobade 2 8 25.00
74 Stuart Mullins 2 8 25.00
76 Sagran Pillay 1 4 25.00
77 Damian Bhayat 2 10 20.00
78 Aubrey Matlabe 1 6 16.67
78 Graham Gordon 1 6 16.67
80 Siyabulela Mpahlwa 1 7 14.29
81 Jason Dorning 1 8 12.50
82 Dirk van Heeswijk 1 11 9.09
83 Brent Williams 1 12 8.33
84 Barron Charsley 0 7 0.00
85 Phenyo Baughan 0 5 0.00
86 Scott Engelbrecht 0 3 0.00
87 Johan Van der Merwe 0 2 0.00
87 Philip Smith 0 2 0.00
87 Dino Petrarolo 0 2 0.00
87 Linda Shannon 0 2 0.00
87 Timothy Engelbrecht 0 2 0.00
92 Amy Shannon 0 1 0.00
92 Jack Shtein 0 1 0.00
92 Ron Van der Bos 0 1 0.00
92 Dave andrew 0 1 0.00
92 Graham West 0 1 0.00
92 Jonathan Russell 0 1 0.00
92 Marc Niven 0 1 0.00