Men's 3rd League: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Dikana Mthombeni | 8 | 8 | 100.00 |
2 | Scott Engelbrecht | 7 | 7 | 100.00 |
3 | Phil Louw | 4 | 4 | 100.00 |
4 | Sashin Rajah | 3 | 3 | 100.00 |
4 | Ziyaad Cassim | 3 | 3 | 100.00 |
4 | Grahame Clarke | 3 | 3 | 100.00 |
7 | Daniel Erasmus | 2 | 2 | 100.00 |
7 | Darryl Phipps | 2 | 2 | 100.00 |
7 | James Pilkington | 2 | 2 | 100.00 |
10 | Nathan McPhail | 1 | 1 | 100.00 |
10 | Kevin de Lange | 1 | 1 | 100.00 |
10 | Tseko Letlala | 1 | 1 | 100.00 |
10 | Jeff Davidson | 1 | 1 | 100.00 |
10 | Philip van Antwerpen | 1 | 1 | 100.00 |
10 | Ethan Porter | 1 | 1 | 100.00 |
10 | Paul Goldhawk | 1 | 1 | 100.00 |
10 | Oscar Lambert | 1 | 1 | 100.00 |
10 | Garrick Deutschmann | 1 | 1 | 100.00 |
10 | Michael Mitchell | 1 | 1 | 100.00 |
10 | Che Lue | 1 | 1 | 100.00 |
21 | Philip Tomlinson | 8 | 9 | 88.89 |
22 | Nick Fitzgerald | 15 | 17 | 88.24 |
23 | Russell Holland | 6 | 7 | 85.71 |
23 | Stefan Steyn | 6 | 7 | 85.71 |
25 | Allan Lai | 12 | 15 | 80.00 |
25 | James Ferreira | 12 | 15 | 80.00 |
27 | Greg Goulding | 8 | 10 | 80.00 |
28 | Heinu van Jaarsveld | 9 | 12 | 75.00 |
29 | Matt Scriven | 6 | 8 | 75.00 |
30 | Udo Bergmann | 11 | 15 | 73.33 |
31 | Bongi Seroto | 8 | 11 | 72.73 |
32 | Zain Patel | 5 | 7 | 71.43 |
33 | Richard Fitzgerald | 12 | 17 | 70.59 |
34 | Russell Jones | 7 | 10 | 70.00 |
35 | Johnny Fiandeiro | 9 | 13 | 69.23 |
36 | Cavan Bartlett | 6 | 9 | 66.67 |
37 | Nathan Walton | 2 | 3 | 66.67 |
38 | Justin Farnell | 9 | 15 | 60.00 |
38 | Michael De Villiers | 9 | 15 | 60.00 |
40 | Timothy Engelbrecht | 6 | 10 | 60.00 |
41 | Nicholas Gachet | 3 | 5 | 60.00 |
42 | Marco Salvado | 10 | 17 | 58.82 |
43 | Andreas Bergmann | 7 | 12 | 58.33 |
43 | Francios du Toit | 7 | 12 | 58.33 |
45 | Chris Murray | 9 | 16 | 56.25 |
46 | Ryan Rossiter | 8 | 16 | 50.00 |
47 | Michael Wasley | 5 | 10 | 50.00 |
48 | Gavin Morrow | 2 | 4 | 50.00 |
48 | Francois du Toit | 2 | 4 | 50.00 |
48 | Jonathan Russell | 2 | 4 | 50.00 |
48 | Ryan Chegwidden | 2 | 4 | 50.00 |
48 | Jemma Dawson | 2 | 4 | 50.00 |
53 | Janice Harmse | 1 | 2 | 50.00 |
53 | Wayne Plit | 1 | 2 | 50.00 |
53 | Alan Agaienz | 1 | 2 | 50.00 |
53 | 1 | 2 | 50.00 | |
57 | Aadil Karani | 8 | 17 | 47.06 |
58 | Nicholas Yoko | 5 | 11 | 45.45 |
59 | Philip Maxton | 3 | 7 | 42.86 |
60 | Tagara Hove | 4 | 10 | 40.00 |
61 | Craig Dyason | 5 | 13 | 38.46 |
62 | Michael Wilson | 6 | 16 | 37.50 |
63 | Mohamed Karani | 6 | 17 | 35.29 |
64 | Duncan le Grange | 4 | 12 | 33.33 |
65 | Gary Wilson | 1 | 3 | 33.33 |
66 | Neil Smith | 5 | 16 | 31.25 |
67 | Ismail Saloojee | 5 | 17 | 29.41 |
68 | Phil Alves | 3 | 11 | 27.27 |
69 | Marc Niven | 3 | 12 | 25.00 |
70 | Mark van Niekerk | 2 | 8 | 25.00 |
71 | Hanre Rossouw | 1 | 4 | 25.00 |
71 | Mark Thomas | 1 | 4 | 25.00 |
73 | Dhiren Parbhoo | 4 | 18 | 22.22 |
74 | Dino Petrarolo | 2 | 10 | 20.00 |
75 | Andrew Kirkland | 2 | 11 | 18.18 |
76 | Fudhail Ravat | 3 | 17 | 17.65 |
77 | Kevin Kirkham | 2 | 13 | 15.38 |
78 | Madjoné Engelbrecht | 2 | 15 | 13.33 |
79 | Lemuel Jordaan | 1 | 17 | 5.88 |
80 | Eric Gillam | 0 | 7 | 0.00 |
81 | Matthew O'Brien | 0 | 6 | 0.00 |
82 | Craig Smith | 0 | 5 | 0.00 |
82 | Michael Sissison | 0 | 5 | 0.00 |
84 | Corne Opperman | 0 | 2 | 0.00 |
85 | Joshua McPhail | 0 | 1 | 0.00 |
85 | Jae Lee | 0 | 1 | 0.00 |
85 | Stephan Burger | 0 | 1 | 0.00 |
85 | Lance Siegrist | 0 | 1 | 0.00 |
85 | Jared Viljoen | 0 | 1 | 0.00 |
85 | Philip Marais | 0 | 1 | 0.00 |
85 | Brett Rossiter | 0 | 1 | 0.00 |
85 | Trevor Ferreira | 0 | 1 | 0.00 |
85 | Stefan Gerber | 0 | 1 | 0.00 |
85 | Sagran Pillay | 0 | 1 | 0.00 |
85 | Michael Coulter | 0 | 1 | 0.00 |
85 | Muhammed Abba | 0 | 1 | 0.00 |
85 | Greg Hatfield | 0 | 1 | 0.00 |
85 | Anthony Evans | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Dikana Mthombeni | 100.00 | 7 | 0 |
2 | Nick Fitzgerald | 85.71 | 6 | 1 |
3 | Chris Murray | 100.00 | 4 | 0 |
4 | Scott Engelbrecht | 100.00 | 4 | 0 |
Best Win % When Lower Ranked
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Greg Hatfield | 400 | 1116 | 716 |
2 | James Pilkington | 600 | 1276 | 676 |
3 | Zain Patel | 600 | 1102 | 502 |
4 | Corne Opperman | 600 | 1076 | 476 |
5 | Stephan Burger | 600 | 1011 | 411 |
6 | Gary Wilson | 600 | 975 | 375 |
7 | Oscar Lambert | 600 | 963 | 363 |
8 | Scott Engelbrecht | 733 | 1053 | 320 |
9 | Phil Louw | 959 | 1276 | 317 |
10 | Darryl Phipps | 985 | 1234 | 249 |
11 | Ryan Chegwidden | 819 | 1062 | 243 |
12 | Heinu van Jaarsveld | 1126 | 1361 | 235 |
13 | Nathan Walton | 944 | 1176 | 232 |
14 | Nathan McPhail | 590 | 819 | 229 |
15 | Timothy Engelbrecht | 862 | 1082 | 220 |
16 | Kevin Kirkham | 600 | 819 | 219 |
17 | Johnny Fiandeiro | 1010 | 1198 | 188 |
18 | Richard Fitzgerald | 914 | 1101 | 187 |
19 | Jonathan Russell | 831 | 1017 | 186 |
20 | Michael De Villiers | 818 | 981 | 163 |
21 | Francios du Toit | 938 | 1097 | 159 |
22 | Phil Alves | 1037 | 1192 | 155 |
23 | Janice Harmse | 960 | 1107 | 147 |
24 | Lemuel Jordaan | 650 | 794 | 144 |
25 | James Ferreira | 1030 | 1164 | 134 |
26 | Paul Goldhawk | 547 | 678 | 131 |
27 | Nick Fitzgerald | 1135 | 1260 | 125 |
28 | Allan Lai | 1154 | 1276 | 122 |
29 | Philip Maxton | 1008 | 1118 | 110 |
30 | Michael Coulter | 828 | 938 | 110 |
31 | Craig Dyason | 856 | 959 | 103 |
32 | Nicholas Yoko | 1073 | 1161 | 88 |
33 | Duncan le Grange | 865 | 944 | 79 |
34 | Dino Petrarolo | 1033 | 1112 | 79 |
35 | Trevor Ferreira | 655 | 734 | 79 |
36 | Mohamed Karani | 1113 | 1188 | 75 |
37 | Bongi Seroto | 1193 | 1259 | 66 |
38 | Gavin Morrow | 369 | 431 | 62 |
39 | Grahame Clarke | 874 | 933 | 59 |
40 | Michael Wasley | 1109 | 1167 | 58 |
41 | Michael Mitchell | 976 | 1034 | 58 |
42 | Ethan Porter | 1363 | 1420 | 57 |
43 | Greg Goulding | 1078 | 1134 | 56 |
44 | Andrew Kirkland | 725 | 779 | 54 |
45 | Sagran Pillay | 924 | 977 | 53 |
46 | Philip van Antwerpen | 1037 | 1089 | 52 |
47 | Stefan Gerber | 910 | 961 | 51 |
48 | Stefan Steyn | 1187 | 1234 | 47 |
49 | Nicholas Gachet | 1086 | 1128 | 42 |
50 | Jae Lee | 1260 | 1301 | 41 |
51 | Hanre Rossouw | 693 | 731 | 38 |
52 | Neil Smith | 928 | 963 | 35 |
53 | Brett Rossiter | 964 | 998 | 34 |
54 | Udo Bergmann | 1161 | 1193 | 32 |
55 | Philip Marais | 1379 | 1408 | 29 |
56 | Ziyaad Cassim | 1230 | 1255 | 25 |
57 | Mark van Niekerk | 937 | 959 | 22 |
58 | Kevin de Lange | 1410 | 1432 | 22 |
59 | Daniel Erasmus | 942 | 958 | 16 |
60 | Che Lue | 1237 | 1247 | 10 |
61 | Philip Tomlinson | 1157 | 1162 | 5 |
62 | Mark Thomas | 484 | 488 | 4 |
63 | Muhammed Abba | 413 | 417 | 4 |
64 | Jemma Dawson | 1004 | 1006 | 2 |
65 | Russell Holland | 1367 | 1368 | 1 |
66 | 500 | 500 | 0 | |
67 | Lance Siegrist | 545 | 545 | 0 |
67 | Anthony Evans | 808 | 808 | 0 |
69 | Sashin Rajah | 1361 | 1360 | -1 |
70 | Fudhail Ravat | 986 | 984 | -2 |
71 | Craig Smith | 961 | 954 | -7 |
72 | Russell Jones | 1258 | 1249 | -9 |
73 | Cavan Bartlett | 1231 | 1221 | -10 |
74 | Wayne Plit | 1168 | 1158 | -10 |
75 | Tseko Letlala | 1242 | 1232 | -10 |
75 | Garrick Deutschmann | 1517 | 1507 | -10 |
77 | Dikana Mthombeni | 1469 | 1457 | -12 |
78 | Marco Salvado | 1311 | 1298 | -13 |
79 | Francois du Toit | 1253 | 1237 | -16 |
80 | Eric Gillam | 500 | 483 | -17 |
81 | Ryan Rossiter | 1157 | 1135 | -22 |
82 | Michael Sissison | 993 | 971 | -22 |
83 | Matthew O'Brien | 1167 | 1143 | -24 |
84 | Chris Murray | 1242 | 1214 | -28 |
85 | Matt Scriven | 1243 | 1212 | -31 |
86 | Jared Viljoen | 1335 | 1301 | -34 |
87 | Michael Wilson | 1199 | 1163 | -36 |
88 | Justin Farnell | 1247 | 1210 | -37 |
89 | Andreas Bergmann | 1341 | 1300 | -41 |
90 | Jeff Davidson | 1207 | 1164 | -43 |
91 | Madjoné Engelbrecht | 1202 | 1153 | -49 |
92 | Tagara Hove | 1249 | 1186 | -63 |
93 | Marc Niven | 1249 | 1178 | -71 |
94 | Alan Agaienz | 1117 | 1044 | -73 |
95 | Aadil Karani | 1350 | 1270 | -80 |
96 | Ismail Saloojee | 1248 | 1162 | -86 |
97 | Dhiren Parbhoo | 1220 | 1133 | -87 |
98 | Joshua McPhail | 1548 | 1181 | -367 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Eric Gillam | 7 | 7 | 100.00 |
2 | Matthew O'Brien | 6 | 6 | 100.00 |
3 | Craig Smith | 5 | 5 | 100.00 |
3 | Michael Sissison | 5 | 5 | 100.00 |
5 | Corne Opperman | 2 | 2 | 100.00 |
6 | Joshua McPhail | 1 | 1 | 100.00 |
6 | Jae Lee | 1 | 1 | 100.00 |
6 | Stephan Burger | 1 | 1 | 100.00 |
6 | Lance Siegrist | 1 | 1 | 100.00 |
6 | Jared Viljoen | 1 | 1 | 100.00 |
6 | Philip Marais | 1 | 1 | 100.00 |
6 | Brett Rossiter | 1 | 1 | 100.00 |
6 | Trevor Ferreira | 1 | 1 | 100.00 |
6 | Stefan Gerber | 1 | 1 | 100.00 |
6 | Sagran Pillay | 1 | 1 | 100.00 |
6 | Michael Coulter | 1 | 1 | 100.00 |
6 | Muhammed Abba | 1 | 1 | 100.00 |
6 | Greg Hatfield | 1 | 1 | 100.00 |
6 | Anthony Evans | 1 | 1 | 100.00 |
20 | Lemuel Jordaan | 16 | 17 | 94.12 |
21 | Madjoné Engelbrecht | 13 | 15 | 86.67 |
22 | Kevin Kirkham | 11 | 13 | 84.62 |
23 | Fudhail Ravat | 14 | 17 | 82.35 |
24 | Andrew Kirkland | 9 | 11 | 81.82 |
25 | Dino Petrarolo | 8 | 10 | 80.00 |
26 | Dhiren Parbhoo | 14 | 18 | 77.78 |
27 | Marc Niven | 9 | 12 | 75.00 |
28 | Mark van Niekerk | 6 | 8 | 75.00 |
29 | Hanre Rossouw | 3 | 4 | 75.00 |
29 | Mark Thomas | 3 | 4 | 75.00 |
31 | Phil Alves | 8 | 11 | 72.73 |
32 | Ismail Saloojee | 12 | 17 | 70.59 |
33 | Neil Smith | 11 | 16 | 68.75 |
34 | Duncan le Grange | 8 | 12 | 66.67 |
35 | Gary Wilson | 2 | 3 | 66.67 |
36 | Mohamed Karani | 11 | 17 | 64.71 |
37 | Michael Wilson | 10 | 16 | 62.50 |
38 | Craig Dyason | 8 | 13 | 61.54 |
39 | Tagara Hove | 6 | 10 | 60.00 |
40 | Philip Maxton | 4 | 7 | 57.14 |
41 | Nicholas Yoko | 6 | 11 | 54.55 |
42 | Aadil Karani | 9 | 17 | 52.94 |
43 | Ryan Rossiter | 8 | 16 | 50.00 |
44 | Michael Wasley | 5 | 10 | 50.00 |
45 | Gavin Morrow | 2 | 4 | 50.00 |
45 | Francois du Toit | 2 | 4 | 50.00 |
45 | Jonathan Russell | 2 | 4 | 50.00 |
45 | Ryan Chegwidden | 2 | 4 | 50.00 |
45 | Jemma Dawson | 2 | 4 | 50.00 |
50 | Janice Harmse | 1 | 2 | 50.00 |
50 | Wayne Plit | 1 | 2 | 50.00 |
50 | Alan Agaienz | 1 | 2 | 50.00 |
50 | 1 | 2 | 50.00 | |
54 | Chris Murray | 7 | 16 | 43.75 |
55 | Andreas Bergmann | 5 | 12 | 41.67 |
55 | Francios du Toit | 5 | 12 | 41.67 |
57 | Marco Salvado | 7 | 17 | 41.18 |
58 | Justin Farnell | 6 | 15 | 40.00 |
58 | Michael De Villiers | 6 | 15 | 40.00 |
60 | Timothy Engelbrecht | 4 | 10 | 40.00 |
61 | Nicholas Gachet | 2 | 5 | 40.00 |
62 | Cavan Bartlett | 3 | 9 | 33.33 |
63 | Nathan Walton | 1 | 3 | 33.33 |
64 | Johnny Fiandeiro | 4 | 13 | 30.77 |
65 | Russell Jones | 3 | 10 | 30.00 |
66 | Richard Fitzgerald | 5 | 17 | 29.41 |
67 | Zain Patel | 2 | 7 | 28.57 |
68 | Bongi Seroto | 3 | 11 | 27.27 |
69 | Udo Bergmann | 4 | 15 | 26.67 |
70 | Heinu van Jaarsveld | 3 | 12 | 25.00 |
71 | Matt Scriven | 2 | 8 | 25.00 |
72 | Allan Lai | 3 | 15 | 20.00 |
72 | James Ferreira | 3 | 15 | 20.00 |
74 | Greg Goulding | 2 | 10 | 20.00 |
75 | Russell Holland | 1 | 7 | 14.29 |
75 | Stefan Steyn | 1 | 7 | 14.29 |
77 | Nick Fitzgerald | 2 | 17 | 11.76 |
78 | Philip Tomlinson | 1 | 9 | 11.11 |
79 | Dikana Mthombeni | 0 | 8 | 0.00 |
80 | Scott Engelbrecht | 0 | 7 | 0.00 |
81 | Phil Louw | 0 | 4 | 0.00 |
82 | Sashin Rajah | 0 | 3 | 0.00 |
82 | Ziyaad Cassim | 0 | 3 | 0.00 |
82 | Grahame Clarke | 0 | 3 | 0.00 |
85 | Daniel Erasmus | 0 | 2 | 0.00 |
85 | Darryl Phipps | 0 | 2 | 0.00 |
85 | James Pilkington | 0 | 2 | 0.00 |
88 | Nathan McPhail | 0 | 1 | 0.00 |
88 | Kevin de Lange | 0 | 1 | 0.00 |
88 | Tseko Letlala | 0 | 1 | 0.00 |
88 | Jeff Davidson | 0 | 1 | 0.00 |
88 | Philip van Antwerpen | 0 | 1 | 0.00 |
88 | Ethan Porter | 0 | 1 | 0.00 |
88 | Paul Goldhawk | 0 | 1 | 0.00 |
88 | Oscar Lambert | 0 | 1 | 0.00 |
88 | Garrick Deutschmann | 0 | 1 | 0.00 |
88 | Michael Mitchell | 0 | 1 | 0.00 |
88 | Che Lue | 0 | 1 | 0.00 |