Division 1: Division Stats

Win Percentages
# Name Won Played Win %
1 John Clapham 3 3 100.00
2 Ben Hudson 2 2 100.00
3 Duncan Romoser 1 1 100.00
3 Ben Mooney 1 1 100.00
3 Louis Nicholson 1 1 100.00
6 Nancy Brown 3 4 75.00
7 David Mulcahy 2 3 66.67
7 Grace Marsh 2 3 66.67
7 Thomas New 2 3 66.67
10 Will Tankard 1 2 50.00
10 Orion Hedges 1 2 50.00
12 Mitch Thiessen 1 3 33.33
12 Anuj Shah 1 3 33.33
12 Danny Hills 1 3 33.33
15 Brenda Mooney 1 4 25.00
16 Brendan Boucher 0 4 0.00
17 Bill Hanley 0 2 0.00
18 Jason O'Grady 0 1 0.00
18 Ashank Gupta 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Ben Hudson 1788
2 David Mulcahy 1509
3 Ashank Gupta 1430
4 Thomas New 1369
5 Duncan Romoser 1352
6 Jason O'Grady 1341
7 Bill Hanley 1329
8 Anuj Shah 1216
9 Ben Mooney 1165
10 Grace Marsh 1145
11 Will Tankard 1128
12 Nancy Brown 1106
13 Mitch Thiessen 1056
14 Brenda Mooney 1042
15 Orion Hedges 906
16 John Clapham 886
17 Danny Hills 855
18 Louis Nicholson 845
19 Brendan Boucher 812
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Anuj Shah 0.00 1 2
2 Nancy Brown 75.00 3 1
3 Brendan Boucher 0.00 0 4
Best Win % When Lower Ranked
# Name Won Played Win %
1 Nancy Brown 2 2 100.00
2 John Clapham 1 1 100.00
2 Louis Nicholson 1 1 100.00
4 Mitch Thiessen 1 3 33.33
4 Anuj Shah 1 3 33.33
6 Brendan Boucher 4 0.00
7 Brenda Mooney 3 0.00
8 Jason O'Grady 1 0.00
8 Danny Hills 1 0.00
8 Ashank Gupta 1 0.00
8 Thomas New 1 0.00
8 David Mulcahy 1 0.00
8 Bill Hanley 1 0.00
Rating Variations
# Name Start End +/- Change
1 Anuj Shah 1182 1216 34
2 Nancy Brown 1078 1106 28
3 Ben Mooney 1153 1165 12
3 Ashank Gupta 1418 1430 12
5 John Clapham 875 886 11
6 Mitch Thiessen 1046 1056 10
7 Louis Nicholson 836 845 9
8 Duncan Romoser 1348 1352 4
9 David Mulcahy 1508 1509 1
10 Ben Hudson 1788 1788 0
11 Brendan Boucher 813 812 -1
12 Brenda Mooney 1044 1042 -2
13 Thomas New 1375 1369 -6
14 Jason O'Grady 1348 1341 -7
15 Grace Marsh 1153 1145 -8
16 Danny Hills 864 855 -9
17 Will Tankard 1138 1128 -10
17 Orion Hedges 916 906 -10
19 Bill Hanley 1340 1329 -11
Loss Percentages
# Name Lost Played Loss %
1 Brendan Boucher 4 4 100.00
2 Bill Hanley 2 2 100.00
3 Jason O'Grady 1 1 100.00
3 Ashank Gupta 1 1 100.00
5 Brenda Mooney 3 4 75.00
6 Mitch Thiessen 2 3 66.67
6 Anuj Shah 2 3 66.67
6 Danny Hills 2 3 66.67
9 Will Tankard 1 2 50.00
9 Orion Hedges 1 2 50.00
11 David Mulcahy 1 3 33.33
11 Grace Marsh 1 3 33.33
11 Thomas New 1 3 33.33
14 Nancy Brown 1 4 25.00
15 John Clapham 0 3 0.00
16 Ben Hudson 0 2 0.00
17 Duncan Romoser 0 1 0.00
17 Ben Mooney 0 1 0.00
17 Louis Nicholson 0 1 0.00