C League: Division Stats

Win Percentages
# Name Won Played Win %
1 Mark Grace 7 7 100.00
2 Terry Holt 6 6 100.00
3 Andrew Igoea 4 4 100.00
3 Robert Smith 4 4 100.00
5 Marc Taggart 2 2 100.00
6 Stephen Pitts 19 20 95.00
7 Philip Armstrong 7 8 87.50
8 Dasa Brynjolffssen 12 14 85.71
9 Patric Russell 16 19 84.21
10 Andy McLarney 14 17 82.35
11 Gerrit du Toit 13 16 81.25
12 mark stratford 12 15 80.00
13 Elliot Henson 11 14 78.57
14 Max Birchall 10 13 76.92
14 Leslie Callow 10 13 76.92
16 Beth Jones 13 17 76.47
17 Brendon Pitcher 12 16 75.00
18 Paul Tilsley 5 7 71.43
18 Anthony Bentley-Robe… 5 7 71.43
20 Harrison Callow 13 19 68.42
21 Philip Shaw 10 15 66.67
22 Brian Cowley 2 3 66.67
23 Mark Harrop 12 19 63.16
24 David Johnson 10 16 62.50
25 Andy Dixon 8 13 61.54
25 Steven Wright 8 13 61.54
27 Callum Larkin 11 20 55.00
28 Greg Ansara 6 11 54.55
29 Peter Sharples 8 15 53.33
29 Richard Webster 8 15 53.33
31 Stuart Highy 8 16 50.00
32 Richard Lewy 5 10 50.00
33 Kevin Cretney 3 6 50.00
34 Jasneet Singh 2 4 50.00
35 John Smith 1 2 50.00
35 Daryl Richards 1 2 50.00
35 Josh Da silva 1 2 50.00
38 Scott Jones 7 15 46.67
39 Lucas Kenyon 6 13 46.15
40 Tek Min Ewe 5 11 45.45
41 Andy Dalrymple 4 9 44.44
42 ALEXI YOVANOFF 7 16 43.75
43 Mark Goodall 6 14 42.86
44 Joe Butler 4 10 40.00
45 Glen Stewart 6 16 37.50
46 Ben Arthur 4 11 36.36
47 Jack Evans 5 14 35.71
48 Vusimbe Zivave 5 15 33.33
48 Harry Douthwaite 5 15 33.33
50 Lucy Kerr 4 12 33.33
51 sarah simpson 4 14 28.57
52 Jon Cox 4 16 25.00
53 Tom Barker 3 12 25.00
54 Darren Smith 3 13 23.08
55 Adam Jones 2 10 20.00
56 Aaron Rumney 3 16 18.75
57 Robbie Lapsley 2 11 18.18
58 Matt Ripley 3 17 17.65
59 Clare Townsend 2 14 14.29
59 Cristina Cruz 2 14 14.29
61 Ewan Cannan 1 17 5.88
62 Sam Elliott 0 18 0.00
63 Sebastian Levy 0 9 0.00
64 Giordano Robba 0 8 0.00
65 Lee Whetnall 0 3 0.00
66 t t 0 2 0.00
67 Matt Corlett 0 1 0.00
67 Bill Lothian 0 1 0.00
67 ian barnes 0 1 0.00
67 Calum Royle 0 1 0.00
67 vincent N 0 1 0.00
67 Allan Walkingshaw 0 1 0.00
67 Chris Gledhill 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Anthony Bentley-Robe… 1381
2 Chris Gledhill 1377
3 Philip Armstrong 1365
4 Steven Wright 1351
5 Scott Jones 1340
6 Elliot Henson 1310
7 Ben Arthur 1285
8 Bill Lothian 717
9 Callum Larkin 680
10 Stephen Pitts 678
11 Mark Grace 668
12 Gerrit du Toit 667
13 Dasa Brynjolffssen 660
14 Leslie Callow 659
15 Patric Russell 657
16 Brendon Pitcher 654
17 mark stratford 652
18 Andy McLarney 651
19 Harrison Callow 649
20 Beth Jones 644
21 Mark Harrop 641
22 Max Birchall 640
23 Daryl Richards 634
24 Mark Goodall 632
24 Clare Townsend 632
26 David Johnson 631
27 Stuart Highy 629
27 Andrew Igoea 629
29 Andy Dixon 628
30 Robert Smith 626
30 Marc Taggart 626
32 Harry Douthwaite 625
33 Terry Holt 624
34 sarah simpson 623
35 Richard Webster 621
36 Jack Evans 619
36 Greg Ansara 619
38 Matt Ripley 618
39 ALEXI YOVANOFF 617
40 ian barnes 616
41 Peter Sharples 614
41 Jasneet Singh 614
41 John Smith 614
44 Matt Corlett 612
45 Tek Min Ewe 611
45 Lucy Kerr 611
47 vincent N 607
48 Vusimbe Zivave 600
49 Aaron Rumney 596
50 Brian Cowley 593
51 Paul Tilsley 590
51 Allan Walkingshaw 590
53 Richard Lewy 589
54 Kevin Cretney 587
55 Adam Jones 586
56 Jon Cox 585
57 Philip Shaw 583
58 Lucas Kenyon 572
59 Joe Butler 571
60 Ewan Cannan 570
61 Glen Stewart 567
62 Tom Barker 565
63 Darren Smith 563
64 Cristina Cruz 561
65 Sam Elliott 559
66 Calum Royle 553
67 t t 549
68 Andy Dalrymple 548
69 Lee Whetnall 546
70 Giordano Robba 544
71 Robbie Lapsley 539
72 Josh Da silva 533
73 Sebastian Levy 517
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Mark Grace 100.00 7 0
2 Patric Russell 100.00 8 0
3 mark stratford 100.00 5 0
4 Elliot Henson 100.00 8 0
5 Terry Holt 100.00 5 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Patric Russell 2 2 100.00
1 Terry Holt 2 2 100.00
1 Gerrit du Toit 2 2 100.00
1 Marc Taggart 2 2 100.00
5 Andrew Igoea 1 1 100.00
5 Stephen Pitts 1 1 100.00
5 Mark Grace 1 1 100.00
5 Leslie Callow 1 1 100.00
9 mark stratford 4 5 80.00
10 Harrison Callow 4 6 66.67
11 Brendon Pitcher 2 3 66.67
11 Andy Dixon 2 3 66.67
11 Andy McLarney 2 3 66.67
14 David Johnson 3 5 60.00
15 Peter Sharples 4 8 50.00
16 Max Birchall 2 4 50.00
17 Scott Jones 1 2 50.00
18 Philip Shaw 3 7 42.86
18 Mark Harrop 3 7 42.86
18 Beth Jones 3 7 42.86
21 Callum Larkin 4 10 40.00
22 Richard Lewy 2 5 40.00
23 Harry Douthwaite 4 11 36.36
24 Tom Barker 2 6 33.33
24 Greg Ansara 2 6 33.33
26 Mark Goodall 2 7 28.57
26 Richard Webster 2 7 28.57
26 Andy Dalrymple 2 7 28.57
29 sarah simpson 3 12 25.00
30 Lucy Kerr 2 8 25.00
31 Jack Evans 1 4 25.00
31 Kevin Cretney 1 4 25.00
33 Matt Ripley 3 15 20.00
34 Robbie Lapsley 2 10 20.00
35 Joe Butler 1 5 20.00
35 Lucas Kenyon 1 5 20.00
35 Tek Min Ewe 1 5 20.00
38 Clare Townsend 2 12 16.67
38 Darren Smith 2 12 16.67
40 ALEXI YOVANOFF 1 6 16.67
41 Glen Stewart 1 7 14.29
42 Vusimbe Zivave 1 11 9.09
42 Jon Cox 1 11 9.09
44 Ewan Cannan 1 12 8.33
45 Sam Elliott 17 0.00
46 Aaron Rumney 13 0.00
47 Cristina Cruz 10 0.00
48 Stuart Highy 6 0.00
49 Adam Jones 5 0.00
50 Sebastian Levy 3 0.00
51 Giordano Robba 2 0.00
52 Daryl Richards 1 0.00
52 ian barnes 1 0.00
52 Lee Whetnall 1 0.00
52 Brian Cowley 1 0.00
52 Chris Gledhill 1 0.00
Rating Variations
# Name Start End +/- Change
1 Philip Armstrong 600 1365 765
2 John Smith 400 614 214
3 Sebastian Levy 400 517 117
4 Callum Larkin 622 680 58
5 Brendon Pitcher 600 654 54
6 Mark Goodall 580 632 52
7 Stephen Pitts 628 678 50
8 sarah simpson 575 623 48
9 Robbie Lapsley 494 539 45
10 Terry Holt 582 624 42
11 Harrison Callow 608 649 41
12 Beth Jones 608 644 36
13 Darren Smith 527 563 36
14 Andrew Igoea 594 629 35
15 Matt Ripley 584 618 34
16 Clare Townsend 599 632 33
17 Marc Taggart 594 626 32
18 Max Birchall 615 640 25
19 Philip Shaw 559 583 24
20 Andy McLarney 629 651 22
21 Gerrit du Toit 645 667 22
22 Mark Harrop 622 641 19
22 Patric Russell 638 657 19
24 Jack Evans 600 619 19
25 Mark Grace 649 668 19
26 Lucy Kerr 593 611 18
27 Tek Min Ewe 595 611 16
28 Jasneet Singh 600 614 14
29 Dasa Brynjolffssen 647 660 13
30 David Johnson 619 631 12
31 Andy Dalrymple 536 548 12
32 Andy Dixon 618 628 10
33 mark stratford 644 652 8
34 Greg Ansara 611 619 8
35 Harry Douthwaite 618 625 7
36 Brian Cowley 586 593 7
37 Kevin Cretney 581 587 6
38 Robert Smith 620 626 6
39 ALEXI YOVANOFF 613 617 4
40 Leslie Callow 658 659 1
41 Daryl Richards 633 634 1
42 Matt Corlett 613 612 -1
42 vincent N 608 607 -1
42 Allan Walkingshaw 591 590 -1
45 Richard Webster 624 621 -3
46 Chris Gledhill 1381 1377 -4
47 ian barnes 622 616 -6
48 Aaron Rumney 604 596 -8
49 Jon Cox 594 585 -9
50 Vusimbe Zivave 610 600 -10
51 Paul Tilsley 600 590 -10
52 Bill Lothian 727 717 -10
53 Richard Lewy 600 589 -11
54 Adam Jones 598 586 -12
55 Ewan Cannan 583 570 -13
56 Cristina Cruz 575 561 -14
57 Tom Barker 579 565 -14
58 Peter Sharples 630 614 -16
59 Joe Butler 587 571 -16
60 Sam Elliott 576 559 -17
61 Stuart Highy 646 629 -17
62 Anthony Bentley-Robe… 1400 1381 -19
63 Glen Stewart 588 567 -21
64 Lucas Kenyon 600 572 -28
65 Elliot Henson 1340 1310 -30
66 Steven Wright 1385 1351 -34
67 Calum Royle 600 553 -47
68 Ben Arthur 1335 1285 -50
69 t t 600 549 -51
70 Giordano Robba 600 544 -56
71 Lee Whetnall 603 546 -57
72 Scott Jones 1404 1340 -64
73 Josh Da silva 600 533 -67
Biggest Rating Gain from a Single Match
# Name Against Gain
1 mark stratford Scott Jones 30
1 Gerrit du Toit Steven Wright 30
1 Richard Lewy Andy Dixon 30
1 Callum Larkin Scott Jones 30
1 Andrew Igoea Scott Jones 30
1 Mark Goodall Steven Wright 30
1 Matt Ripley Ben Arthur 30
1 Andy Dixon Scott Jones 30
1 Terry Holt Ben Arthur 30
1 Harrison Callow Scott Jones 30
1 Darren Smith Jack Evans 30
1 Andy McLarney Elliot Henson 30
1 Ewan Cannan Bill Lothian 30
1 Tek Min Ewe Ben Arthur 30
1 Leslie Callow Anthony Bentley-Robe… 30
16 Robbie Lapsley Tom Barker 28
17 Mark Harrop Leslie Callow 24
18 Marc Taggart Stuart Highy 12
19 Max Birchall Stephen Pitts 10
19 sarah simpson Richard Webster 10
19 Tom Barker Jack Evans 10
19 Andy Dalrymple Tom Barker 10
23 David Johnson Harrison Callow 9
24 Peter Sharples Patric Russell 8
24 Harry Douthwaite Richard Webster 8
24 Beth Jones Patric Russell 8
24 Richard Webster Andy McLarney 8
24 Clare Townsend Harry Douthwaite 8
29 Patric Russell Harrison Callow 7
29 Vusimbe Zivave Peter Sharples 7
29 Jon Cox Matt Ripley 7
29 Scott Jones Steven Wright 7
29 Kevin Cretney Ewan Cannan 7
29 Greg Ansara Peter Sharples 7
35 Philip Shaw Glen Stewart 6
35 Jack Evans ian barnes 6
37 Dasa Brynjolffssen Brendon Pitcher 5
37 Lucas Kenyon Joe Butler 5
37 Brendon Pitcher David Johnson 5
37 Stephen Pitts Leslie Callow 5
37 Lucy Kerr ALEXI YOVANOFF 5
37 Lee Whetnall Ben Arthur 5
43 Mark Grace Brendon Pitcher 4
43 Stuart Highy Harry Douthwaite 4
43 Aaron Rumney Jon Cox 4
43 Robert Smith Beth Jones 4
43 Adam Jones Tek Min Ewe 4
43 Steven Wright Chris Gledhill 4
49 Paul Tilsley Glen Stewart 3
49 ALEXI YOVANOFF Harry Douthwaite 3
51 Glen Stewart Cristina Cruz 2
51 Cristina Cruz Ben Arthur 2
51 Giordano Robba Ben Arthur 2
51 Sam Elliott Andy McLarney 2
55 Philip Armstrong Scott Jones 1
55 Daryl Richards Cristina Cruz 1
55 Brian Cowley Glen Stewart 1
55 Joe Butler Robbie Lapsley 1
Loss Percentages
# Name Lost Played Loss %
1 Sam Elliott 18 18 100.00
2 Sebastian Levy 9 9 100.00
3 Giordano Robba 8 8 100.00
4 Lee Whetnall 3 3 100.00
5 t t 2 2 100.00
6 Matt Corlett 1 1 100.00
6 Bill Lothian 1 1 100.00
6 ian barnes 1 1 100.00
6 Calum Royle 1 1 100.00
6 vincent N 1 1 100.00
6 Allan Walkingshaw 1 1 100.00
6 Chris Gledhill 1 1 100.00
13 Ewan Cannan 16 17 94.12
14 Clare Townsend 12 14 85.71
14 Cristina Cruz 12 14 85.71
16 Matt Ripley 14 17 82.35
17 Robbie Lapsley 9 11 81.82
18 Aaron Rumney 13 16 81.25
19 Adam Jones 8 10 80.00
20 Darren Smith 10 13 76.92
21 Jon Cox 12 16 75.00
22 Tom Barker 9 12 75.00
23 sarah simpson 10 14 71.43
24 Vusimbe Zivave 10 15 66.67
24 Harry Douthwaite 10 15 66.67
26 Lucy Kerr 8 12 66.67
27 Jack Evans 9 14 64.29
28 Ben Arthur 7 11 63.64
29 Glen Stewart 10 16 62.50
30 Joe Butler 6 10 60.00
31 Mark Goodall 8 14 57.14
32 ALEXI YOVANOFF 9 16 56.25
33 Andy Dalrymple 5 9 55.56
34 Tek Min Ewe 6 11 54.55
35 Lucas Kenyon 7 13 53.85
36 Scott Jones 8 15 53.33
37 Stuart Highy 8 16 50.00
38 Richard Lewy 5 10 50.00
39 Kevin Cretney 3 6 50.00
40 Jasneet Singh 2 4 50.00
41 John Smith 1 2 50.00
41 Daryl Richards 1 2 50.00
41 Josh Da silva 1 2 50.00
44 Peter Sharples 7 15 46.67
44 Richard Webster 7 15 46.67
46 Greg Ansara 5 11 45.45
47 Callum Larkin 9 20 45.00
48 Andy Dixon 5 13 38.46
48 Steven Wright 5 13 38.46
50 David Johnson 6 16 37.50
51 Mark Harrop 7 19 36.84
52 Philip Shaw 5 15 33.33
53 Brian Cowley 1 3 33.33
54 Harrison Callow 6 19 31.58
55 Paul Tilsley 2 7 28.57
55 Anthony Bentley-Robe… 2 7 28.57
57 Brendon Pitcher 4 16 25.00
58 Beth Jones 4 17 23.53
59 Max Birchall 3 13 23.08
59 Leslie Callow 3 13 23.08
61 Elliot Henson 3 14 21.43
62 mark stratford 3 15 20.00
63 Gerrit du Toit 3 16 18.75
64 Andy McLarney 3 17 17.65
65 Patric Russell 3 19 15.79
66 Dasa Brynjolffssen 2 14 14.29
67 Philip Armstrong 1 8 12.50
68 Stephen Pitts 1 20 5.00
69 Mark Grace 0 7 0.00
70 Terry Holt 0 6 0.00
71 Andrew Igoea 0 4 0.00
71 Robert Smith 0 4 0.00
73 Marc Taggart 0 2 0.00