Men's Super Division: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Johannes Adam | 2 | 2 | 100.00 |
1 | Daniel WATSON | 2 | 2 | 100.00 |
1 | Dale Sandy | 2 | 2 | 100.00 |
4 | Bruce Young | 9 | 10 | 90.00 |
5 | Hilton Henderson | 7 | 8 | 87.50 |
5 | Guy VORWERK | 7 | 8 | 87.50 |
7 | Munashe TEBURU | 8 | 10 | 80.00 |
7 | Simphiwe Ngwenya | 8 | 10 | 80.00 |
9 | Rhys Vorwerk | 3 | 4 | 75.00 |
9 | Mark VORWERK | 3 | 4 | 75.00 |
11 | CAMERON WEIR | 4 | 6 | 66.67 |
12 | Tom Macquet | 5 | 8 | 62.50 |
12 | Marc ANDERSON | 5 | 8 | 62.50 |
12 | DARRYN YOUNG | 5 | 8 | 62.50 |
12 | Boyd MICHAU | 5 | 8 | 62.50 |
16 | Waylon FERRANDI | 6 | 10 | 60.00 |
17 | Martin Meyer | 4 | 8 | 50.00 |
18 | Dominic Moreno | 3 | 6 | 50.00 |
19 | Neville WRIGHT | 2 | 4 | 50.00 |
20 | George Denysschen | 1 | 2 | 50.00 |
20 | Robert HOATSON | 1 | 2 | 50.00 |
20 | Lance Swan | 1 | 2 | 50.00 |
20 | John Bothma | 1 | 2 | 50.00 |
20 | Jason Evans | 1 | 2 | 50.00 |
25 | Lloyd BISSETT | 4 | 10 | 40.00 |
25 | Thando TSHILI | 4 | 10 | 40.00 |
27 | Derek Brown | 3 | 8 | 37.50 |
28 | Mark Butlin | 2 | 6 | 33.33 |
28 | Philip Thornhill | 2 | 6 | 33.33 |
30 | Patrick (Paddy) Moon | 3 | 10 | 30.00 |
30 | Mathew Shaw | 3 | 10 | 30.00 |
32 | Craig Pienaar | 1 | 8 | 12.50 |
32 | Ryan Koopman | 1 | 8 | 12.50 |
32 | Rene Dervaux | 1 | 8 | 12.50 |
32 | Grant Lister-James | 1 | 8 | 12.50 |
36 | Luke Swanson | 0 | 2 | 0.00 |
36 | Shaun Van Wyk | 0 | 2 | 0.00 |
36 | Peter Probst | 0 | 2 | 0.00 |
36 | Ryan Lister-James | 0 | 2 | 0.00 |
36 | GRANT WEIR | 0 | 2 | 0.00 |
36 | Kevin DAWSON | 0 | 2 | 0.00 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Neville WRIGHT | 1135 |
2 | Bruce Young | 1060 |
3 | Martin Meyer | 1004 |
4 | Tom Macquet | 977 |
5 | Hilton Henderson | 956 |
6 | Lance Swan | 942 |
7 | CAMERON WEIR | 940 |
7 | Waylon FERRANDI | 940 |
9 | Munashe TEBURU | 937 |
10 | Simphiwe Ngwenya | 936 |
11 | Guy VORWERK | 934 |
12 | Mark Butlin | 926 |
13 | Marc ANDERSON | 924 |
14 | DARRYN YOUNG | 915 |
15 | Lloyd BISSETT | 900 |
16 | Patrick (Paddy) Moon | 884 |
17 | Rhys Vorwerk | 878 |
18 | Daniel WATSON | 875 |
19 | Dale Sandy | 868 |
20 | Rene Dervaux | 858 |
21 | Thando TSHILI | 850 |
22 | Ryan Koopman | 840 |
22 | Philip Thornhill | 840 |
24 | Johannes Adam | 825 |
25 | Craig Pienaar | 824 |
26 | Derek Brown | 811 |
27 | Dominic Moreno | 804 |
28 | Jason Evans | 800 |
29 | Luke Swanson | 795 |
30 | Mark VORWERK | 790 |
31 | GRANT WEIR | 789 |
32 | Robert HOATSON | 785 |
33 | Shaun Van Wyk | 782 |
34 | Grant Lister-James | 780 |
35 | Boyd MICHAU | 769 |
36 | Mathew Shaw | 764 |
36 | John Bothma | 764 |
38 | Kevin DAWSON | 760 |
39 | George Denysschen | 732 |
40 | Peter Probst | 724 |
41 | Ryan Lister-James | 632 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Bruce Young | 100.00 | 4 | 0 |
2 | Ryan Koopman | 0.00 | 0 | 4 |
3 | Thando TSHILI | 20.00 | 1 | 4 |
4 | Patrick (Paddy) Moon | 60.00 | 3 | 2 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Rhys Vorwerk | 715 | 878 | 163 |
2 | Johannes Adam | 673 | 825 | 152 |
3 | Boyd MICHAU | 634 | 769 | 135 |
4 | Mark VORWERK | 700 | 790 | 90 |
5 | George Denysschen | 643 | 732 | 89 |
6 | Simphiwe Ngwenya | 869 | 936 | 67 |
7 | Mathew Shaw | 698 | 764 | 66 |
8 | Dominic Moreno | 738 | 804 | 66 |
9 | Thando TSHILI | 786 | 850 | 64 |
10 | Hilton Henderson | 893 | 956 | 63 |
11 | Munashe TEBURU | 876 | 937 | 61 |
12 | Waylon FERRANDI | 882 | 940 | 58 |
13 | Lance Swan | 889 | 942 | 53 |
14 | Marc ANDERSON | 877 | 924 | 47 |
15 | DARRYN YOUNG | 875 | 915 | 40 |
16 | Philip Thornhill | 800 | 840 | 40 |
17 | Derek Brown | 773 | 811 | 38 |
18 | Patrick (Paddy) Moon | 849 | 884 | 35 |
19 | John Bothma | 729 | 764 | 35 |
20 | Robert HOATSON | 755 | 785 | 30 |
21 | Guy VORWERK | 907 | 934 | 27 |
22 | Shaun Van Wyk | 759 | 782 | 23 |
23 | Bruce Young | 1038 | 1060 | 22 |
24 | Luke Swanson | 779 | 795 | 16 |
25 | Dale Sandy | 853 | 868 | 15 |
26 | Daniel WATSON | 862 | 875 | 13 |
27 | Lloyd BISSETT | 891 | 900 | 9 |
28 | Ryan Lister-James | 623 | 632 | 9 |
28 | Jason Evans | 791 | 800 | 9 |
28 | Kevin DAWSON | 751 | 760 | 9 |
31 | Grant Lister-James | 772 | 780 | 8 |
32 | CAMERON WEIR | 933 | 940 | 7 |
33 | Peter Probst | 719 | 724 | 5 |
34 | Martin Meyer | 1005 | 1004 | -1 |
35 | Mark Butlin | 931 | 926 | -5 |
36 | GRANT WEIR | 796 | 789 | -7 |
37 | Craig Pienaar | 833 | 824 | -9 |
38 | Ryan Koopman | 855 | 840 | -15 |
39 | Rene Dervaux | 876 | 858 | -18 |
40 | Tom Macquet | 997 | 977 | -20 |
41 | Neville WRIGHT | 1155 | 1135 | -20 |
Biggest Rating Gain from a Single Match
# | Name | Gain |
---|---|---|
1 | Bruce Young | 30 |
1 | George Denysschen | 30 |
1 | Marc ANDERSON | 30 |
1 | Rhys Vorwerk | 30 |
1 | Patrick (Paddy) Moon | 30 |
1 | Munashe TEBURU | 30 |
1 | Simphiwe Ngwenya | 30 |
1 | Waylon FERRANDI | 30 |
1 | Mathew Shaw | 30 |
1 | Dominic Moreno | 30 |
1 | Thando TSHILI | 30 |
1 | Mark Butlin | 30 |
1 | Martin Meyer | 30 |
1 | Guy VORWERK | 30 |
1 | Johannes Adam | 30 |
1 | Robert HOATSON | 30 |
1 | Philip Thornhill | 30 |
1 | Mark VORWERK | 30 |
19 | Lloyd BISSETT | 12 |
20 | DARRYN YOUNG | 11 |
20 | Craig Pienaar | 11 |
22 | Boyd MICHAU | 10 |
22 | Derek Brown | 10 |
22 | Jason Evans | 10 |
25 | Grant Lister-James | 9 |
26 | Ryan Koopman | 8 |
26 | Dale Sandy | 8 |
28 | Hilton Henderson | 7 |
28 | Daniel WATSON | 7 |
30 | CAMERON WEIR | 5 |
30 | John Bothma | 5 |
32 | Tom Macquet | 1 |
32 | Rene Dervaux | 1 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Luke Swanson | 2 | 2 | 100.00 |
1 | Shaun Van Wyk | 2 | 2 | 100.00 |
1 | Peter Probst | 2 | 2 | 100.00 |
1 | Ryan Lister-James | 2 | 2 | 100.00 |
1 | GRANT WEIR | 2 | 2 | 100.00 |
1 | Kevin DAWSON | 2 | 2 | 100.00 |
7 | Craig Pienaar | 7 | 8 | 87.50 |
7 | Ryan Koopman | 7 | 8 | 87.50 |
7 | Rene Dervaux | 7 | 8 | 87.50 |
7 | Grant Lister-James | 7 | 8 | 87.50 |
11 | Patrick (Paddy) Moon | 7 | 10 | 70.00 |
11 | Mathew Shaw | 7 | 10 | 70.00 |
13 | Mark Butlin | 4 | 6 | 66.67 |
13 | Philip Thornhill | 4 | 6 | 66.67 |
15 | Derek Brown | 5 | 8 | 62.50 |
16 | Lloyd BISSETT | 6 | 10 | 60.00 |
16 | Thando TSHILI | 6 | 10 | 60.00 |
18 | Martin Meyer | 4 | 8 | 50.00 |
19 | Dominic Moreno | 3 | 6 | 50.00 |
20 | Neville WRIGHT | 2 | 4 | 50.00 |
21 | George Denysschen | 1 | 2 | 50.00 |
21 | Robert HOATSON | 1 | 2 | 50.00 |
21 | Lance Swan | 1 | 2 | 50.00 |
21 | John Bothma | 1 | 2 | 50.00 |
21 | Jason Evans | 1 | 2 | 50.00 |
26 | Waylon FERRANDI | 4 | 10 | 40.00 |
27 | Tom Macquet | 3 | 8 | 37.50 |
27 | Marc ANDERSON | 3 | 8 | 37.50 |
27 | DARRYN YOUNG | 3 | 8 | 37.50 |
27 | Boyd MICHAU | 3 | 8 | 37.50 |
31 | CAMERON WEIR | 2 | 6 | 33.33 |
32 | Rhys Vorwerk | 1 | 4 | 25.00 |
32 | Mark VORWERK | 1 | 4 | 25.00 |
34 | Munashe TEBURU | 2 | 10 | 20.00 |
34 | Simphiwe Ngwenya | 2 | 10 | 20.00 |
36 | Hilton Henderson | 1 | 8 | 12.50 |
36 | Guy VORWERK | 1 | 8 | 12.50 |
38 | Bruce Young | 1 | 10 | 10.00 |
39 | Johannes Adam | 0 | 2 | 0.00 |
39 | Daniel WATSON | 0 | 2 | 0.00 |
39 | Dale Sandy | 0 | 2 | 0.00 |