Formula One: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | James Rusk | 3 | 3 | 100.00 |
2 | Robert Whelan | 2 | 2 | 100.00 |
3 | Lorraine Rae | 1 | 1 | 100.00 |
3 | Mick Bayley | 1 | 1 | 100.00 |
3 | Tom Nilsen | 1 | 1 | 100.00 |
3 | Eugene Lehmensich | 1 | 1 | 100.00 |
3 | Andrew Curren | 1 | 1 | 100.00 |
8 | Terry Turnbull | 9 | 11 | 81.82 |
9 | Phil Bryan | 8 | 10 | 80.00 |
9 | Marcus Burt | 8 | 10 | 80.00 |
11 | Mauricio Bassaletti | 4 | 5 | 80.00 |
12 | Darby Scoble | 6 | 8 | 75.00 |
12 | Salman Subhani | 6 | 8 | 75.00 |
12 | Troy Hitchins | 6 | 8 | 75.00 |
15 | Matt Dale | 3 | 4 | 75.00 |
16 | Shafqat Memon | 8 | 11 | 72.73 |
17 | Liam Schnek | 7 | 10 | 70.00 |
18 | Ben Robertson | 6 | 9 | 66.67 |
19 | Dominic Hedges | 4 | 6 | 66.67 |
19 | Alessandro Badalassi | 4 | 6 | 66.67 |
21 | Anthony Butler | 2 | 3 | 66.67 |
21 | Daniel Conlin | 2 | 3 | 66.67 |
23 | Jason Chapman | 6 | 10 | 60.00 |
24 | Dirk Phillips | 7 | 12 | 58.33 |
25 | Harrison Dale | 4 | 7 | 57.14 |
25 | Lauren Illig | 4 | 7 | 57.14 |
25 | Wendelin Schnippenko… | 4 | 7 | 57.14 |
28 | Sebastian Schnek | 5 | 9 | 55.56 |
28 | Corey Reid | 5 | 9 | 55.56 |
28 | Paul Pretor | 5 | 9 | 55.56 |
31 | Phillip Whelan | 6 | 11 | 54.55 |
31 | Kyle Sheedy | 6 | 11 | 54.55 |
33 | Doug Rogan | 3 | 6 | 50.00 |
34 | Vincent Tran | 2 | 4 | 50.00 |
35 | Ashar Osama | 1 | 2 | 50.00 |
35 | Laura Keating | 1 | 2 | 50.00 |
37 | Ricardo Gomes | 3 | 8 | 37.50 |
38 | Peter Burns | 4 | 11 | 36.36 |
39 | Matthew Gomes | 3 | 9 | 33.33 |
40 | Michael Nuttall | 1 | 3 | 33.33 |
40 | John Chamberlain | 1 | 3 | 33.33 |
40 | Jon McIntyre | 1 | 3 | 33.33 |
43 | David Lloyd | 3 | 11 | 27.27 |
44 | Martin Zigon | 2 | 8 | 25.00 |
44 | Omer Sarwar | 2 | 8 | 25.00 |
46 | Loris Udovisi | 1 | 6 | 16.67 |
46 | Samuel Whymark | 1 | 6 | 16.67 |
48 | Tony Sanna | 1 | 7 | 14.29 |
49 | David Armstrong | 1 | 8 | 12.50 |
50 | Reid Furlanetto | 0 | 8 | 0.00 |
50 | muhammad faraz | 0 | 8 | 0.00 |
52 | Prasad Siththaranjan | 0 | 3 | 0.00 |
52 | James Ayres | 0 | 3 | 0.00 |
54 | Asif Soroya | 0 | 2 | 0.00 |
55 | Uzair Saleem | 0 | 1 | 0.00 |
55 | Jeff Row | 0 | 1 | 0.00 |
55 | Don Martin | 0 | 1 | 0.00 |
55 | Derrick Agbesi | 0 | 1 | 0.00 |
55 | Jems Manjaly | 0 | 1 | 0.00 |
55 | Brad Bennett | 0 | 1 | 0.00 |
55 | Lachlan Kite | 0 | 1 | 0.00 |
55 | Gary Fisk | 0 | 1 | 0.00 |
55 | Yin Shan | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Matt Dale | 75.00 | 3 | 1 |
2 | Mauricio Bassaletti | 80.00 | 4 | 1 |
3 | Phil Bryan | 83.33 | 5 | 1 |
Best Win % When Lower Ranked
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Lachlan Kite | 600 | 972 | 372 |
2 | Vincent Tran | 895 | 1084 | 189 |
3 | Derrick Agbesi | 500 | 628 | 128 |
4 | Phil Bryan | 777 | 900 | 123 |
5 | Jason Chapman | 927 | 1000 | 73 |
6 | Peter Burns | 534 | 601 | 67 |
7 | Alessandro Badalassi | 1162 | 1223 | 61 |
8 | Troy Hitchins | 994 | 1053 | 59 |
9 | Phillip Whelan | 728 | 782 | 54 |
10 | Matthew Gomes | 774 | 821 | 47 |
11 | Doug Rogan | 1232 | 1273 | 41 |
12 | David Lloyd | 941 | 980 | 39 |
13 | Tony Sanna | 564 | 598 | 34 |
14 | Kyle Sheedy | 1026 | 1053 | 27 |
15 | Matt Dale | 1277 | 1304 | 27 |
16 | Marcus Burt | 851 | 875 | 24 |
17 | Mauricio Bassaletti | 1104 | 1124 | 20 |
18 | Robert Whelan | 1348 | 1366 | 18 |
19 | Paul Pretor | 1050 | 1066 | 16 |
20 | Harrison Dale | 1318 | 1330 | 12 |
21 | Lauren Illig | 1245 | 1256 | 11 |
22 | Jems Manjaly | 495 | 506 | 11 |
23 | Dominic Hedges | 1202 | 1212 | 10 |
24 | James Rusk | 1390 | 1399 | 9 |
25 | Daniel Conlin | 1317 | 1325 | 8 |
26 | Dirk Phillips | 1315 | 1320 | 5 |
27 | Samuel Whymark | 995 | 1000 | 5 |
28 | Laura Keating | 1245 | 1250 | 5 |
29 | Don Martin | 931 | 936 | 5 |
30 | Prasad Siththaranjan | 1047 | 1051 | 4 |
31 | Eugene Lehmensich | 1001 | 1005 | 4 |
32 | John Chamberlain | 1036 | 1037 | 1 |
33 | Tom Nilsen | 650 | 651 | 1 |
34 | Corey Reid | 635 | 635 | 0 |
35 | Lorraine Rae | 1207 | 1207 | 0 |
35 | Mick Bayley | 1444 | 1444 | 0 |
35 | Yin Shan | 773 | 773 | 0 |
38 | Shafqat Memon | 1078 | 1077 | -1 |
39 | Loris Udovisi | 785 | 784 | -1 |
40 | James Ayres | 1221 | 1220 | -1 |
41 | Reid Furlanetto | 1198 | 1195 | -3 |
41 | Omer Sarwar | 1219 | 1216 | -3 |
43 | Ben Robertson | 846 | 842 | -4 |
44 | Jeff Row | 1378 | 1374 | -4 |
45 | Darby Scoble | 1350 | 1345 | -5 |
46 | Andrew Curren | 1348 | 1341 | -7 |
47 | Uzair Saleem | 1043 | 1035 | -8 |
48 | Wendelin Schnippenko… | 745 | 736 | -9 |
49 | Asif Soroya | 615 | 606 | -9 |
50 | Liam Schnek | 1401 | 1391 | -10 |
51 | Michael Nuttall | 965 | 955 | -10 |
52 | Ashar Osama | 1116 | 1106 | -10 |
53 | Gary Fisk | 1463 | 1453 | -10 |
54 | Brad Bennett | 1202 | 1190 | -12 |
55 | Terry Turnbull | 976 | 959 | -17 |
56 | Salman Subhani | 950 | 931 | -19 |
57 | David Armstrong | 600 | 574 | -26 |
58 | Anthony Butler | 1320 | 1294 | -26 |
59 | muhammad faraz | 670 | 640 | -30 |
60 | Jon McIntyre | 931 | 901 | -30 |
61 | Ricardo Gomes | 1305 | 1272 | -33 |
62 | Sebastian Schnek | 1080 | 1026 | -54 |
63 | Martin Zigon | 1068 | 995 | -73 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Reid Furlanetto | 8 | 8 | 100.00 |
1 | muhammad faraz | 8 | 8 | 100.00 |
3 | Prasad Siththaranjan | 3 | 3 | 100.00 |
3 | James Ayres | 3 | 3 | 100.00 |
5 | Asif Soroya | 2 | 2 | 100.00 |
6 | Uzair Saleem | 1 | 1 | 100.00 |
6 | Jeff Row | 1 | 1 | 100.00 |
6 | Don Martin | 1 | 1 | 100.00 |
6 | Derrick Agbesi | 1 | 1 | 100.00 |
6 | Jems Manjaly | 1 | 1 | 100.00 |
6 | Brad Bennett | 1 | 1 | 100.00 |
6 | Lachlan Kite | 1 | 1 | 100.00 |
6 | Gary Fisk | 1 | 1 | 100.00 |
6 | Yin Shan | 1 | 1 | 100.00 |
15 | David Armstrong | 7 | 8 | 87.50 |
16 | Tony Sanna | 6 | 7 | 85.71 |
17 | Loris Udovisi | 5 | 6 | 83.33 |
17 | Samuel Whymark | 5 | 6 | 83.33 |
19 | Martin Zigon | 6 | 8 | 75.00 |
19 | Omer Sarwar | 6 | 8 | 75.00 |
21 | David Lloyd | 8 | 11 | 72.73 |
22 | Matthew Gomes | 6 | 9 | 66.67 |
23 | Michael Nuttall | 2 | 3 | 66.67 |
23 | John Chamberlain | 2 | 3 | 66.67 |
23 | Jon McIntyre | 2 | 3 | 66.67 |
26 | Peter Burns | 7 | 11 | 63.64 |
27 | Ricardo Gomes | 5 | 8 | 62.50 |
28 | Doug Rogan | 3 | 6 | 50.00 |
29 | Vincent Tran | 2 | 4 | 50.00 |
30 | Ashar Osama | 1 | 2 | 50.00 |
30 | Laura Keating | 1 | 2 | 50.00 |
32 | Phillip Whelan | 5 | 11 | 45.45 |
32 | Kyle Sheedy | 5 | 11 | 45.45 |
34 | Sebastian Schnek | 4 | 9 | 44.44 |
34 | Corey Reid | 4 | 9 | 44.44 |
34 | Paul Pretor | 4 | 9 | 44.44 |
37 | Harrison Dale | 3 | 7 | 42.86 |
37 | Lauren Illig | 3 | 7 | 42.86 |
37 | Wendelin Schnippenko… | 3 | 7 | 42.86 |
40 | Dirk Phillips | 5 | 12 | 41.67 |
41 | Jason Chapman | 4 | 10 | 40.00 |
42 | Ben Robertson | 3 | 9 | 33.33 |
43 | Dominic Hedges | 2 | 6 | 33.33 |
43 | Alessandro Badalassi | 2 | 6 | 33.33 |
45 | Anthony Butler | 1 | 3 | 33.33 |
45 | Daniel Conlin | 1 | 3 | 33.33 |
47 | Liam Schnek | 3 | 10 | 30.00 |
48 | Shafqat Memon | 3 | 11 | 27.27 |
49 | Darby Scoble | 2 | 8 | 25.00 |
49 | Salman Subhani | 2 | 8 | 25.00 |
49 | Troy Hitchins | 2 | 8 | 25.00 |
52 | Matt Dale | 1 | 4 | 25.00 |
53 | Phil Bryan | 2 | 10 | 20.00 |
53 | Marcus Burt | 2 | 10 | 20.00 |
55 | Mauricio Bassaletti | 1 | 5 | 20.00 |
56 | Terry Turnbull | 2 | 11 | 18.18 |
57 | James Rusk | 0 | 3 | 0.00 |
58 | Robert Whelan | 0 | 2 | 0.00 |
59 | Lorraine Rae | 0 | 1 | 0.00 |
59 | Mick Bayley | 0 | 1 | 0.00 |
59 | Tom Nilsen | 0 | 1 | 0.00 |
59 | Eugene Lehmensich | 0 | 1 | 0.00 |
59 | Andrew Curren | 0 | 1 | 0.00 |