Division 2, TUESDAYS: Division Stats

Win Percentages
# Name Won Played Win %
1 Roger LIDEN 4 4 100.00
2 Janak Appan 2 2 100.00
3 Allen K.F. LAM 1 1 100.00
3 David Rundle 1 1 100.00
3 Jonathan Tjia 1 1 100.00
3 Andrew Au 1 1 100.00
3 David CROSS 1 1 100.00
3 Sunesh Ladharam 1 1 100.00
3 Vanessa H.Y. YU 1 1 100.00
3 Adrian NG 1 1 100.00
3 Rajesh MULCHAND 1 1 100.00
12 Vicson Sum 5 6 83.33
13 Dinesh HATHIRAMANI 4 5 80.00
13 Stephane VARTANIAN 4 5 80.00
15 Paul L.Y. NG 2 3 66.67
16 Danai Katsande 3 5 60.00
17 Stuart J. GATES 4 7 57.14
18 Yurisa YEUNG 2 4 50.00
18 Hayley IP 2 4 50.00
20 Clarence Lam 1 2 50.00
20 Noe VARTANIAN 1 2 50.00
20 Sahil HATHIRAMANI 1 2 50.00
23 Ben Watt 2 5 40.00
24 Adrian LONG 2 6 33.33
25 Quang Le 1 3 33.33
25 Stephen GOLLOP 1 3 33.33
25 Charles LI 1 3 33.33
28 Ashwin PADGAONKAR 1 4 25.00
29 Juan A. Otero Somoza 1 5 20.00
30 RAHUL R. DANSANGHANI 0 5 0.00
30 Brad Scheepers 0 5 0.00
32 Simon M.K. Ho 0 4 0.00
33 Ajay Hazari 0 2 0.00
34 TK YEUNG 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Janak Appan 1347
2 Roger LIDEN 1315
3 Allen K.F. LAM 1303
4 Adrian NG 1291
5 Danai Katsande 1284
6 Stuart J. GATES 1273
6 Clarence Lam 1273
6 David CROSS 1273
6 Paul L.Y. NG 1273
10 Yurisa YEUNG 1271
11 TK YEUNG 1268
12 Stephane VARTANIAN 1264
13 Jonathan Tjia 1262
14 Sunesh Ladharam 1258
15 Adrian LONG 1256
16 Vanessa H.Y. YU 1254
17 Simon M.K. Ho 1248
18 Brad Scheepers 1246
18 Hayley IP 1246
20 Andrew Au 1245
21 Vicson Sum 1244
22 Dinesh HATHIRAMANI 1243
23 Ajay Hazari 1234
24 Rajesh MULCHAND 1229
25 David Rundle 1227
26 Quang Le 1202
27 Ben Watt 1185
28 Ashwin PADGAONKAR 1178
29 RAHUL R. DANSANGHANI 1168
30 Charles LI 1131
31 Stephen GOLLOP 1126
32 Juan A. Otero Somoza 910
33 Sahil HATHIRAMANI 849
34 Noe VARTANIAN 475
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Danai Katsande 60.00 3 2
2 Roger LIDEN 100.00 4 0
3 Vicson Sum 83.33 5 1
4 Ashwin PADGAONKAR 25.00 1 3
Best Win % When Lower Ranked
# Name Won Played Win %
1 Yurisa YEUNG 1 1 100.00
1 Andrew Au 1 1 100.00
1 Sunesh Ladharam 1 1 100.00
1 Clarence Lam 1 1 100.00
5 Vicson Sum 3 4 75.00
6 Stuart J. GATES 1 2 50.00
6 Dinesh HATHIRAMANI 1 2 50.00
6 Noe VARTANIAN 1 2 50.00
6 Sahil HATHIRAMANI 1 2 50.00
6 Charles LI 1 2 50.00
11 Stephen GOLLOP 1 3 33.33
11 Danai Katsande 1 3 33.33
11 Hayley IP 1 3 33.33
11 Adrian LONG 1 3 33.33
15 Juan A. Otero Somoza 1 5 20.00
16 Simon M.K. Ho 4 0.00
16 RAHUL R. DANSANGHANI 4 0.00
18 Ben Watt 3 0.00
18 Brad Scheepers 3 0.00
20 TK YEUNG 1 0.00
20 Quang Le 1 0.00
Rating Variations
# Name Start End +/- Change
1 Vicson Sum 1118 1244 126
2 Juan A. Otero Somoza 858 910 52
3 Sahil HATHIRAMANI 797 849 52
4 Stephen GOLLOP 1095 1126 31
5 Charles LI 1112 1131 19
6 Danai Katsande 1266 1284 18
7 Dinesh HATHIRAMANI 1232 1243 11
8 Sunesh Ladharam 1251 1258 7
9 Andrew Au 1239 1245 6
10 Janak Appan 1342 1347 5
10 Noe VARTANIAN 470 475 5
12 Hayley IP 1242 1246 4
13 Jonathan Tjia 1258 1262 4
13 David CROSS 1269 1273 4
15 Adrian NG 1288 1291 3
16 Allen K.F. LAM 1302 1303 1
17 Paul L.Y. NG 1273 1273 0
18 Vanessa H.Y. YU 1254 1254 0
19 TK YEUNG 1269 1268 -1
19 David Rundle 1228 1227 -1
21 Yurisa YEUNG 1273 1271 -2
22 Clarence Lam 1277 1273 -4
23 Ben Watt 1190 1185 -5
24 Rajesh MULCHAND 1234 1229 -5
25 Brad Scheepers 1252 1246 -6
26 Simon M.K. Ho 1257 1248 -9
27 Stephane VARTANIAN 1274 1264 -10
28 Stuart J. GATES 1284 1273 -11
29 Roger LIDEN 1326 1315 -11
30 Quang Le 1215 1202 -13
31 RAHUL R. DANSANGHANI 1184 1168 -16
32 Adrian LONG 1273 1256 -17
33 Ajay Hazari 1251 1234 -17
34 Ashwin PADGAONKAR 1207 1178 -29
Loss Percentages
# Name Lost Played Loss %
1 RAHUL R. DANSANGHANI 5 5 100.00
1 Brad Scheepers 5 5 100.00
3 Simon M.K. Ho 4 4 100.00
4 Ajay Hazari 2 2 100.00
5 TK YEUNG 1 1 100.00
6 Juan A. Otero Somoza 4 5 80.00
7 Ashwin PADGAONKAR 3 4 75.00
8 Adrian LONG 4 6 66.67
9 Quang Le 2 3 66.67
9 Stephen GOLLOP 2 3 66.67
9 Charles LI 2 3 66.67
12 Ben Watt 3 5 60.00
13 Yurisa YEUNG 2 4 50.00
13 Hayley IP 2 4 50.00
15 Clarence Lam 1 2 50.00
15 Noe VARTANIAN 1 2 50.00
15 Sahil HATHIRAMANI 1 2 50.00
18 Stuart J. GATES 3 7 42.86
19 Danai Katsande 2 5 40.00
20 Paul L.Y. NG 1 3 33.33
21 Dinesh HATHIRAMANI 1 5 20.00
21 Stephane VARTANIAN 1 5 20.00
23 Vicson Sum 1 6 16.67
24 Roger LIDEN 0 4 0.00
25 Janak Appan 0 2 0.00
26 Allen K.F. LAM 0 1 0.00
26 David Rundle 0 1 0.00
26 Jonathan Tjia 0 1 0.00
26 Andrew Au 0 1 0.00
26 David CROSS 0 1 0.00
26 Sunesh Ladharam 0 1 0.00
26 Vanessa H.Y. YU 0 1 0.00
26 Adrian NG 0 1 0.00
26 Rajesh MULCHAND 0 1 0.00