Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 UCSC (E) 51 11 11 0 0 %
2 NP (E) 48 11 10 1 0 %
3 SCC (E) 39 11 8 3 0 %
4 AB (E) 31 11 7 4 0 %
5 OSC (E) 27 11 6 5 0 %
6 BC (E) 26 11 6 5 0 %
7 SAFRA (E) 25 11 6 5 0 %
8 HC (E) 21 11 4 7 0 %
9 NOBLE (E) 21 11 4 7 0 %
10 CSC (E) 15 11 1 10 0 %
11 SU (E) 13 11 1 10 0 %
12 SAFSA (E) 13 11 2 9 0 %
Weekly Breakdown
Date  UCSC (E)  NP (E)  SCC (E)  AB (E)  OSC (E)  BC (E)  SAFRA (E)  HC (E)  NOBLE (E)  CSC (E)  SU (E)  SAFSA (E)
Total: 51 48 39 31 27 26 25 21 21 15 13 13
10th Apr 2017 5 4 5 1 0 0 4 3 4 1 2 1 All Results
24th Apr 2017 5 5 5 0 4 3 0 2 5 1 0 0 All Results
8th May 2017 5 5 4 1 4 0 4 1 0 4 1 1 All Results
15th May 2017 5 4 3 4 1 4 2 0 1 1 3 2 All Results
22nd May 2017 5 5 0 3 2 4 4 3 1 2 0 1 All Results
5th Jun 2017 5 5 5 3 4 0 1 4 0 0 2 1 All Results
12th Jun 2017 5 5 5 5 4 0 3 0 1 0 2 0 All Results
19th Jun 2017 3 2 4 4 1 5 0 1 4 2 1 3 All Results
3rd Jul 2017 3 4 2 2 4 1 4 1 4 1 1 3 All Results
10th Jul 2017 5 5 5 4 0 5 0 4 1 1 0 0 All Results
17th Jul 2017 5 4 1 4 3 4 3 2 0 2 1 1 All Results
Team Points Graph