Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 SCC (B) 67 16 15 1 0 %
2 AB (B) 59 16 13 3 0 %
3 NP (B) 51 16 10 6 0 %
4 SICC (B) 43 16 10 6 0 %
5 SAFRA (B) 40 16 8 8 0 %
6 NOBLE (B) 26 16 4 12 0 %
7 PSA (B) 26 16 4 12 0 %
8 UCSC (B) 25 16 4 12 0 %
9 OSC (B) 21 16 4 12 0 %
Weekly Breakdown
Date  SCC (B)  AB (B)  NP (B)  SICC (B)  SAFRA (B)  NOBLE (B)  PSA (B)  UCSC (B)  OSC (B)
Total: 67 59 51 43 40 26 26 25 21
23rd Mar 2017 4 4 5 BYE 4 1 1 1 0 All Results
30th Mar 2017 4 BYE 1 3 4 0 2 5 1 All Results
6th Apr 2017 4 5 1 4 4 BYE 0 1 1 All Results
13th Apr 2017 4 2 3 2 1 5 0 BYE 3 All Results
27th Apr 2017 3 4 1 2 BYE 1 1 4 4 All Results
4th May 2017 4 1 4 3 2 1 BYE 4 0 All Results
11th May 2017 2 4 4 1 4 3 1 1 BYE All Results
18th May 2017 5 4 BYE 2 1 2 0 0 5 All Results
25th May 2017 BYE 5 4 5 2 0 1 0 3 All Results
8th Jun 2017 5 3 5 BYE 4 1 0 2 0 All Results
15th Jun 2017 5 BYE 4 3 1 5 2 0 0 All Results
22nd Jun 2017 5 4 0 4 5 BYE 1 0 1 All Results
29th Jun 2017 5 5 5 0 0 1 4 BYE 0 All Results
6th Jul 2017 4 3 2 1 BYE 5 4 1 0 All Results
13th Jul 2017 4 1 5 4 1 0 BYE 4 1 All Results
20th Jul 2017 5 4 5 1 3 0 2 0 BYE All Results
27th Jul 2017 4 5 BYE 4 0 1 4 1 1 All Results
3rd Aug 2017 BYE 5 2 4 4 0 3 1 1 All Results
Team Points Graph