D
Standings
1 | Sani Sport Brossard | 46 | 13 | 10 | 3 | 0 | % | |||
2 | MAA - 1 | 38 | 12 | 8 | 4 | 0 | % | |||
3 | YMCA Downtown | 30 | 11 | 4 | 5 | 2 | % | |||
4 | MAA -2 | 12 | 11 | 1 | 8 | 2 | % | |||
5 | CDL (2017 team) | 6 | 6 | 2 | 4 | 0 | % | |||
6 | Club CDL (Withdrawn) | 1 | 1 | 0 | 1 | 0 | % |
Weekly Breakdown
Week Beginning... | |||||||
---|---|---|---|---|---|---|---|
Total: | 46 | 38 | 30 | 12 | 6 | 1 | |
22nd Oct 2016 | 5 | 5 | BYE | 1 | 1 | All Results | |
29th Oct 2016 | 6 | 0 | 3 | 3 | All Results | ||
5th Nov 2016 | 0 | BYE | 6 | BYE | All Results | ||
12th Nov 2016 | BYE | 2 | 4 | BYE | All Results | ||
19th Nov 2016 |
5
27 Nov
|
BYE | BYE |
1
27 Nov
|
All Results | ||
26th Nov 2016 | BYE | 6 | BYE | 0 | All Results | ||
3rd Dec 2016 |
5
17 Dec
|
1
17 Dec
|
1
17 Dec
|
1
17 Dec
|
All Results | ||
10th Dec 2016 | 5 | BYE | 1 | BYE | All Results | ||
14th Jan 2017 | 5 |
6
13 Jan
|
0
13 Jan
|
1 | All Results | ||
21st Jan 2017 | 0 | 6 | 6 | 0 | All Results | ||
28th Jan 2017 | 5 |
6
27 Jan
|
1 |
0
27 Jan
|
All Results | ||
11th Feb 2017 | 5 | 1 |
1
10 Feb
|
5
10 Feb
|
All Results | ||
18th Feb 2017 | 5 | 6 | 1 | 0 | All Results | ||
4th Mar 2017 | 5 | 1 | 1 | 4 | All Results | ||
QF 11th Mar 2017 | LOST | WON | All Results | ||||
SF 18th Mar 2017 | WON |
WON
17 Mar
|
LOST
17 Mar
|
LOST | All Results | ||
GF 22nd Mar 2017 | LOST | WON | All Results |
Team Points Graph