B
Standings
1 | Sani Sport Brossard | 54 | 14 | 10 | 4 | 0 | % | |||
2 | Physical Park - 1 | 52 | 15 | 11 | 4 | 0 | % | |||
3 | MAA | 52 | 16 | 9 | 7 | 0 | % | |||
4 | Midtown Sanctuaire | 46 | 17 | 10 | 7 | 0 | % | |||
5 | CDL | 44 | 15 | 8 | 7 | 0 | % | |||
6 | Physical Park - 2 | 42 | 15 | 8 | 7 | 0 | % | |||
7 | USC - McGill | 26 | 14 | 3 | 11 | 0 | % | |||
8 | Delta Montreal | 14 | 14 | 1 | 13 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 54 | 52 | 52 | 46 | 44 | 42 | 26 | 14 | |
25th Oct 2016 | 6 | 5 | 6 | 1 | 5 | 0 | 1 | 0 | All Results |
1st Nov 2016 | 5 | 1 | 5 | 5 | 1 | 1 | 5 | 1 | All Results |
8th Nov 2016 | 5 | 5 | 2 | 1 | 5 | 1 | 1 | 4 | All Results |
15th Nov 2016 | 4 | 6 | 6 | 2 | 5 | 0 | 0 | 1 | All Results |
22nd Nov 2016 | 2 | 4 | 5 | 1 | 1 | 5 | 4 | 2 | All Results |
29th Nov 2016 | 5 | 1 | 5 | 5 | 1 | 5 | 1 | 1 | All Results |
6th Dec 2016 | 4 | 1 | 2 | 5 | 5 | 6 | 1 | 0 | All Results |
17th Jan 2017 | 5 | 6 | 2 | 6 | 0 | 4 | 0 | 1 | All Results |
24th Jan 2017 | 1 | 1 | 5 | 5 | 6 | 0 | All Results | ||
31st Jan 2017 | 5 | 6 | 6 | 0 | 4 | 1 | 2 | 0 | All Results |
7th Feb 2017 | 1 | 5 | 6 | 5 | 5 | 1 | 0 | 1 | All Results |
14th Feb 2017 | 5 | 5 | 1 | 5 | 2 | 4 | 1 | 1 | All Results |
21st Feb 2017 | 2 | 2 | 4 | 5 | 4 | 4 | 2 | 1 | All Results |
28th Feb 2017 | 5 | 5 | 1 | 4 | 1 | 5 | 2 | 1 | All Results |
QF 7th Mar 2017 | WON | WON | LOST | LOST | All Results | ||||
SF 14th Mar 2017 | LOST | WON | LOST | WON | All Results | ||||
GF 22nd Mar 2017 | WON | LOST | All Results |
Team Points Graph