Division 1
Standings
1 | Brackley 1 | 241 | 14 | 14 | 0 | 0 | % | |||
2 | Abingdon 1 | 210 | 14 | 11 | 3 | 0 | % | |||
3 | Thame 1 | 155 | 14 | 7 | 7 | 0 | % | |||
4 | Henley 1 | 151 | 14 | 9 | 5 | 0 | % | |||
5 | Harwell 1 | 130 | 14 | 6 | 8 | 0 | % | |||
6 | Thame 2 | 111 | 14 | 3 | 11 | 0 | % | |||
7 | Wallingford 1 | 106 | 14 | 5 | 9 | 0 | % | |||
8 | Witney 1 | 94 | 14 | 1 | 13 | 0 | % |
Weekly Breakdown
Week Beginning... | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 241 | 210 | 155 | 151 | 130 | 111 | 106 | 94 | |
4th Jan 2022 | 19 | 19 | 19 | 19 | 0 | 4 | -10 | 2 | All Results |
11th Jan 2022 | 17 | 19 | 19 | 5 | 4 | 3 | 19 | 8 | All Results |
18th Jan 2022 | 18 | 17 | 5 | 7 | 19 | 3 | 3 | 8 | All Results |
25th Jan 2022 | 19 | 16 | 1 | 19 | 2 | 16 | 6 | 8 | All Results |
1st Feb 2022 | 14 | 7 | 9 | 11 | 14 | 7 | 14 | 7 | All Results |
8th Feb 2022 | 17 | 18 | 15 | 3 | 16 | 4 | 8 | 7 | All Results |
15th Feb 2022 | 19 | 16 | 18 | 17 | 3 | 4 | 8 | 3 | All Results |
22nd Feb 2022 | 19 | 16 | 15 | 10 | 5 | 10 | 15 | 1 | All Results |
1st Mar 2022 | 19 | 15 | 11 | 1 | 14 | 6 | 16 | 9 | All Results |
8th Mar 2022 | 19 | 15 | 7 | 15 | 14 | 12 | -1 | 9 | All Results |
15th Mar 2022 | 19 | 18 | 2 | 0 | 19 | 12 | 1 | 6 | All Results |
22nd Mar 2022 | 12 | 7 | 6 | 14 | 6 | 17 | 4 | 17 | All Results |
29th Mar 2022 | 16 | 9 | 14 | 13 | 11 | 6 | 15 | 8 | All Results |
5th Apr 2022 | 14 | 18 | 14 | 17 | 3 | 7 | 8 | 1 | All Results |
Team Points Graph