Womens 3
Standings
1 | Mount Royal University B | 52.5 | 15 | 11 | 3 | 1 | % | |||
2 | Fitness Plus | 51 | 16 | 13 | 3 | 0 | % | |||
3 | Calgary Winter Club A | 47.5 | 15 | 10 | 4 | 1 | % | |||
4 | World Health Club | 36 | 16 | 8 | 8 | 0 | % | |||
5 | Calgary Winter Club B | 30 | 14 | 6 | 8 | 0 | % | |||
6 | Calgary Winter Club C | 29 | 14 | 6 | 8 | 0 | % | |||
7 | Mount Royal University A | 19 | 14 | 2 | 12 | 0 | % | |||
8 | Bankers Hall Club | 15 | 14 | 2 | 12 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 52.5 | 51 | 47.5 | 36 | 30 | 29 | 19 | 15 | |
13th Sep 2016 | 5 | 0 | 0 | 2 | 3 | 1 | 5 | 4 | All Results |
27th Sep 2016 | 4 | 5 | 4 | 1 | 4 | 1 | 0 | 1 | All Results |
11th Oct 2016 | 2 | 1 | 5 | 4 | 3 | 0 | 4 | 1 | All Results |
25th Oct 2016 | 2.5 | 5 | 2.5 | 4 | 4 | 0 | 1 | 1 | All Results |
8th Nov 2016 | 1 | 3 | 2 | 4 | 4 | 4 | 1 | 1 | All Results |
22nd Nov 2016 | 5 | 4 | 4 | 0 | 1 | 4 | 1 | 1 | All Results |
6th Dec 2016 | 5 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | All Results |
10th Jan 2017 | 3 | 2 | 4 | 4 | 1 | 5 | 1 | 0 | All Results |
24th Jan 2017 | 4 | 5 | 4 | 1 | 1 | 4 | 0 | 1 | All Results |
7th Feb 2017 | 3 | 4 | 4 | 1 | 2 | 1 | 4 | 1 | All Results |
21st Feb 2017 | 3 | 4 | 2 | 5 | 5 | 1 | 0 | 0 | All Results |
7th Mar 2017 | 5 |
3
3 Apr
|
2
3 Apr
|
5 | 1 | 0 | 0 | 4 | All Results |
21st Mar 2017 | 5 | 5 | 5 | 0 | 0 | 3 | 2 | 0 | All Results |
4th Apr 2017 | 5 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | All Results |
SF 18th Apr 2017 | LOST | WON | LOST | WON | All Results | ||||
GF 22nd Apr 2017 | WON | LOST | All Results |
Team Points Graph