Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Bow Valley Club 44 15 10 5 0 %
2 University of Calgary B 40 16 10 6 0 %
3 Bankers Hall Club 39 15 8 7 0 %
4 WCP Fitness Centre 35 16 9 7 0 %
5 Glencoe Club 34 14 7 7 0 %
6 University of Calgary A 32 14 8 6 0 %
7 World Health Club 28.5 14 4 10 0 %
8 Fish Creek Sports Club 28 14 3 11 0 %
Weekly Breakdown
Date  Bow Valley Club  University of Calgary B  Bankers Hall Club  WCP Fitness Centre  Glencoe Club  University of Calgary A  World Health Club  Fish Creek Sports Club
Total: 44 40 39 35 34 32 28.5 28
13th Sep 2016 1 2 1 4 0 4 5 3 All Results
27th Sep 2016 4 3 3 2 2 3 1 2 All Results
11th Oct 2016 1 4 1 4 4 1 4 1 All Results
25th Oct 2016 4 1 1 1 4 4 2 3 All Results
8th Nov 2016 5 0 5 5 3
12 Dec
0 0 2
12 Dec
All Results
22nd Nov 2016 3 5 3 0 1 4 2 2 All Results
6th Dec 2016 4 4 2 3 1 0 1 5 All Results
10th Jan 2017 4 3 4 1 1 1 4 2 All Results
24th Jan 2017 4 5 4 2 0 3 1 1 All Results
7th Feb 2017 3 2 4
13 Feb
3 1
13 Feb
3 2 2 All Results
21st Feb 2017 4 3 1 1 4 2 3.5 2 All Results
7th Mar 2017 2 1 4 4 5 3 1 0 All Results
21st Mar 2017 4 4 5 1 4 1 0 1 All Results
4th Apr 2017 1 3 1 4 4 3 2 2 All Results
SF 18th Apr 2017 LOST WON LOST WON All Results
GF 22nd Apr 2017 LOST WON All Results
Team Points Graph