Mens 11
Standings
1 | West Hillhurst | 63 | 16 | 15 | 1 | 0 | % | |||
2 | SAIT | 51 | 16 | 12 | 4 | 0 | % | |||
3 | World Health Club A | 39 | 15 | 9 | 6 | 0 | % | |||
4 | Fish Creek Sports Club | 38 | 15 | 8 | 7 | 0 | % | |||
5 | Fifth Avenue Club | 35 | 14 | 7 | 7 | 0 | % | |||
6 | Bow Valley Club | 25 | 14 | 4 | 10 | 0 | % | |||
7 | Bankers Hall Club | 18 | 14 | 2 | 12 | 0 | % | |||
8 | World Health Club B | 11 | 14 | 2 | 12 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 63 | 51 | 39 | 38 | 35 | 25 | 18 | 11 | |
13th Sep 2016 | 5 | 2 | 4 | 0 | 3 | 1 | 2 | 3 | All Results |
27th Sep 2016 | 5 | 4 | 3 | 4 | 1 | 1 | 0 | 2 | All Results |
11th Oct 2016 | 2 | 5 | 3 | 5 | 5 | 0 | 0 | 0 | All Results |
25th Oct 2016 | 4 | 1 | 3 | 5 | 2 | 0 | 5 | 0 | All Results |
8th Nov 2016 | 5 | 4 | 5 | 1 | 4 | 1 | 0 | 0 | All Results |
22nd Nov 2016 | 5 | 4 | 4 | 1 | 4 | 0 | 1 | 1 | All Results |
6th Dec 2016 | 5 | 5 | 0 | 4 | 0 | 4 | 1 | 1 | All Results |
10th Jan 2017 | 4 | 5 | 1 | 1 | 0 | 4 | 1 | 4 | All Results |
24th Jan 2017 | 4 | 4 | 5 | 1 | 4 | 1 | 1 | 0 | All Results |
7th Feb 2017 | 5 | 5 | 0 | 3 | 2 | 2 | 3 | 0 | All Results |
21st Feb 2017 | 5 | 0 | 4 |
5
28 Feb
|
1 | 4 | 1 |
0
28 Feb
|
All Results |
7th Mar 2017 | 5 | 3 | 4 | 2 | 3 | 2 | 1 | 0 | All Results |
21st Mar 2017 |
5
20 Mar
|
5 | 2 | 3 | 5 |
0
20 Mar
|
0 | 0 | All Results |
4th Apr 2017 | 4 | 4 | 1 | 3 | 1 | 5 | 2 | 0 | All Results |
SF 18th Apr 2017 | WON | WON | LOST | LOST | All Results | ||||
GF 22nd Apr 2017 | WON | LOST | All Results |
Team Points Graph