Mens 06
Standings
1 | World Health Club B | 49 | 16 | 14 | 2 | 0 | % | |||
2 | Mount Royal University B | 45 | 15 | 10 | 5 | 0 | % | |||
3 | Fitness Plus | 40 | 16 | 10 | 6 | 0 | % | |||
4 | West Hillhurst | 39 | 15 | 9 | 6 | 0 | % | |||
5 | Mount Royal University A | 31 | 14 | 5 | 9 | 0 | % | |||
6 | Eau Claire Y | 28 | 14 | 4 | 10 | 0 | % | |||
7 | World Health Club A | 26 | 14 | 4 | 10 | 0 | % | |||
8 | Bow Valley Club | 22 | 14 | 3 | 11 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 49 | 45 | 40 | 39 | 31 | 28 | 26 | 22 | |
13th Sep 2016 | 4 | 4 | 4 | 1 | 1 | 1 | 4 | 1 | All Results |
27th Sep 2016 | 4 | 3 | 3 | 4 | 2 | 1 | 1 | 2 | All Results |
11th Oct 2016 | 4 | 4 | 1 | 5 | 0 | 3 | 1 | 2 | All Results |
25th Oct 2016 | 4 | 3 | 2 | 4 | 2 | 1 | 1 | 3 | All Results |
8th Nov 2016 | 4 | 1 | 3 | 2 | 0 | 2 | 5 | 3 | All Results |
22nd Nov 2016 | 4 | 4 | 1 | 1 | 4 | 4 | 1 | 1 | All Results |
6th Dec 2016 | 3 | 2 | 4 | 3 | 4 | 1 | 1 | 2 | All Results |
10th Jan 2017 | 4 | 2 | 5 | 0 | 1 | 3 | 1 | 4 | All Results |
24th Jan 2017 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | All Results |
7th Feb 2017 | 1 | 4 | 4 | 3 | 2 | 5 | 1 | 0 | All Results |
21st Feb 2017 | 4 | 4 | 1 | 3 | 4 | 1 | 2 | 1 | All Results |
7th Mar 2017 | 3 | 2 | 4 | 5 | 2 | 1 | 3 | 0 | All Results |
21st Mar 2017 | 2 | 4 | 0 | 3 | 5 | 2 | 3 | 1 | All Results |
4th Apr 2017 | 4 | 4 | 4 | 1 | 3 | 2 | 1 | 1 | All Results |
SF 18th Apr 2017 | WON | LOST | WON | LOST | All Results | ||||
GF 22nd Apr 2017 | WON | LOST | All Results |
Team Points Graph