Yellow
Standings
1 | Gauteng North | 128 | 6 | 6 | 0 | 0 | % | |||
2 | Border | 61 | 6 | 4 | 2 | 0 | % | |||
3 | Eastern Province | 44 | 6 | 2 | 4 | 0 | % | |||
4 | Gauteng East | 37 | 6 | 0 | 6 | 0 | % |
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 128 | 61 | 44 | 37 | |
31st Mar 2016 | 35 | 11 | 7 | 1 | All Results |
31st Mar 2016 | 28 | 8 | 20 | 16 | All Results |
31st Mar 2016 | 10 | 2 | 8 | 4 | All Results |
31st Mar 2016 | 11 | 7 | 5 | 1 | All Results |
1st Apr 2016 | 32 | 24 | 4 | 12 | All Results |
1st Apr 2016 | 12 | 9 | 0 | 3 | All Results |
Team Points Graph