Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Hammerhead's 886 6 5 1 0 %
2 Bull's 864 6 5 1 0 %
3 Wobbegong's 758 6 3 3 0 %
4 Mako's 742 6 2 3 1 %
5 Tiger's 731 6 2 4 0 %
6 Gummy's 649 6 1 5 0 %
7 Baby (doo do do do dodo) 649 6 2 3 1 %
Weekly Breakdown
Date  Hammerhead's  Bull's  Wobbegong's  Mako's  Tiger's  Gummy's  Baby (doo do do do dodo)
Total: 886 864 758 742 731 649 649
29th Jul 2020 109 BYE 90 7 9 7 7 All Results
5th Aug 2020 152 138 123 157 BYE 167 134 All Results
12th Aug 2020 153 119 115 138 164 BYE 107 All Results
19th Aug 2020 170 174 172 143 148 135 BYE All Results
26th Aug 2020 112 143 155 BYE 154 114 103 All Results
2nd Sep 2020 BYE 122 103 155 114 102 152 All Results
9th Sep 2020 190 168 BYE 142 142 124 146 All Results
Team Points Graph