TUESDAY METRO
Standings
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 266 | 250 | 248 | 243 | 232 | 225 | 210 | 2 | |
7th Jul 2020 | 20 | 22 | 11 | 6 | 8 | 17 | 2 | 2 | All Results |
14th Jul 2020 | 17 | 11 | 18 | 0 | 10 | 19 | 9 | 0 | All Results |
21st Jul 2020 | 7 | 17 | 21 | 21 | BYE | 9 | 9 | All Results | |
28th Jul 2020 | 20 | 9 | BYE | 21 | 19 | 8 | 7 | All Results | |
4th Aug 2020 | 7 | 7 | 21 | 21 | 16 | BYE | 12 | All Results | |
11th Aug 2020 | BYE | 18 | 16 | 20 | 8 | 10 | 16 | All Results | |
18th Aug 2020 | 22 | BYE | 6 | 22 | 11 | 17 | 10 | All Results | |
25th Aug 2020 | 9 | 16 | 12 | 12 | 19 | 16 | BYE | All Results | |
1st Sep 2020 | 17 | 11 | 22 | BYE | 6 | 23 | 5 | All Results | |
8th Sep 2020 | 16 | 12 | 12 | 22 | BYE | 6 | 16 | All Results | |
15th Sep 2020 | 12 | 9 | BYE | 20 | 19 | 16 | 15 | All Results | |
22nd Sep 2020 | 27 | 24 | 4 | 1 | 24 | BYE | 4 | All Results | |
29th Sep 2020 | BYE | 17 | 20 | 18 | 10 | 11 | 15 | All Results | |
6th Oct 2020 | 22 | BYE | 17 | 11 | 9 | 19 | 6 | All Results | |
13th Oct 2020 | 19 | 22 | 21 | 6 | 9 | 7 | BYE | All Results | |
20th Oct 2020 | 6 | 22 | 9 | BYE | 19 | 19 | 29 | All Results | |
27th Oct 2020 | 12 | 17 | 16 | 7 | BYE | 21 | 11 | All Results | |
3rd Nov 2020 | 23 | 6 | BYE | 15 | 22 | 5 | 19 | All Results | |
10th Nov 2020 | 10 | 8 | 20 | 18 | 21 | BYE | 23 | All Results | |
17th Nov 2020 | BYE | 2 | 2 | 2 | 2 | 2 | 2 | ||
24th Nov 2020 | BYE |
Team Points Graph