Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 World Health Club 64 16 15 1 0 %
2 Calgary Winter Club B 48 16 10 6 0 %
3 Calgary Winter Club A 41 15 8 7 0 %
4 Mount Royal University 38 15 8 7 0 %
5 Fitness Plus 34 14 6 8 0 %
6 Bow Valley Club 31 14 5 9 0 %
7 Southland Leisure Centre 30 14 6 8 0 %
8 WCP Fitness Centre 9 14 1 13 0 %
Weekly Breakdown
Date  World Health Club  Calgary Winter Club B  Calgary Winter Club A  Mount Royal University  Fitness Plus  Bow Valley Club  Southland Leisure Centre  WCP Fitness Centre
Total: 64 48 41 38 34 31 30 9
22nd Sep 2015 5 5 5 0 0 2 3 0 All Results
6th Oct 2015 5 2 3 2 2 3 3 0 All Results
20th Oct 2015 4 1 3 3 2 2 4 1 All Results
3rd Nov 2015 5 1 2 3 3 0 4 2 All Results
17th Nov 2015 4 4 4 5 1 1 1 0 All Results
1st Dec 2015 4 1 5 4 1 5 0 0 All Results
15th Dec 2015 4 5 1 1 2 4 3 0 All Results
12th Jan 2016 3 4 4 2 1 4 1 1 All Results
26th Jan 2016 4 4 1 3 3 2 2 1 All Results
9th Feb 2016 4 1 4 0 5 1 1 4 All Results
23rd Feb 2016 5 3 1 4 5 0 2 0 All Results
8th Mar 2016 1 4
15 Mar
1 5 4 1
15 Mar
4 0 All Results
22nd Mar 2016 4 4 4 1 1 5 1 0 All Results
5th Apr 2016 4 5 1 4 4 1 1 0 All Results
SF 12th Apr 2016 WON WON LOST LOST All Results
GF 16th Apr 2016 WON LOST All Results
Team Points Graph