Level 5
Standings
1 | Bankers Hall Club | 42 | 12 | 10 | 2 | 0 | % | |||
2 | Glencoe Club B | 29 | 11 | 5 | 6 | 0 | % | |||
3 | Fitness Plus | 29 | 11 | 5 | 5 | 1 | % | |||
4 | Fish Creek | 27 | 11 | 5 | 5 | 1 | % | |||
5 | World Health Club | 23.2 | 10 | 4 | 6 | 0 | % | |||
6 | U of C | 23 | 9 | 4 | 5 | 0 | % | |||
7 | Glencoe Club A | 19 | 10 | 5 | 5 | 0 | % | |||
8 | Bow Valley Club | 18 | 10 | 3 | 7 | 0 | % |
Weekly Breakdown
Date | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total: | 42 | 29 | 29 | 27 | 23.2 | 23 | 19 | 18 | |
22nd Sep 2015 | 4 | 1 | 4 | 4 | 1 | 1 | 1 | 4 | All Results |
6th Oct 2015 | 4 | 4 | 4 | 1 | 3 | 1 | 2 | 1 | All Results |
20th Oct 2015 | 4 |
2
10 Nov
|
1 | 2 |
3
10 Nov
|
4 | 1 | 3 | All Results |
3rd Nov 2015 | 2 | 3 | 4 | 4 | 1 | 2 | 3 | 1 | All Results |
17th Nov 2015 | 4 |
3
16 Feb
|
2 |
2
16 Feb
|
1 | 4 | 3 | 1 | All Results |
1st Dec 2015 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 1 | All Results |
15th Dec 2015 | 4 | 3 | 0 | 5 | 4 | 1 | 2 | 1 | All Results |
12th Jan 2016 | 1 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | All Results |
26th Jan 2016 | 4 | 5 | 1 | 1 | 2 | 4 | 3 | 0 | All Results |
9th Feb 2016 | 3 | 4 | 2 | 4 | 1 | 2 | 3 | 1 | All Results |
23rd Feb 2016 | 5 | 3 | 4 | 2 | 3 | 2 | 0 | 1 | All Results |
8th Mar 2016 | 3 | 2 | 4 | 3 |
4.2
15 Mar
|
1
15 Mar
|
1 | 2 | All Results |
22nd Mar 2016 | 1 | 1 | 4 | 4 | 4 | 4 | 1 | 1 | All Results |
5th Apr 2016 | 4 |
2
9 Apr
|
3 | 2 | 2 | 1 |
3
9 Apr
|
3 | All Results |
SF 12th Apr 2016 | WON | LOST | LOST | WON | All Results | ||||
GF 16th Apr 2016 | WON | LOST | All Results |
Team Points Graph