Davidson Lawyers Vernon Squash League
Standings
1 | Team Morris | 195 | 12 | 11 | 1 | 0 | % | |||
2 | Team Mori | 168 | 12 | 9 | 3 | 0 | % | |||
3 | Team Terheege | 157 | 12 | 6 | 6 | 0 | % | |||
4 | Team Forster | 154 | 12 | 8 | 4 | 0 | % | |||
5 | Team Koroll | 144 | 12 | 7 | 5 | 0 | % | |||
6 | Team Kurbis | 142 | 12 | 7 | 5 | 0 | % | |||
7 | Team Bennetto | 125 | 12 | 4 | 8 | 0 | % | |||
8 | Team Rutter | 123 | 12 | 2 | 10 | 0 | % | |||
9 | Team Hollands | 120 | 12 | 5 | 7 | 0 | % | |||
10 | Team Mallow | 104 | 12 | 1 | 11 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 195 | 168 | 157 | 154 | 144 | 142 | 125 | 123 | 120 | 104 | |
16th Sep 2019 | 10 | 14 | 18 | 6 | 7 | 15 | 18 | 6 | 13 | 9 | All Results |
23rd Sep 2019 | 18 | 16 | 16 | 17 | 15 | 9 | 12 | 9 | 7 | 8 | All Results |
30th Sep 2019 | 19 | 15 | 9 | 12 | 9 | 6 | 7 | 14 | 15 | 9 | All Results |
7th Oct 2019 | 15 | 9 | 19 | 16 | 18 | 13 | 10 | 10 | 7 | 6 | All Results |
14th Oct 2019 | |||||||||||
21st Oct 2019 | 18 | 15 | 17 | 10 | 6 | 7 | 13 | 16 | 6 | 9 | All Results |
28th Oct 2019 | 13 | 17 | 11 | 5 | 14 | 15 | 15 | 11 | 6 | 11 | All Results |
4th Nov 2019 | 17 | 17 | 17 | 14 | 11 | 5 | 6 | 12 | 17 | 6 | All Results |
11th Nov 2019 | 17 | 13 | 8 | 8 | 16 | 9 | 15 | 7 | 10 | 6 | All Results |
18th Nov 2019 | 16 | 18 | 10 | 12 | 13 | 17 | 7 | 11 | 8 | 16 | All Results |
25th Nov 2019 | 14 | 10 | 12 | 19 | 11 | 17 | 7 | 9 | 15 | 7 | All Results |
2nd Dec 2019 | 18 | 9 | 15 | 17 | 13 | 14 | 9 | 7 | 9 | 8 | All Results |
9th Dec 2019 | 20 | 15 | 5 | 18 | 11 | 15 | 6 | 11 | 7 | 9 | All Results |
GF 16th Dec 2019 |
Team Points Graph