MONDAY CENTRAL
Standings
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 306 | 271 | 199 | 148 | |
8th Jul 2019 | 20 | 6 | 16 | 2 | All Results |
15th Jul 2019 | 19 | 18 | 3 | 4 | All Results |
22nd Jul 2019 | 5 | 17 | 17 | 5 | All Results |
29th Jul 2019 | 16 | 16 | 6 | 6 | All Results |
5th Aug 2019 | 15 | 16 | 7 | 6 | All Results |
12th Aug 2019 | 16 | 6 | 19 | 3 | All Results |
19th Aug 2019 | 21 | 20 | 2 | 1 | All Results |
26th Aug 2019 | 16 | 13 | 6 | 9 | All Results |
2nd Sep 2019 | 1 | 21 | 5 | 17 | All Results |
16th Sep 2019 | 16 | 9 | 13 | 6 | All Results |
23rd Sep 2019 | 16 | 15 | 6 | 7 | All Results |
30th Sep 2019 | 6 | 16 | 15 | 7 | All Results |
14th Oct 2019 | 15 | 7 | 15 | 7 | All Results |
21st Oct 2019 | 16 | 8 | 6 | 14 | All Results |
28th Oct 2019 | 16 | 6 | 14 | 8 | All Results |
4th Nov 2019 | 18 | 14 | 8 | 4 | All Results |
11th Nov 2019 | 17 | 18 | 5 | 4 | All Results |
18th Nov 2019 | 4 | 18 | 13 | 9 | All Results |
25th Nov 2019 | 17 | 14 | 8 | 5 | All Results |
2nd Dec 2019 | 21 | 6 | 1 | 16 | All Results |
9th Dec 2019 | 15 | 7 | 14 | 8 | All Results |
Team Points Graph