Friday
Standings
1 | Team Andrews | 171 | 17 | 12 | 5 | 0 | % | |||
2 | Team Rayson | 165 | 17 | 12 | 5 | 0 | % | |||
3 | Team Ghattas | 162 | 17 | 11 | 6 | 0 | % | |||
4 | Team McBride | 134 | 17 | 5 | 12 | 0 | % | |||
5 | Team Maroney | 131 | 17 | 4 | 13 | 0 | % | |||
6 | Team Dixon | 130 | 17 | 7 | 10 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 171 | 165 | 162 | 134 | 131 | 130 | |
8th Feb 2019 | 12 | 13 | 5 | 9 | 19 | 8 | All Results |
15th Feb 2019 | 12 | 12 | 14 | 10 | 10 | 7 | All Results |
22nd Feb 2019 | 14 | 7 | 13 | 14 | 5 | 7 | All Results |
1st Mar 2019 | 8 | 12 | 14 | 7 | 8 | 7 | All Results |
8th Mar 2019 | 5 | 19 | 15 | 12 | 8 | 1 | All Results |
15th Mar 2019 | 15 | 14 | 7 | 8 | 5 | 5 | All Results |
22nd Mar 2019 | 14 | 4 | 17 | 6 | 12 | 4 | All Results |
29th Mar 2019 | 13 | 12 | 7 | 7 | 9 | 8 | All Results |
5th Apr 2019 | 6 | 14 | 14 | 5 | 9 | 12 | All Results |
12th Apr 2019 | 15 | 12 | 6 | 9 | 12 | 8 | All Results |
26th Apr 2019 | 9 | 7 | 12 | 7 | 10 | 15 | All Results |
3rd May 2019 | 5 | 12 | 9 | 14 | 4 | 12 | All Results |
10th May 2019 | 16 | 7 | 13 | 7 | 8 | 16 | All Results |
17th May 2019 | 15 | 5 | 8 | 7 | 5 | 14 | All Results |
24th May 2019 | 12 | 15 | 8 | 12 | 7 | 6 | All Results |
SF 31st May 2019 | WON | WON | WON | LOST | LOST | LOST | All Results |
GF 14th Jun 2019 | WON | LOST | LOST | WON | LOST | WON | All Results |
Team Points Graph