Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 NUSS (V2) 99 24 21 3 0 %
2 UCSC 1 (V2) 97 24 21 3 0 %
3 SAFRA (V2) 92 24 21 3 0 %
4 Cherusal (V2) 84 24 18 6 0 %
5 AC (V2) 65 24 14 10 0 %
6 SSC (V2) 56 24 12 12 0 %
7 HC (V2) 52 24 10 14 0 %
8 SCC (V2) 51 24 9 15 0 %
9 SICC (V2) 50 24 12 12 0 %
10 NOBLE (V2) 49 24 8 16 0 %
11 UCSC 2 (V2) 40 24 5 19 0 %
12 SU (V2) 34 24 5 19 0 %
13 PUBRC (V2) 11 24 0 24 0 %
Weekly Breakdown
Date  NUSS (V2)  UCSC 1 (V2)  SAFRA (V2)  Cherusal (V2)  AC (V2)  SSC (V2)  HC (V2)  SCC (V2)  SICC (V2)  NOBLE (V2)  UCSC 2 (V2)  SU (V2)  PUBRC (V2)
Total: 99 97 92 84 65 56 52 51 50 49 40 34 11
22nd Feb 2019 BYE 5 5 5 4 1 4 1 4 1 0 0 0 All Results
1st Mar 2019 4 5 BYE 5 4 5 0 0 1 3 2 1 0 All Results
8th Mar 2019 5 5 5 5 4 0 1 0 BYE 5 0 0 0 All Results
15th Mar 2019 4 5 1 4 5 BYE 0 1 4 1 1 4 0 All Results
22nd Mar 2019 4 5 4 5 1 0 5 2 3 0 BYE 1 0 All Results
29th Mar 2019 5 1 4 BYE 3 2 0 4 3 5 1 2 0 All Results
5th Apr 2019 5 4 5 1 4 1 2 BYE 3 0 4 1 0 All Results
12th Apr 2019 3 1
12 Apr
2 4
12 Apr
BYE 3 4 5 3 2 1 0 2 All Results
26th Apr 2019 5 5 5 5 0 0 4 1 0 0 4 BYE 1 All Results
3rd May 2019 4 BYE 4 1 4 5 3 5 0 1 1 2 0 All Results
10th May 2019 4 5 4 4 1 3 BYE 1 1 0 2 5 0 All Results
17th May 2019 2 3 4 4 2 4 5 1 3 BYE 1 1 0 All Results
24th May 2019 5 5 4 4 5 4 1 1 0 0 0 1 BYE All Results
31st May 2019 BYE 4 4 5 4 1 4 1 4 1 1 0 1 All Results
7th Jun 2019 5 3 BYE 3 5 5 2 2 0 4 1 0 0 All Results
14th Jun 2019 5 5 5 4 4 0 1 4 BYE 1 0 0 1 All Results
21st Jun 2019 5 5 4 1 4 BYE 0 0 3 4 2 1 1 All Results
28th Jun 2019 5 4 4 4 1 1 0 4 1 5 BYE 0 1 All Results
5th Jul 2019 4 4 1 BYE 2 3 1 1 5 4 4 0 1 All Results
12th Jul 2019 5 5 4 5 0 0 2 BYE 3 1 2 3 0 All Results
19th Jul 2019 2 4 3 1 BYE 3 3 4 3 2 2 1 2 All Results
26th Jul 2019 3 4 3 3 1 2 2 3 2 2 5 BYE 0 All Results
2nd Aug 2019 5 BYE 4 0 3 3 4 5 2 2 1 1 0 All Results
16th Aug 2019 5 4 4 5 0 5 BYE 1 0 1 0 5 0 All Results
23rd Aug 2019 4 1 4 4 3 4 4 1 2 BYE 1 1 1 All Results
30th Aug 2019 1 5 5 2 1 1 0 3 0 4 4 4 BYE All Results
Team Points Graph