D Grade
Standings
Weekly Breakdown
Date | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 90 | 71 | 69 | 68 | 56 | 50 | 47 | 38 | 20 | 19 | 13 | |
12th Mar 2019 | BYE | 5 | 4 | 1 | 1 | 4 | 4 | 1 | 4 | 1 | 0 | All Results |
19th Mar 2019 | 5 | 4 | BYE | 5 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | All Results |
26th Mar 2019 | 4 | 5 | 5 | BYE | 0 | 4 | 5 | 1 | 1 | 0 | 0 | All Results |
2nd Apr 2019 | 5 | 5 | 5 | 5 | BYE | 0 | 0 | 4 | 0 | 0 | 1 | All Results |
9th Apr 2019 | 5 | 5 | 5 | 1 | 4 | 0 | 0 | 4 | 0 | BYE | 1 | All Results |
16th Apr 2019 | 5 | 1 | 4 | 0 | 4 | 5 | BYE | 3 | 2 | 1 | 0 | All Results |
23rd Apr 2019 | 4 | BYE | 1 | 5 | 3 | 4 | 5 | 1 | 2 | 0 | 0 | All Results |
30th Apr 2019 | 5 | 5 | 3 | 5 | 0 | 0 | 5 | 2 | 0 | 0 | BYE | All Results |
7th May 2019 | 5 | 5 | 1 | 5 | 4 | 1 | 4 | BYE | 0 | 0 | 0 | All Results |
14th May 2019 | 5 | 3 | 0 | 2 | 4 | 5 | 0 | 1 | BYE | 3 | 2 | All Results |
21st May 2019 | 2 | 3 | 2 | 4 | 1 | BYE | 1 | 4 | 2 | 1 | 3 | All Results |
4th Jun 2019 | BYE | 5 | 4 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 0 | All Results |
11th Jun 2019 | 5 | 4 | BYE | 5 | 3 | 2 | 1 | 0 | 0 | All Results | ||
18th Jun 2019 | 5 | 2 | 5 | BYE | 3 | 4 | 2 | 0 | 1 | 3 | 0 | All Results |
25th Jun 2019 | 5 | 2 | 5 | 4 | BYE | 3 | 1 | 2 | 0 | 0 | 3 | All Results |
2nd Jul 2019 | 5 | 2 | 5 | 4 | 5 | 0 | 3 | 1 | 0 | BYE | 0 | All Results |
9th Jul 2019 | 4 | 2 | 3 | 1 | 5 | 5 | BYE | 5 | 0 | 0 | 0 | All Results |
16th Jul 2019 | 4 | BYE | 1 | 4 | 4 | 5 | 5 | 0 | 1 | 1 | 0 | All Results |
23rd Jul 2019 | 4 | 5 | 4 | 4 | 1 | 1 | 5 | 1 | 0 | 0 | BYE | All Results |
30th Jul 2019 | 5 | 5 | 2 | 4 | 3 | 3 | 2 | BYE | 0 | 0 | 1 | All Results |
6th Aug 2019 | 5 | 1 | 5 | 4 | 3 | 0 | 0 | 2 | BYE | 4 | 1 | All Results |
13th Aug 2019 | 3 | 2 | 5 | 4 | 1 | BYE | -2 | 3 | 4 | 2 | 1 | All Results |
Team Points Graph