Doubles 1
Standings
1 | World Health | 18.5 | 8 | 4 | 3 | 1 | % | |||
2 | Glencoe Club | 15 | 8 | 5 | 3 | 0 | % | |||
3 | Calgary Winter Club | 11 | 7 | 3 | 4 | 0 | % | |||
4 | Bow Valley Club | 7.5 | 7 | 2 | 4 | 1 | % |
Weekly Breakdown
Date | |||||
---|---|---|---|---|---|
Total: | 18.5 | 15 | 11 | 7.5 | |
13th Sep 2018 | 4 | 0 | 2 | 0 | All Results |
27th Sep 2018 | 1 | 4 | 3 | 0 | All Results |
25th Oct 2018 | 1.5 | 2 | 1 | 1.5 | All Results |
22nd Nov 2018 | 1 | 2 | 3 | 1 | All Results |
6th Dec 2018 | |||||
31st Jan 2019 | 3 | 1 | 1 | 3 | All Results |
14th Feb 2019 | 0 | 2 | All Results | ||
28th Feb 2019 |
3
26 Feb
|
3 | 1 |
0
26 Feb
|
All Results |
14th Mar 2019 | 4 | 0 | All Results | ||
28th Mar 2019 | 1 | 3 | All Results | ||
GF 18th Apr 2019 |
Team Points Graph