Monday Central
Standings
1 | ACHILLES | 237 | 17 | 13 | 4 | 0 | % | |||
2 | CORKIES | 195 | 17 | 8 | 9 | 0 | % | |||
3 | HAMSTRINGS | 186 | 16 | 10 | 6 | 0 | % | |||
4 | CRUCIATES | 179 | 17 | 8 | 9 | 0 | % | |||
5 | HERNIAS | 127 | 17 | 3 | 14 | 0 | % |
Weekly Breakdown
Date | ||||||
---|---|---|---|---|---|---|
Total: | 237 | 195 | 186 | 179 | 127 | |
9th Jul 2018 | 16 | 6 | BYE | 16 | 6 | All Results |
16th Jul 2018 | 20 | 8 | 2 | BYE | 14 | All Results |
23rd Jul 2018 | BYE | 9 | 13 | 13 | 9 | All Results |
30th Jul 2018 | 16 | 6 | 6 | 16 | BYE | All Results |
6th Aug 2018 | 8 | BYE | 15 | 14 | 7 | All Results |
13th Aug 2018 | 15 | 15 | BYE | 7 | 7 | All Results |
20th Aug 2018 | 7 | 14 | 15 | BYE | 8 | All Results |
27th Aug 2018 | BYE | 8 | 14 | 13 | 9 | All Results |
3rd Sep 2018 | 13 | 9 | 7 | 15 | BYE | All Results |
10th Sep 2018 | 15 | BYE | 16 | 7 | 6 | All Results |
17th Sep 2018 | 22 | 14 | BYE | 8 | 0 | All Results |
24th Sep 2018 | 7 | 8 | 15 | BYE | 14 | All Results |
8th Oct 2018 | BYE | 7 | 15 | 21 | 1 | All Results |
15th Oct 2018 | 16 | 6 | 16 | 6 | BYE | All Results |
22nd Oct 2018 | 16 | BYE | 7 | 6 | 15 | All Results |
29th Oct 2018 | 18 | 17 | BYE | 5 | 4 | All Results |
5th Nov 2018 | 17 | 14 | 5 | BYE | 8 | All Results |
12th Nov 2018 | BYE | 13 | 9 | 14 | 8 | All Results |
19th Nov 2018 | 0 | 22 | 14 | 8 | BYE | All Results |
26th Nov 2018 | 15 | BYE | 17 | 7 | 5 | All Results |
3rd Dec 2018 | 16 | 19 | BYE | 3 | 6 | All Results |
Team Points Graph