Monday
Standings
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 120 | 105 | 95 | 87 | 76 | 72 | |
29th Jan 2018 | 14 | 12 | 11 | 6 | 8 | 5 | All Results |
5th Feb 2018 | 14 | 12 | 9 | 6 | 5 | 11 | All Results |
12th Feb 2018 | 12 | 7 | 12 | 12 | 6 | 8 | All Results |
19th Feb 2018 | 14 | 14 | 6 | 8 | 6 | 10 | All Results |
26th Feb 2018 | 12 | 11 | 5 | 14 | 6 | 6 | All Results |
5th Mar 2018 | 13 | 13 | 14 | 5 | 7 | 7 | All Results |
12th Mar 2018 | 7 | 7 | 11 | 11 | 12 | 5 | All Results |
19th Mar 2018 | 11 | 5 | 11 | 8 | 11 | 5 | All Results |
26th Mar 2018 | 13 | 10 | 4 | 10 | 11 | 8 | All Results |
2nd Apr 2018 | 10 | 14 | 12 | 7 | 4 | 7 | All Results |
SF 9th Apr 2018 | WON | WON | LOST | LOST | All Results | ||
GF 13th Apr 2018 | WON | LOST | All Results |
Team Points Graph