Boys E
Standings
1 | Hoërskool Zwartkop D | 32 | 2 | 2 | 0 | 0 | % | |||
2 | Die Hoërskool Menlopark D | 27 | 2 | 2 | 0 | 0 | % | |||
3 | CBC Mount Edmund A | 19 | 2 | 1 | 1 | 0 | % | |||
4 | Afrikaanse Hoër Seunskool B | 15 | 2 | 1 | 1 | 0 | % | |||
5 | Hoërskool Waterkloof B | 8 | 2 | 0 | 2 | 0 | % | |||
6 | Pretoria Boys High School E | 6 | 2 | 0 | 2 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 32 | 27 | 19 | 15 | 8 | 6 | |
10th Feb 2025 | 16 | 13 | 13 | 6 | 7 | 0 | All Results |
17th Feb 2025 | 16 | 14 | 6 | 9 | 1 | 6 | All Results |
24th Feb 2025 | |||||||
10th Mar 2025 | |||||||
17th Mar 2025 |
Team Points Graph