Men's 2.3
Standings
1 | River Ridge D | 210 | 4 | 4 | 0 | 0 | % | |||
2 | Arthur Ashe C | 151 | 4 | 2 | 2 | 0 | % | |||
3 | Boskruin D | 151 | 3 | 3 | 0 | 0 | % | |||
4 | Soweto Giants A | 119 | 3 | 1 | 2 | 0 | % | |||
5 | Morningside CC A | 99 | 3 | 1 | 2 | 0 | % | |||
6 | Bryanston Country Club D | 91 | 3 | 0 | 3 | 0 | % | |||
7 | Olivedale A | 37 | 2 | 0 | 2 | 0 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 210 | 151 | 151 | 119 | 99 | 91 | 37 | |
9th Feb 2025 | 52 | 26 | 68 | BYE | 41 | 37 | 10 | All Results |
16th Feb 2025 | 55 | 43 | 40 | 38 | 35 | 23 | BYE | All Results |
23rd Feb 2025 | 55 | 47 | BYE | 51 | 23 | 31 | 27 | All Results |
9th Mar 2025 | 48 | 35 | 43 | 30 | BYE | All Results | ||
16th Mar 2025 | BYE |
Team Points Graph