Ladies' 2.2
Standings
1 | Boskruin E | 44 | 1 | 1 | 0 | 0 | % | |||
2 | Soweto Giants A | 41 | 1 | 1 | 0 | 0 | % | |||
3 | Pirates B | 37 | 1 | 0 | 1 | 0 | % | |||
4 | Olivedale A | 34 | 1 | 0 | 1 | 0 | % | |||
5 | Morningside CC B | 0 | 0 | 0 | 0 | 0 | % |
Weekly Breakdown
Date | ||||||
---|---|---|---|---|---|---|
Total: | 44 | 41 | 37 | 34 | 0 | |
9th Feb 2025 | 44 | 41 | 37 | 34 | BYE | All Results |
16th Feb 2025 | BYE | |||||
23rd Feb 2025 | BYE | |||||
9th Mar 2025 | BYE | |||||
16th Mar 2025 | BYE |
Team Points Graph